Pakistan floor covering coconut fibres exports and imports by country
Pakistan Customs Tariff code 57022000: Floor covering coconut fibres, quantities in sq m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $13 k (Rs 3.7 mn)
Imports, FY2024-25: $6 k (Rs 1.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $13 k | 100.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Sri Lanka | $6 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2024-25 | $13 k | Rs 3.7 mn | 1,578 | $6 k | Rs 1.6 mn | 2,507 |
| 2023-24 | $5 k | Rs 1.3 mn | 439 | $11 k | Rs 3.2 mn | 2,020 |
| 2022-23 | $4 k | Rs 1 mn | 80 | — | — | — |
| 2019-20 | — | — | — | < $1 k | Rs 4 k | 45 |
| 2018-19 | — | — | — | $5 k | Rs 656 k | 3,775 |
| 2017-18 | < $1 k | Rs 7 k | 25 | $10 k | Rs 1.1 mn | 2,436 |
| 2016-17 | — | — | — | $5 k | Rs 475 k | 2,478 |
| 2015-16 | — | — | — | $2 k | Rs 206 k | 941 |
| 2014-15 | < $1 k | Rs 26 k | 18 | — | — | — |
| 2013-14 | — | — | — | $2 k | Rs 206 k | 980 |
| 2012-13 | — | — | — | $2 k | Rs 168 k | 1,147 |
| 2011-12 | — | — | — | $36 k | Rs 3.2 mn | — |
| 2010-11 | $2 k | Rs 173 k | 93 | $24 k | Rs 2.1 mn | — |
| 2009-10 | — | — | — | < $1 k | Rs 2 k | — |
| 2008-09 | — | — | — | $3 k | Rs 243 k | — |
| 2007-08 | — | — | — | $17 k | Rs 1 mn | 10,771 |
| 2006-07 | $26 k | Rs 1.6 mn | 5,029 | $2 k | Rs 130 k | 1,050 |
| 2005-06 | $4 k | Rs 233 k | 570 | $14 k | Rs 811 k | 12,126 |
| 2004-05 | $90 k | Rs 5.3 mn | 12,171 | — | — | — |
Part of HS heading 5702: Carpets and other textile floor coverings — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Kecem, schumacks, karamae etc.. 57021000 | $4.1 mn | $130 k |
Other carpets etc. maximum/m/textile materials 57024290 | $4 k | $1.8 mn |
Durries 57029920 | $49 k | $287 k |
Carpets, (machine made) 57024110 | $69 k | $20 k |
Rugs of cotton 57029910 | $88 k | < $1 k |
Synthetic turf sports fields 57024210 | < $1 k | $54 k |
Synthetic turf sports fields 57023210 | $2 k | $45 k |
Other carpets/tex floor covering 57023290 | $42 k | $2 k |
Other carpet etc. made other/t/material 57029990 | $14 k | $28 k |
Carpets ect aot made other textile materials 57023900 | $37 k | $0 |
Carpets etc. made other tex matel 57024900 | $12 k | $0 |
Carpet etc.. man/m textile materials 57029200 | < $1 k | $3 k |
Average a year over the last 3 fiscal years.
Questions
How much floor covering coconut fibres does Pakistan export?
In FY2024-25 Pakistan exported US$13 thousand of floor covering coconut fibres (Rs 3.7 mn), 1,578 sq m, up 185% from US$5 thousand the year before.
How much floor covering coconut fibres does Pakistan import?
In FY2024-25 Pakistan imported US$6 thousand of floor covering coconut fibres (Rs 1.6 mn), 2,507 sq m, down 48% from US$11 thousand the year before.
Which countries buy Pakistan's floor covering coconut fibres?
The largest buyers in FY2024-25 were United States (100.0% — US$13 thousand).
Where does Pakistan import floor covering coconut fibres from?
The largest suppliers in FY2024-25 were Sri Lanka (100.0% — US$6 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Carpets and other textile floor coverings; woven, (not tufted or flocked), whether or not made up, of coconut fibres (coir)
PBS's wording: FLOOR COVERING COCONUT FIBRES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/57022000"