Pakistan rugs of cotton exports by country
Pakistan Customs Tariff code 57029910: Rugs of cotton, quantities in sq m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $71 k (Rs 19.9 mn)
Imports, FY2024-25: < $1 k (Rs 0 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Sweden | $60 k | 84.1% |
| Saudi Arabia | $10 k | 13.7% |
| United Kingdom | $2 k | 2.2% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2024-25 | $71 k | Rs 19.9 mn | 10,660 | < $1 k | Rs 0 k | 2 |
| 2023-24 | $25 k | Rs 7.1 mn | 2,119 | < $1 k | Rs 142 k | 245 |
| 2022-23 | $167 k | Rs 41.5 mn | 20,652 | — | — | 80 |
| 2021-22 | $203 k | Rs 36 mn | 26,897 | — | — | — |
| 2020-21 | $341 k | Rs 54.5 mn | 51,388 | — | — | — |
| 2019-20 | $203 k | Rs 32.2 mn | 22,364 | < $1 k | Rs 84 k | 132 |
| 2018-19 | $109 k | Rs 14.8 mn | 10,074 | < $1 k | Rs 89 k | 301 |
| 2017-18 | $218 k | Rs 23.9 mn | 33,068 | < $1 k | Rs 18 k | 500 |
| 2016-17 | $380 k | Rs 39.8 mn | 41,357 | $12 k | Rs 1.2 mn | 4,816 |
| 2015-16 | $724 k | Rs 75.5 mn | 58,989 | $6 k | Rs 665 k | 1,737 |
| 2014-15 | $999 k | Rs 101.2 mn | 94,693 | — | — | — |
| 2013-14 | $577 k | Rs 59.4 mn | 97,131 | $7 k | Rs 703 k | 1,076 |
| 2012-13 | $690 k | Rs 66.8 mn | 138,255 | — | — | — |
| 2011-12 | $504 k | Rs 45 mn | 92,476 | < $1 k | Rs 13 k | — |
| 2010-11 | $1.1 mn | Rs 95.3 mn | 231,086 | — | — | — |
| 2009-10 | $491 k | Rs 41.1 mn | 90,524 | < $1 k | Rs 74 k | — |
| 2008-09 | $393 k | Rs 30.9 mn | 104,645 | < $1 k | Rs 37 k | — |
| 2007-08 | $657 k | Rs 41.1 mn | 136,990 | < $1 k | Rs 32 k | 142 |
| 2006-07 | $703 k | Rs 42.6 mn | 169,723 | < $1 k | Rs 24 k | 137 |
| 2005-06 | $539 k | Rs 32.3 mn | 153,475 | $7 k | Rs 403 k | 2,290 |
| 2004-05 | $491 k | Rs 29.1 mn | 131,879 | $2 k | Rs 147 k | 1,455 |
| 2003-04 | $174 k | Rs 10 mn | 50,551 | — | — | — |
| 2002-03 | $159 k | Rs 9.3 mn | 55,020 | < $1 k | Rs 3 k | 50 |
Part of HS heading 5702: Carpets and other textile floor coverings — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Kecem, schumacks, karamae etc.. 57021000 | $4.1 mn | $130 k |
Other carpets etc. maximum/m/textile materials 57024290 | $4 k | $1.8 mn |
Durries 57029920 | $49 k | $287 k |
Carpets, (machine made) 57024110 | $69 k | $20 k |
Synthetic turf sports fields 57024210 | < $1 k | $54 k |
Synthetic turf sports fields 57023210 | $2 k | $45 k |
Other carpets/tex floor covering 57023290 | $42 k | $2 k |
Other carpet etc. made other/t/material 57029990 | $14 k | $28 k |
Carpets ect aot made other textile materials 57023900 | $37 k | $0 |
Floor covering coconut fibres 57022000 | $7 k | $6 k |
Carpets etc. made other tex matel 57024900 | $12 k | $0 |
Carpet etc.. man/m textile materials 57029200 | < $1 k | $3 k |
Average a year over the last 3 fiscal years.
Questions
How much rugs of cotton does Pakistan export?
In FY2024-25 Pakistan exported US$71 thousand of rugs of cotton (Rs 19.9 mn), 10,660 sq m, up 181% from US$25 thousand the year before.
How much rugs of cotton does Pakistan import?
In FY2024-25 Pakistan imported less than US$1 thousand of rugs of cotton (Rs 0 k), 2 sq m, down 100% from less than US$1 thousand the year before.
Which countries buy Pakistan's rugs of cotton?
The largest buyers in FY2024-25 were Sweden (84.1% — US$60 thousand), Saudi Arabia (13.7% — US$10 thousand) and United Kingdom (2.2% — US$2 thousand).
Where does Pakistan import rugs of cotton from?
The largest suppliers in FY2024-25 were China (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Carpets and other textile floor coverings; woven, (not tufted or flocked), of textile materials (other than man-made or wool or fine animal hair, not of pile construction), made up, n.e.c. in item no. 5702.10 or 5702.20
PBS's wording: RUGS OF COTTON
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/57029910"