Pakistan fabrics, narrow woven, other than goods of heading 5807 exports and imports by country
HS heading 5806: Fabrics; narrow woven, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs). Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $8.0 mn (Rs 2.2 bn)
Exports, FY2024-25: $3.1 mn (Rs 869 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $7.5 mn | 93.8% |
| Malaysia | $376 k | 4.7% |
| Other Asia (Taiwan) | $23 k | 0.3% |
| Japan | $16 k | 0.2% |
| Hong Kong | $14 k | 0.2% |
| Germany | $11 k | 0.1% |
| Spain | $10 k | 0.1% |
| United Arab Emirates | $10 k | 0.1% |
| France | $9 k | 0.1% |
| South Korea | $7 k | 0.1% |
| Denmark | $6 k | 0.1% |
| United States | $4 k | 0.0% |
| Italy | $2 k | 0.0% |
| European Union | $1 k | 0.0% |
| United Kingdom | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
| Sri Lanka | < $1 k | 0.0% |
| Croatia | < $1 k | 0.0% |
| Netherlands | < $1 k | 0.0% |
| Singapore | < $1 k | 0.0% |
| Thailand | < $1 k | 0.0% |
| Vietnam | < $1 k | 0.0% |
| Austria | < $1 k | 0.0% |
| Canada | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Sweden | $731 k | 23.5% |
| Greece | $466 k | 15.0% |
| Germany | $456 k | 14.7% |
| Canada | $383 k | 12.3% |
| United States | $374 k | 12.0% |
| Finland | $196 k | 6.3% |
| Italy | $188 k | 6.0% |
| Sri Lanka | $80 k | 2.6% |
| Portugal | $50 k | 1.6% |
| Slovenia | $38 k | 1.2% |
| Kuwait | $24 k | 0.8% |
| Thailand | $22 k | 0.7% |
| Spain | $15 k | 0.5% |
| China | $12 k | 0.4% |
| Belgium | $11 k | 0.4% |
| United Arab Emirates | $11 k | 0.3% |
| Morocco | $11 k | 0.3% |
| Qatar | $10 k | 0.3% |
| Austria | $7 k | 0.2% |
| Algeria | $6 k | 0.2% |
| Saudi Arabia | $6 k | 0.2% |
| Chile | $5 k | 0.2% |
| Jordan | $3 k | 0.1% |
| Bangladesh | $3 k | 0.1% |
| Oman | $2 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $3.1 mn | Rs 869 mn | $8.0 mn | Rs 2.2 bn |
| 2023-24 | $3.3 mn | Rs 922.2 mn | $8.1 mn | Rs 2.3 bn |
| 2022-23 | $2.9 mn | Rs 722 mn | — | — |
| 2021-22 | $3.4 mn | Rs 608.9 mn | $12.2 mn | Rs 2.2 bn |
| 2020-21 | $2.8 mn | Rs 441.4 mn | — | — |
| 2019-20 | $3.4 mn | Rs 541.8 mn | $4.4 mn | Rs 700 mn |
| 2018-19 | $4.0 mn | Rs 543.5 mn | $7.6 mn | Rs 1 bn |
| 2017-18 | $5.4 mn | Rs 595.3 mn | $7.3 mn | Rs 798.6 mn |
| 2016-17 | $3.0 mn | Rs 309.7 mn | $6.6 mn | Rs 690.5 mn |
| 2015-16 | $2.4 mn | Rs 250.1 mn | $5.8 mn | Rs 607.4 mn |
| 2014-15 | $3.2 mn | Rs 328.2 mn | $8.4 mn | Rs 853.6 mn |
| 2013-14 | $2.8 mn | Rs 292.1 mn | $12.9 mn | Rs 1.3 bn |
| 2012-13 | $1.7 mn | Rs 160.4 mn | $10.6 mn | Rs 1 bn |
| 2011-12 | $1.7 mn | Rs 148.3 mn | $7.9 mn | Rs 701.7 mn |
| 2010-11 | $956 k | Rs 81.8 mn | $9.7 mn | Rs 825.8 mn |
| 2009-10 | $198 k | Rs 16.6 mn | $5.2 mn | Rs 437.2 mn |
| 2008-09 | $300 k | Rs 23.6 mn | $3.8 mn | Rs 299.7 mn |
| 2007-08 | $535 k | Rs 33.5 mn | $4.1 mn | Rs 259.2 mn |
| 2006-07 | $2.6 mn | Rs 157.8 mn | $4.5 mn | Rs 274.1 mn |
| 2005-06 | $1.5 mn | Rs 92 mn | $3.4 mn | Rs 203.8 mn |
| 2004-05 | $3.2 mn | Rs 187.5 mn | $2.4 mn | Rs 139.6 mn |
| 2003-04 | $4.9 mn | Rs 281.8 mn | $2.0 mn | Rs 114.9 mn |
| 2002-03 | $2.9 mn | Rs 171.1 mn | $1.7 mn | Rs 98.9 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Other narrow woven fabrics, m/made fibres. 58063200 | $85 k | $4.8 mn |
Fabrics; narrow woven, consisting of warp without weft, assembled by means of an adhesive (bolducs) 58064000 | $2.6 mn | $3 k |
Other woven. fabrics. elastomeric yarn 58062000 | $41 k | $369 k |
Other narrow woven fabrics, of cotton. 58063100 | $303 k | $5 k |
Other, narrow woven fabrics, tex mat 58063900 | $21 k | $133 k |
Woven pile fabrics. and chenille fabric 58061000 | $61 k | $6 k |
Average a year over the last 3 fiscal years.
Questions
How much fabrics, narrow woven, other than goods of heading 5807 does Pakistan import?
In FY2024-25 Pakistan imported US$8.0 million of fabrics, narrow woven, other than goods of heading 5807 (Rs 2.2 bn), down 2% from US$8.1 million the year before.
How much fabrics, narrow woven, other than goods of heading 5807 does Pakistan export?
In FY2024-25 Pakistan exported US$3.1 million of fabrics, narrow woven, other than goods of heading 5807 (Rs 869 mn), down 5% from US$3.3 million the year before.
Where does Pakistan import fabrics, narrow woven, other than goods of heading 5807 from?
The largest suppliers in FY2024-25 were China (93.8% — US$7.5 million), Malaysia (4.7% — US$376 thousand), Other Asia (Taiwan) (0.3% — US$23 thousand), Japan (0.2% — US$16 thousand) and Hong Kong (0.2% — US$14 thousand).
Which countries buy Pakistan's fabrics, narrow woven, other than goods of heading 5807?
The largest buyers in FY2024-25 were Sweden (23.5% — US$731 thousand), Greece (15.0% — US$466 thousand), Germany (14.7% — US$456 thousand), Canada (12.3% — US$383 thousand) and United States (12.0% — US$374 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Fabrics; narrow woven, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs)
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/5806"