Pakistan ensembles; women's or girls', of synthetic fibres, knitted or crocheted exports by country
Pakistan Customs Tariff code 61042300: Ensembles; women's or girls', of synthetic fibres, knitted or crocheted, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $2.9 mn (Rs 806.9 mn)
Imports, FY2024-25: < $1 k (Rs 52 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $1.1 mn | 36.7% |
| United Arab Emirates | $565 k | 19.6% |
| Germany | $550 k | 19.1% |
| United States | $371 k | 12.8% |
| Italy | $173 k | 6.0% |
| Mexico | $72 k | 2.5% |
| Argentina | $22 k | 0.8% |
| Spain | $19 k | 0.7% |
| Canada | $11 k | 0.4% |
| Uruguay | $7 k | 0.2% |
| Peru | $6 k | 0.2% |
| Colombia | $5 k | 0.2% |
| Australia | $5 k | 0.2% |
| Ireland | $4 k | 0.2% |
| Switzerland | $4 k | 0.1% |
| Saudi Arabia | $3 k | 0.1% |
| France | $3 k | 0.1% |
| Hong Kong | $2 k | 0.1% |
| Morocco | $2 k | 0.1% |
| Kazakhstan | $1 k | 0.0% |
| Panama | $1 k | 0.0% |
| Malaysia | $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | < $1 k | 75.5% |
| United Arab Emirates | < $1 k | 24.5% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $2.9 mn | Rs 806.9 mn | 26,021 | < $1 k | Rs 52 k | 6 |
| 2023-24 | $107 k | Rs 30.3 mn | 1,018 | $0 | — | — |
| 2022-23 | $437 k | Rs 108.3 mn | 9,496 | — | — | — |
| 2021-22 | $1.1 mn | Rs 186.4 mn | 19,017 | < $1 k | Rs 6 k | 1 |
| 2020-21 | $242 k | Rs 38.8 mn | 3,124 | — | — | 20 |
| 2019-20 | $169 k | Rs 26.7 mn | 2,975 | $11 k | Rs 1.7 mn | 170 |
| 2018-19 | $170 k | Rs 23.1 mn | 3,344 | — | — | — |
| 2017-18 | $193 k | Rs 21.2 mn | 2,784 | — | — | — |
| 2016-17 | $85 k | Rs 8.9 mn | 1,496 | < $1 k | Rs 42 k | 15 |
| 2015-16 | $106 k | Rs 11.1 mn | 1,505 | $137 k | Rs 14.3 mn | 1,773 |
| 2014-15 | $105 k | Rs 10.7 mn | 1,128 | $256 k | Rs 25.9 mn | 4,539 |
| 2013-14 | $299 k | Rs 30.8 mn | 4,545 | $3 k | Rs 259 k | 53 |
| 2012-13 | $265 k | Rs 25.6 mn | 4,065 | $5 k | Rs 452 k | 90 |
| 2011-12 | $331 k | Rs 29.5 mn | 15,382 | — | — | — |
| 2010-11 | $71 k | Rs 6 mn | 1,265 | — | — | — |
| 2009-10 | $174 k | Rs 14.6 mn | 3,371 | — | — | — |
| 2008-09 | $31 k | Rs 2.5 mn | 649 | — | — | — |
| 2007-08 | $28 k | Rs 1.7 mn | 677 | — | — | — |
| 2006-07 | $90 k | Rs 5.5 mn | 2,402 | — | — | — |
| 2005-06 | $145 k | Rs 8.7 mn | 3,931 | — | — | — |
| 2004-05 | $247 k | Rs 14.6 mn | 5,343 | — | — | — |
| 2002-03 | < $1 k | Rs 13 k | 5 | — | — | — |
Part of HS heading 6104: Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Trousers etc. of other textile materials knitted 61046900 | $144 mn | $48 k |
Jacke/blaz women's/girls' other tex knitted or crocheted 61043900 | $47.3 mn | $5.5 mn |
Trousers etc. of cotton knitted/crocheted 61046200 | $33.1 mn | $7 k |
Women/girls ensemble, textile materials 61042900 | $12.7 mn | $11 k |
Dres women's/girls' other textile materials knitted/crocheted 61044900 | $12.3 mn | $13 k |
Suits; women's or girls', of textile materials (other than synthetic fibres), knitted or crocheted 61041900 | $10.7 mn | $182 k |
Ensembles; women's or girls', of cotton, knitted or crocheted 61042200 | $6.9 mn | $0 |
Jackets; women's or girls', of cotton, knitted or crocheted 61043200 | $5.2 mn | $48 k |
Trouses etc. of synthetic fibres knited 61046300 | $3.7 mn | $19 k |
Jackets; women's or girls', of synthetic fibres, knitted or crocheted 61043300 | $1.3 mn | $78 k |
Skirts/d-s women's/girls' other tex knitted or crocheted 61045900 | $1.2 mn | < $1 k |
Other-dres women's/girls' cotton knitted/crocheted 61044290 | $1.1 mn | $11 k |
Average a year over the last 3 fiscal years.
Questions
How much ensembles; women's or girls', of synthetic fibres, knitted or crocheted does Pakistan export?
In FY2024-25 Pakistan exported US$2.9 million of ensembles; women's or girls', of synthetic fibres, knitted or crocheted (Rs 806.9 mn), 26,021 dozen, up 2596% from US$107 thousand the year before.
How much ensembles; women's or girls', of synthetic fibres, knitted or crocheted does Pakistan import?
In FY2024-25 Pakistan imported less than US$1 thousand of ensembles; women's or girls', of synthetic fibres, knitted or crocheted (Rs 52 k), 6 dozen.
Which countries buy Pakistan's ensembles; women's or girls', of synthetic fibres, knitted or crocheted?
The largest buyers in FY2024-25 were United Kingdom (36.7% — US$1.1 million), United Arab Emirates (19.6% — US$565 thousand), Germany (19.1% — US$550 thousand), United States (12.8% — US$371 thousand) and Italy (6.0% — US$173 thousand).
Where does Pakistan import ensembles; women's or girls', of synthetic fibres, knitted or crocheted from?
The largest suppliers in FY2024-25 were China (75.5% — less than US$1 thousand) and United Arab Emirates (24.5% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: ENSEMBLES W/GRIL SYN KNIT/CROC
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/61042300"