Pakistan dres women's/girls' other textile materials knitted/crocheted exports by country
Pakistan Customs Tariff code 61044900: Dres women's/girls' other textile materials knitted/crocheted, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $8.2 mn (Rs 2.3 bn)
Imports, FY2024-25: $9 k (Rs 2.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $4.8 mn | 58.2% |
| United Kingdom | $874 k | 10.7% |
| Spain | $795 k | 9.7% |
| Netherlands | $546 k | 6.7% |
| France | $327 k | 4.0% |
| Germany | $183 k | 2.2% |
| Poland | $148 k | 1.8% |
| Italy | $124 k | 1.5% |
| Romania | $95 k | 1.2% |
| Russia | $75 k | 0.9% |
| Belgium | $59 k | 0.7% |
| United Arab Emirates | $56 k | 0.7% |
| Ghana | $41 k | 0.5% |
| Portugal | $27 k | 0.3% |
| Finland | $24 k | 0.3% |
| Mexico | $14 k | 0.2% |
| Greece | $10 k | 0.1% |
| Canada | $5 k | 0.1% |
| China | $4 k | 0.0% |
| Australia | $3 k | 0.0% |
| Sweden | $3 k | 0.0% |
| Mauritius | $3 k | 0.0% |
| Saudi Arabia | $2 k | 0.0% |
| Switzerland | $2 k | 0.0% |
| Hong Kong | $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $8 k | 91.8% |
| Poland | < $1 k | 4.3% |
| United Arab Emirates | < $1 k | 2.6% |
| United States | < $1 k | 1.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $8.2 mn | Rs 2.3 bn | 129,820 | $9 k | Rs 2.5 mn | 81 |
| 2023-24 | $10.3 mn | Rs 2.9 bn | 161,384 | $31 k | Rs 8.7 mn | 780 |
| 2022-23 | $18.5 mn | Rs 4.6 bn | 325,258 | — | — | 1,937 |
| 2021-22 | $12.8 mn | Rs 2.3 bn | 204,532 | $22 k | Rs 3.9 mn | 786 |
| 2020-21 | $16.2 mn | Rs 2.6 bn | 258,067 | — | — | 410 |
| 2019-20 | $4.9 mn | Rs 770.2 mn | 91,213 | $6 k | Rs 1 mn | 190 |
| 2018-19 | $5.7 mn | Rs 777.1 mn | 118,366 | $22 k | Rs 3 mn | 579 |
| 2017-18 | $5.5 mn | Rs 603.8 mn | 98,056 | $39 k | Rs 4.3 mn | 1,183 |
| 2016-17 | $8.0 mn | Rs 840.9 mn | 128,334 | $48 k | Rs 5 mn | 1,562 |
| 2015-16 | $4.0 mn | Rs 416.5 mn | 60,908 | $4 k | Rs 376 k | 117 |
| 2014-15 | $4.4 mn | Rs 445.5 mn | 68,388 | < $1 k | Rs 44 k | 10 |
| 2013-14 | $2.0 mn | Rs 210.7 mn | 33,541 | $8 k | Rs 862 k | 183 |
| 2012-13 | $3.6 mn | Rs 350.4 mn | 59,526 | $12 k | Rs 1.2 mn | 186 |
| 2011-12 | $3.6 mn | Rs 324.5 mn | 64,455 | $6 k | Rs 491 k | — |
| 2010-11 | $3.2 mn | Rs 269.7 mn | 61,416 | $21 k | Rs 1.8 mn | — |
| 2009-10 | $2.9 mn | Rs 246.2 mn | 69,061 | $14 k | Rs 1.2 mn | — |
| 2008-09 | $1.7 mn | Rs 130.5 mn | 35,385 | $4 k | Rs 297 k | — |
| 2007-08 | $1.5 mn | Rs 93.9 mn | 32,171 | $3 k | Rs 167 k | 162 |
| 2006-07 | $485 k | Rs 29.4 mn | 12,512 | < $1 k | Rs 52 k | 31 |
| 2005-06 | $261 k | Rs 15.6 mn | 5,843 | — | — | — |
| 2004-05 | $487 k | Rs 28.9 mn | 13,030 | < $1 k | Rs 48 k | 29 |
| 2003-04 | $456 k | Rs 26.3 mn | 11,169 | — | — | — |
| 2002-03 | $57 k | Rs 3.3 mn | 1,469 | — | — | — |
Part of HS heading 6104: Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Trousers etc. of other textile materials knitted 61046900 | $144 mn | $48 k |
Jacke/blaz women's/girls' other tex knitted or crocheted 61043900 | $47.3 mn | $5.5 mn |
Trousers etc. of cotton knitted/crocheted 61046200 | $33.1 mn | $7 k |
Women/girls ensemble, textile materials 61042900 | $12.7 mn | $11 k |
Suits; women's or girls', of textile materials (other than synthetic fibres), knitted or crocheted 61041900 | $10.7 mn | $182 k |
Ensembles; women's or girls', of cotton, knitted or crocheted 61042200 | $6.9 mn | $0 |
Jackets; women's or girls', of cotton, knitted or crocheted 61043200 | $5.2 mn | $48 k |
Trouses etc. of synthetic fibres knited 61046300 | $3.7 mn | $19 k |
Jackets; women's or girls', of synthetic fibres, knitted or crocheted 61043300 | $1.3 mn | $78 k |
Skirts/d-s women's/girls' other tex knitted or crocheted 61045900 | $1.2 mn | < $1 k |
Ensembles; women's or girls', of synthetic fibres, knitted or crocheted 61042300 | $1.1 mn | < $1 k |
Other-dres women's/girls' cotton knitted/crocheted 61044290 | $1.1 mn | $11 k |
Average a year over the last 3 fiscal years.
Questions
How much dres women's/girls' other textile materials knitted/crocheted does Pakistan export?
In FY2024-25 Pakistan exported US$8.2 million of dres women's/girls' other textile materials knitted/crocheted (Rs 2.3 bn), 129,820 dozen, down 20% from US$10.3 million the year before.
How much dres women's/girls' other textile materials knitted/crocheted does Pakistan import?
In FY2024-25 Pakistan imported US$9 thousand of dres women's/girls' other textile materials knitted/crocheted (Rs 2.5 mn), 81 dozen, down 71% from US$31 thousand the year before.
Which countries buy Pakistan's dres women's/girls' other textile materials knitted/crocheted?
The largest buyers in FY2024-25 were United States (58.2% — US$4.8 million), United Kingdom (10.7% — US$874 thousand), Spain (9.7% — US$795 thousand), Netherlands (6.7% — US$546 thousand) and France (4.0% — US$327 thousand).
Where does Pakistan import dres women's/girls' other textile materials knitted/crocheted from?
The largest suppliers in FY2024-25 were China (91.8% — US$8 thousand), Poland (4.3% — less than US$1 thousand), United Arab Emirates (2.6% — less than US$1 thousand) and United States (1.3% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Dresses; women's or girls', of textile materials (other than wool or fine animal hair, cotton, synthetic or artificial fibres), knitted or crocheted
PBS's wording: DRES W/GIRL OTH TEX MAT KNT/CR
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/61044900"