Pakistan underpant etc. men's/boys' other t/mat exports by country
Pakistan Customs Tariff code 61071900: Underpant etc. men's/boys' other t/mat, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $8.9 mn (Rs 2.5 bn)
Imports, FY2024-25: $275 k (Rs 76.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $5.5 mn | 61.3% |
| Nigeria | $1.4 mn | 15.8% |
| United Kingdom | $660 k | 7.4% |
| Spain | $279 k | 3.1% |
| Netherlands | $229 k | 2.6% |
| Germany | $222 k | 2.5% |
| Romania | $89 k | 1.0% |
| Denmark | $81 k | 0.9% |
| Senegal | $73 k | 0.8% |
| Canada | $69 k | 0.8% |
| Italy | $59 k | 0.7% |
| United Arab Emirates | $55 k | 0.6% |
| Belgium | $53 k | 0.6% |
| Ireland | $40 k | 0.5% |
| France | $33 k | 0.4% |
| Sweden | $28 k | 0.3% |
| Afghanistan | $22 k | 0.2% |
| Switzerland | $11 k | 0.1% |
| Saudi Arabia | $7 k | 0.1% |
| Mauritius | $7 k | 0.1% |
| Norway | $7 k | 0.1% |
| Finland | $4 k | 0.0% |
| Malaysia | $3 k | 0.0% |
| Kuwait | $3 k | 0.0% |
| Japan | $2 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $273 k | 99.4% |
| Thailand | < $1 k | 0.3% |
| Vietnam | < $1 k | 0.2% |
| Turkey | < $1 k | 0.0% |
| United Kingdom | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
| Germany | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $8.9 mn | Rs 2.5 bn | 365,048 | $275 k | Rs 76.8 mn | 21,642 |
| 2023-24 | $4.2 mn | Rs 1.2 bn | 214,719 | $170 k | Rs 48 mn | 8,980 |
| 2022-23 | $6.8 mn | Rs 1.7 bn | 343,921 | — | — | 21,401 |
| 2021-22 | $13.3 mn | Rs 2.4 bn | 612,026 | $628 k | Rs 111.4 mn | 38,545 |
| 2020-21 | $8.0 mn | Rs 1.3 bn | 410,648 | — | — | 99,133,113 |
| 2019-20 | $2.5 mn | Rs 398 mn | 79,680 | $9 k | Rs 1.5 mn | 321 |
| 2018-19 | $4.5 mn | Rs 608.2 mn | 182,146 | $60 k | Rs 8.2 mn | 2,279 |
| 2017-18 | $6.4 mn | Rs 708.2 mn | 215,410 | $15 k | Rs 1.6 mn | 575 |
| 2016-17 | $2.9 mn | Rs 307.3 mn | 91,061 | $15 k | Rs 1.6 mn | 386 |
| 2015-16 | $4.8 mn | Rs 495.8 mn | 136,204 | $97 k | Rs 10.1 mn | 2,110 |
| 2014-15 | $8.1 mn | Rs 821.2 mn | 203,704 | $34 k | Rs 3.4 mn | 894 |
| 2013-14 | $10.8 mn | Rs 1.1 bn | 283,838 | $41 k | Rs 4.2 mn | 1,549 |
| 2012-13 | $6.8 mn | Rs 653.1 mn | 221,211 | $61 k | Rs 5.9 mn | 3,744 |
| 2011-12 | $5.6 mn | Rs 496.8 mn | 209,432 | $16 k | Rs 1.4 mn | — |
| 2010-11 | $4.6 mn | Rs 389.1 mn | 246,065 | $21 k | Rs 1.8 mn | — |
| 2009-10 | $6.3 mn | Rs 529.7 mn | 259,678 | $28 k | Rs 2.4 mn | — |
| 2008-09 | $6.6 mn | Rs 515.4 mn | 302,158 | $38 k | Rs 3 mn | — |
| 2007-08 | $4.6 mn | Rs 285.5 mn | 169,858 | $99 k | Rs 6.2 mn | 6,744 |
| 2006-07 | $1.6 mn | Rs 99.2 mn | 85,002 | $64 k | Rs 3.9 mn | 5,122 |
| 2005-06 | $588 k | Rs 35.2 mn | 31,283 | $26 k | Rs 1.6 mn | 2,661 |
| 2004-05 | $577 k | Rs 34.3 mn | 35,746 | $1 k | Rs 72 k | 59 |
| 2003-04 | $344 k | Rs 19.8 mn | 22,416 | — | — | — |
| 2002-03 | $50 k | Rs 3 mn | 3,745 | $3 k | Rs 195 k | 300 |
Part of HS heading 6107: Underpants, briefs, nightshirts, pyjamas, bathrobes — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Underpants and briefs; men's or boys', of cotton, knitted or crocheted 61071100 | $73.0 mn | $15 k |
Bathrobe etc. of other tex knitted/crocheted 61079900 | $17.3 mn | $58 k |
Nightshirt/pyjamas other textile materials 61072900 | $15.1 mn | $113 k |
Underpants and briefs; men's or boys', of man-made fibres, knitted or crocheted 61071200 | $13.8 mn | $19 k |
Bathrobes, dressing gowns and similar articles; men's or boys', of cotton, knitted or crocheted 61079100 | $7.8 mn | < $1 k |
Pyjamas of cotton 61072120 | $1.0 mn | < $1 k |
Pyjamas of man-made fibres knitted/crocheted 61072220 | $723 k | < $1 k |
Nightshirt of man-made fibres knitted 61072210 | $429 k | $0 |
Nightshirts of cotton 61072110 | $184 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much underpant etc. men's/boys' other t/mat does Pakistan export?
In FY2024-25 Pakistan exported US$8.9 million of underpant etc. men's/boys' other t/mat (Rs 2.5 bn), 365,048 dozen, up 110% from US$4.2 million the year before.
How much underpant etc. men's/boys' other t/mat does Pakistan import?
In FY2024-25 Pakistan imported US$275 thousand of underpant etc. men's/boys' other t/mat (Rs 76.8 mn), 21,642 dozen, up 62% from US$170 thousand the year before.
Which countries buy Pakistan's underpant etc. men's/boys' other t/mat?
The largest buyers in FY2024-25 were United States (61.3% — US$5.5 million), Nigeria (15.8% — US$1.4 million), United Kingdom (7.4% — US$660 thousand), Spain (3.1% — US$279 thousand) and Netherlands (2.6% — US$229 thousand).
Where does Pakistan import underpant etc. men's/boys' other t/mat from?
The largest suppliers in FY2024-25 were China (99.4% — US$273 thousand), Thailand (0.3% — less than US$1 thousand), Vietnam (0.2% — less than US$1 thousand), Turkey (0.0% — less than US$1 thousand) and United Kingdom (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Underpants and briefs; men's or boys', of textile materials (other than cotton or man-made fibres), knitted or crocheted
PBS's wording: UNDERPANT ETC M/BOYS OTH T/MAT
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/61071900"