Pakistan sports footwear ski/snowboard exports by country
Pakistan Customs Tariff code 64031200: Sports footwear ski/snowboard, quantities in pairs. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $57 k (Rs 16 mn)
Imports, FY2024-25: $2 k (Rs 679 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $57 k | 100.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $2 k | 94.4% |
| Canada | < $1 k | 4.0% |
| China | < $1 k | 1.5% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, pairs | Imports, US$ | Imports, Rs | Imported, pairs |
|---|---|---|---|---|---|---|
| 2024-25 | $57 k | Rs 16 mn | 5,607 | $2 k | Rs 679 k | 102 |
| 2023-24 | < $1 k | Rs 178 k | 82 | < $1 k | Rs 144 k | 46 |
| 2022-23 | $10 k | Rs 2.6 mn | 1,325 | — | — | 286 |
| 2021-22 | $10 k | Rs 1.9 mn | 1,010 | $9 k | Rs 1.5 mn | 489 |
| 2020-21 | $18 k | Rs 2.9 mn | 7,473 | — | — | 259 |
| 2019-20 | $8 k | Rs 1.2 mn | 1,021 | $1 k | Rs 189 k | 115 |
| 2018-19 | $280 k | Rs 38 mn | 30,283 | $4 k | Rs 480 k | 436 |
| 2017-18 | $57 k | Rs 6.3 mn | 12,996 | < $1 k | Rs 16 k | 21 |
| 2016-17 | $44 k | Rs 4.6 mn | 12,561 | < $1 k | Rs 54 k | 61 |
| 2015-16 | $100 k | Rs 10.4 mn | 26,032 | — | — | — |
| 2014-15 | $33 k | Rs 3.3 mn | 8,950 | $14 k | Rs 1.4 mn | 3,940 |
| 2013-14 | $71 k | Rs 7.3 mn | 21,393 | — | — | — |
| 2012-13 | $53 k | Rs 5.1 mn | 9,691 | < $1 k | Rs 59 k | 142 |
| 2011-12 | $47 k | Rs 4.2 mn | — | < $1 k | Rs 43 k | — |
| 2010-11 | $201 k | Rs 17.2 mn | — | < $1 k | Rs 59 k | — |
| 2009-10 | $363 k | Rs 30.4 mn | — | < $1 k | Rs 5 k | — |
| 2008-09 | $45 k | Rs 3.5 mn | 3,518 | $7 k | Rs 525 k | — |
| 2007-08 | $19 k | Rs 1.2 mn | 1,250 | $2 k | Rs 146 k | 756 |
| 2006-07 | $20 k | Rs 1.2 mn | 4,416 | $3 k | Rs 156 k | 910 |
| 2005-06 | $126 k | Rs 7.6 mn | 21,032 | < $1 k | Rs 37 k | 150 |
| 2004-05 | $48 k | Rs 2.8 mn | 19,489 | — | — | — |
| 2003-04 | $77 k | Rs 4.4 mn | 25,500 | — | — | — |
| 2002-03 | $315 k | Rs 18.4 mn | 107,598 | $81 k | Rs 4.7 mn | 31,208 |
Part of HS heading 6403: Footwear — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other f-wear other/s rubber, plastic, leather 64039900 | $103 mn | $202 k |
Footwear outer sole of leather 64032000 | $19.7 mn | $2 k |
Other f-wear outersole compounds leather 64039100 | $10.1 mn | $62 k |
Other; sports footwear 64031900 | $703 k | $29 k |
Other footwear with metltoe capacity 64034000 | $17 k | $634 k |
Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles and uppers of leather 64035900 | $437 k | $42 k |
Footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle 64035100 | $54 k | $10 k |
Average a year over the last 3 fiscal years.
Questions
How much sports footwear ski/snowboard does Pakistan export?
In FY2024-25 Pakistan exported US$57 thousand of sports footwear ski/snowboard (Rs 16 mn), 5,607 pairs, up 8990% from less than US$1 thousand the year before.
How much sports footwear ski/snowboard does Pakistan import?
In FY2024-25 Pakistan imported US$2 thousand of sports footwear ski/snowboard (Rs 679 k), 102 pairs, up 376% from less than US$1 thousand the year before.
Which countries buy Pakistan's sports footwear ski/snowboard?
The largest buyers in FY2024-25 were United States (100.0% — US$57 thousand).
Where does Pakistan import sports footwear ski/snowboard from?
The largest suppliers in FY2024-25 were United Arab Emirates (94.4% — US$2 thousand), Canada (4.0% — less than US$1 thousand) and China (1.5% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Sports footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather, ski-boots, snowboard boots and cross-country ski footwear
PBS's wording: SPORTS FOOTWEAR SKI/SNOWBOARD
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/64031200"