Pakistan footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle exports by country
Pakistan Customs Tariff code 64035100: Footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle, quantities in pairs. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $64 k (Rs 17.8 mn)
Imports, FY2024-25: $8 k (Rs 2.2 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Finland | $34 k | 53.8% |
| South Africa | $13 k | 19.7% |
| United States | $12 k | 19.6% |
| Sweden | $3 k | 4.2% |
| Germany | $2 k | 2.7% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $8 k | 99.4% |
| India | < $1 k | 0.6% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, pairs | Imports, US$ | Imports, Rs | Imported, pairs |
|---|---|---|---|---|---|---|
| 2024-25 | $64 k | Rs 17.8 mn | 2,759 | $8 k | Rs 2.2 mn | 2,322 |
| 2023-24 | $62 k | Rs 17.6 mn | 1,677 | $23 k | Rs 6.5 mn | 6,824 |
| 2022-23 | $35 k | Rs 8.7 mn | 1,175 | — | — | 913 |
| 2021-22 | $5 k | Rs 945 k | 225 | $35 k | Rs 6.2 mn | 7,445 |
| 2020-21 | $25 k | Rs 3.9 mn | 1,092 | — | — | 204 |
| 2019-20 | $10 k | Rs 1.6 mn | 540 | — | — | — |
| 2018-19 | $3 k | Rs 363 k | 190 | $18 k | Rs 2.5 mn | 1,645 |
| 2017-18 | $3 k | Rs 284 k | 467 | $79 k | Rs 8.7 mn | 11,890 |
| 2016-17 | — | — | — | $119 k | Rs 12.5 mn | 14,451 |
| 2015-16 | — | — | — | $40 k | Rs 4.2 mn | 5,557 |
| 2014-15 | $57 k | Rs 5.8 mn | 1,886 | $83 k | Rs 8.4 mn | 10,633 |
| 2013-14 | $9 k | Rs 931 k | 421 | $5 k | Rs 493 k | 650 |
| 2012-13 | < $1 k | Rs 75 k | 34 | $1 k | Rs 131 k | 262 |
| 2011-12 | $55 k | Rs 5 mn | — | $23 k | Rs 2.1 mn | — |
| 2010-11 | $8 k | Rs 659 k | — | $3 k | Rs 214 k | — |
| 2009-10 | $17 k | Rs 1.4 mn | — | — | — | — |
| 2008-09 | $19 k | Rs 1.5 mn | 2,328 | $10 k | Rs 819 k | — |
| 2007-08 | $51 k | Rs 3.2 mn | 7,949 | $2 k | Rs 145 k | 1,812 |
| 2006-07 | $83 k | Rs 5 mn | 9,247 | $6 k | Rs 339 k | 2,750 |
| 2005-06 | $174 k | Rs 10.4 mn | 18,360 | $25 k | Rs 1.5 mn | 20,642 |
| 2004-05 | $449 k | Rs 26.6 mn | 50,803 | — | — | — |
| 2003-04 | $109 k | Rs 6.3 mn | 13,180 | — | — | — |
| 2002-03 | $211 k | Rs 12.4 mn | 24,950 | — | — | — |
Part of HS heading 6403: Footwear — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other f-wear other/s rubber, plastic, leather 64039900 | $103 mn | $202 k |
Footwear outer sole of leather 64032000 | $19.7 mn | $2 k |
Other f-wear outersole compounds leather 64039100 | $10.1 mn | $62 k |
Other; sports footwear 64031900 | $703 k | $29 k |
Other footwear with metltoe capacity 64034000 | $17 k | $634 k |
Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles and uppers of leather 64035900 | $437 k | $42 k |
Sports footwear ski/snowboard 64031200 | $23 k | $1 k |
Average a year over the last 3 fiscal years.
Questions
How much footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle does Pakistan export?
In FY2024-25 Pakistan exported US$64 thousand of footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle (Rs 17.8 mn), 2,759 pairs, up 2% from US$62 thousand the year before.
How much footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle does Pakistan import?
In FY2024-25 Pakistan imported US$8 thousand of footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle (Rs 2.2 mn), 2,322 pairs, down 66% from US$23 thousand the year before.
Which countries buy Pakistan's footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle?
The largest buyers in FY2024-25 were Finland (53.8% — US$34 thousand), South Africa (19.7% — US$13 thousand), United States (19.6% — US$12 thousand), Sweden (4.2% — US$3 thousand) and Germany (2.7% — US$2 thousand).
Where does Pakistan import footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle from?
The largest suppliers in FY2024-25 were China (99.4% — US$8 thousand) and India (0.6% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTH FOOTWEAR SOLE COV ANKLE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/64035100"