Pakistan glass microspheres; not exceeding 1mm in diameter imports by country
Pakistan Customs Tariff code 70182000: Glass microspheres; not exceeding 1mm in diameter, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $649 k (Rs 181.4 mn)
Exports, FY2024-25: $50 k (Rs 14.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $598 k | 92.1% |
| France | $25 k | 3.9% |
| United Arab Emirates | $15 k | 2.4% |
| Oman | $10 k | 1.6% |
| Germany | < $1 k | 0.0% |
| United States | < $1 k | 0.0% |
| Austria | < $1 k | 0.0% |
| South Korea | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $28 k | 55.5% |
| United Arab Emirates | $22 k | 44.5% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $50 k | Rs 14.1 mn | 457,099 | $649 k | Rs 181.4 mn | 1,448,725 |
| 2023-24 | $16 k | Rs 4.5 mn | 120,000 | $556 k | Rs 157.3 mn | 1,270,960 |
| 2022-23 | < $1 k | Rs 46 k | 264 | — | — | 105,010 |
| 2021-22 | — | — | — | $668 k | Rs 118.6 mn | 203,797 |
| 2020-21 | $9 k | Rs 1.5 mn | 11,000 | — | — | 453,429 |
| 2019-20 | $2 k | Rs 326 k | 3,000 | $874 k | Rs 138.1 mn | 210,452 |
| 2018-19 | — | — | — | $888 k | Rs 120.9 mn | 219,290 |
| 2017-18 | — | — | — | $1.1 mn | Rs 124.5 mn | 269,992 |
| 2016-17 | — | — | — | $1.0 mn | Rs 109.5 mn | 291,352 |
| 2015-16 | — | — | — | $1.0 mn | Rs 108.5 mn | 287,726 |
| 2014-15 | $72 k | Rs 7.3 mn | 38,250 | $699 k | Rs 70.8 mn | 154,720 |
| 2013-14 | — | — | — | $747 k | Rs 76.8 mn | 171,276 |
| 2012-13 | $1 k | Rs 136 k | 1,750 | $388 k | Rs 37.5 mn | 82,294 |
| 2011-12 | — | — | — | $314 k | Rs 28 mn | — |
| 2010-11 | — | — | — | $507 k | Rs 43.4 mn | — |
| 2009-10 | < $1 k | Rs 6 k | 61 | $508 k | Rs 42.6 mn | — |
| 2008-09 | $31 k | Rs 2.5 mn | 11,094 | $412 k | Rs 32.3 mn | — |
| 2007-08 | — | — | — | $767 k | Rs 48 mn | 1,456,814 |
| 2006-07 | — | — | — | $465 k | Rs 28.2 mn | 984,462 |
| 2005-06 | — | — | — | $1.3 mn | Rs 79.6 mn | 3,120,649 |
| 2004-05 | — | — | — | $539 k | Rs 32 mn | 1,239,310 |
| 2003-04 | — | — | — | $226 k | Rs 13 mn | 572,570 |
| 2002-03 | $4 k | Rs 258 k | 1,600 | $92 k | Rs 5.4 mn | 233,390 |
Part of HS heading 7018: Glass beads, imitation pearls — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Glass beads, s/peral/pre-ston 70181000 | $23 k | $9.0 mn |
Other fancy decorative artificial-glass 70189090 | $160 k | $26 k |
Average a year over the last 3 fiscal years.
Questions
How much glass microspheres; not exceeding 1mm in diameter does Pakistan import?
In FY2024-25 Pakistan imported US$649 thousand of glass microspheres; not exceeding 1mm in diameter (Rs 181.4 mn), 1,448,725 kg, up 17% from US$556 thousand the year before.
How much glass microspheres; not exceeding 1mm in diameter does Pakistan export?
In FY2024-25 Pakistan exported US$50 thousand of glass microspheres; not exceeding 1mm in diameter (Rs 14.1 mn), 457,099 kg, up 215% from US$16 thousand the year before.
Where does Pakistan import glass microspheres; not exceeding 1mm in diameter from?
The largest suppliers in FY2024-25 were China (92.1% — US$598 thousand), France (3.9% — US$25 thousand), United Arab Emirates (2.4% — US$15 thousand), Oman (1.6% — US$10 thousand) and Germany (0.0% — less than US$1 thousand).
Which countries buy Pakistan's glass microspheres; not exceeding 1mm in diameter?
The largest buyers in FY2024-25 were Afghanistan (55.5% — US$28 thousand) and United Arab Emirates (44.5% — US$22 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: GLASS MICROSPHERRES=1MM DIA
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/70182000"