Pakistan coil cold-rolled iron/non-alloy-steel thickness< 0.5mm secondary quality imports by country
Pakistan Customs Tariff code 72091810: Coil cold-rolled iron/non-alloy-steel thickness< 0.5mm secondary quality, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $1.1 mn (Rs 315.7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| European Union | $727 k | 64.4% |
| United States | $205 k | 18.1% |
| Belgium | $130 k | 11.5% |
| Canada | $38 k | 3.4% |
| Other Asia (Taiwan) | $30 k | 2.6% |
| Netherlands | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $1.1 mn | Rs 315.7 mn | 1,777 |
| 2023-24 | — | — | — | $5.0 mn | Rs 1.4 bn | 7,519 |
| 2022-23 | — | — | — | — | — | 5,578 |
| 2021-22 | — | — | — | $10.7 mn | Rs 1.9 bn | 18,128 |
| 2020-21 | — | — | — | — | — | 17,089 |
| 2019-20 | — | — | — | $2.9 mn | Rs 464.7 mn | 5,312 |
| 2018-19 | — | — | — | $3.5 mn | Rs 474.4 mn | 6,205 |
| 2017-18 | — | — | — | $3.9 mn | Rs 425.4 mn | 6,889 |
| 2016-17 | — | — | — | $3.6 mn | Rs 382 mn | 13,056 |
| 2015-16 | — | — | — | $1.9 mn | Rs 200 mn | 4,040 |
| 2014-15 | — | — | — | $2.4 mn | Rs 247.4 mn | 4,209 |
| 2013-14 | — | — | — | $4.7 mn | Rs 483.1 mn | 7,780 |
| 2012-13 | — | — | — | $6.5 mn | Rs 631.5 mn | 10,350 |
| 2011-12 | — | — | — | $10.5 mn | Rs 933.8 mn | — |
| 2010-11 | — | — | — | $4.0 mn | Rs 343.8 mn | — |
| 2009-10 | — | — | — | $4.1 mn | Rs 341 mn | — |
| 2008-09 | $102 k | Rs 8 mn | 297 | $13.4 mn | Rs 1.1 bn | — |
| 2007-08 | — | — | — | $23.0 mn | Rs 1.4 bn | 37,580 |
| 2006-07 | — | — | — | $8.1 mn | Rs 492.8 mn | 15,808 |
| 2005-06 | — | — | — | $746 k | Rs 44.6 mn | 1,613 |
Part of HS heading 7209: Iron or non-alloy steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other cold-rolled coil ir / non-alloy-s thickness 1-3mm 72091690 | $4.9 mn | $16.3 mn |
Other cold-rolled coil i /non-alloy-s thickness 0.5-1mm 72091790 | $3.1 mn | $10.9 mn |
Other cold-rolled iron/steel thickness 0.5 mm-1mm 72092790 | $14 k | $6.8 mn |
Coil iron/non-alloy steel cold-rolled thickness 1-3mm secondary quality 72091610 | $0 | $3.6 mn |
S.quality flt-rolled prod iron/steel wood>600 72099010 | $0 | $3.0 mn |
Other cold-rolled iron/steel thickness < 0.5 mm 72092890 | $2.1 mn | $6 k |
Other iron/steel cold-rolled thickness>1mm but <3mm 72092690 | $695 k | $1.1 mn |
Coil cold-rolled iron/non-alloy steel thickness 0.5-1mm secondary quality 72091710 | < $1 k | $1.0 mn |
Tin mill black plate <0.3mm 72091891 | $0 | $714 k |
Other tin plate <0.5m 72091899 | $224 k | $265 k |
Other flt/cold-rolled prod iron/steel wood>600m 72099090 | $0 | $306 k |
Coil iron/non-alloy steel cold-rolled thickness 3mm/> s-quality 72091510 | $0 | $69 k |
Average a year over the last 3 fiscal years.
Questions
How much coil cold-rolled iron/non-alloy-steel thickness< 0.5mm secondary quality does Pakistan import?
In FY2024-25 Pakistan imported US$1.1 million of coil cold-rolled iron/non-alloy-steel thickness< 0.5mm secondary quality (Rs 315.7 mn), 1,777 tonnes, down 77% from US$5.0 million the year before.
Where does Pakistan import coil cold-rolled iron/non-alloy-steel thickness< 0.5mm secondary quality from?
The largest suppliers in FY2024-25 were European Union (64.4% — US$727 thousand), United States (18.1% — US$205 thousand), Belgium (11.5% — US$130 thousand), Canada (3.4% — US$38 thousand) and Other Asia (Taiwan) (2.6% — US$30 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm
PBS's wording: COIL CR I/NA-ST TH< 0.5MM S-Q
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72091810"