Pakistan other iron/steel cold-rolled thickness>1mm but <3mm exports and imports by country
Pakistan Customs Tariff code 72092690: Other iron/steel cold-rolled thickness>1mm but <3mm, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $1.7 mn (Rs 488.9 mn)
Exports, FY2024-25: $18 k (Rs 5.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| South Korea | $1.3 mn | 73.8% |
| China | $447 k | 25.5% |
| Thailand | $11 k | 0.7% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $18 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | $18 k | Rs 5.1 mn | 23 | $1.7 mn | Rs 488.9 mn | 1,418 |
| 2023-24 | $1.2 mn | Rs 329.6 mn | 1,497 | $1.5 mn | Rs 432.6 mn | 807 |
| 2022-23 | $900 k | Rs 223.3 mn | 1,095 | — | — | 5,054 |
| 2021-22 | $131 k | Rs 23.2 mn | 109 | $14.0 mn | Rs 2.5 bn | 14,562 |
| 2020-21 | $7 k | Rs 1.2 mn | 8 | — | — | 7,415 |
| 2019-20 | $12 k | Rs 1.9 mn | 22 | $4.2 mn | Rs 657.5 mn | 5,240 |
| 2018-19 | — | — | — | $8.0 mn | Rs 1.1 bn | 9,458 |
| 2017-18 | $7 k | Rs 777 k | 10 | $9.4 mn | Rs 1 bn | 10,730 |
| 2016-17 | — | — | — | $5.8 mn | Rs 606 mn | 5,797 |
| 2015-16 | — | — | — | $10.0 mn | Rs 1 bn | 9,747 |
| 2014-15 | — | — | — | $9.4 mn | Rs 956.8 mn | 10,677 |
| 2013-14 | — | — | — | $6.0 mn | Rs 616.8 mn | 6,940 |
| 2012-13 | $29 k | Rs 2.8 mn | 29 | $9.8 mn | Rs 944.7 mn | 11,000 |
| 2011-12 | — | — | — | $11.7 mn | Rs 1 bn | — |
| 2010-11 | $20 k | Rs 1.7 mn | 19 | $12.7 mn | Rs 1.1 bn | — |
| 2009-10 | — | — | — | $9.5 mn | Rs 799.3 mn | — |
| 2008-09 | — | — | — | $8.4 mn | Rs 657.8 mn | — |
| 2007-08 | — | — | — | $7.6 mn | Rs 475.6 mn | 9,842 |
| 2006-07 | — | — | — | $6.2 mn | Rs 378.2 mn | 8,251 |
| 2005-06 | — | — | — | $5.0 mn | Rs 297.4 mn | 6,514 |
| 2004-05 | — | — | — | $4.1 mn | Rs 241.4 mn | 6,202 |
| 2003-04 | — | — | — | $1.7 mn | Rs 100.2 mn | 3,034 |
| 2002-03 | — | — | — | $833 k | Rs 48.7 mn | 2,959 |
Part of HS heading 7209: Iron or non-alloy steel — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other cold-rolled coil ir / non-alloy-s thickness 1-3mm 72091690 | $4.9 mn | $16.3 mn |
Other cold-rolled coil i /non-alloy-s thickness 0.5-1mm 72091790 | $3.1 mn | $10.9 mn |
Other cold-rolled iron/steel thickness 0.5 mm-1mm 72092790 | $14 k | $6.8 mn |
Coil iron/non-alloy steel cold-rolled thickness 1-3mm secondary quality 72091610 | $0 | $3.6 mn |
S.quality flt-rolled prod iron/steel wood>600 72099010 | $0 | $3.0 mn |
Other cold-rolled iron/steel thickness < 0.5 mm 72092890 | $2.1 mn | $6 k |
Coil cold-rolled iron/non-alloy-steel thickness< 0.5mm secondary quality 72091810 | $0 | $2.0 mn |
Coil cold-rolled iron/non-alloy steel thickness 0.5-1mm secondary quality 72091710 | < $1 k | $1.0 mn |
Tin mill black plate <0.3mm 72091891 | $0 | $714 k |
Other tin plate <0.5m 72091899 | $224 k | $265 k |
Other flt/cold-rolled prod iron/steel wood>600m 72099090 | $0 | $306 k |
Coil iron/non-alloy steel cold-rolled thickness 3mm/> s-quality 72091510 | $0 | $69 k |
Average a year over the last 3 fiscal years.
Questions
How much other iron/steel cold-rolled thickness>1mm but <3mm does Pakistan import?
In FY2024-25 Pakistan imported US$1.7 million of other iron/steel cold-rolled thickness>1mm but <3mm (Rs 488.9 mn), 1,418 tonnes, up 14% from US$1.5 million the year before.
How much other iron/steel cold-rolled thickness>1mm but <3mm does Pakistan export?
In FY2024-25 Pakistan exported US$18 thousand of other iron/steel cold-rolled thickness>1mm but <3mm (Rs 5.1 mn), 23 tonnes, down 98% from US$1.2 million the year before.
Where does Pakistan import other iron/steel cold-rolled thickness>1mm but <3mm from?
The largest suppliers in FY2024-25 were South Korea (73.8% — US$1.3 million), China (25.5% — US$447 thousand) and Thailand (0.7% — US$11 thousand).
Which countries buy Pakistan's other iron/steel cold-rolled thickness>1mm but <3mm?
The largest buyers in FY2024-25 were United Arab Emirates (100.0% — US$18 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm
PBS's wording: OTH I/S C-ROL TH>1MM BUT <3MM
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72092690"