Pakistan steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, grain-oriented imports by country
Pakistan Customs Tariff code 72261100: Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, grain-oriented, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $5.1 mn (Rs 1.4 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| European Union | $4.0 mn | 78.5% |
| France | $471 k | 9.2% |
| Germany | $387 k | 7.5% |
| Japan | $205 k | 4.0% |
| China | $41 k | 0.8% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $5.1 mn | Rs 1.4 bn | 3,257 |
| 2023-24 | — | — | — | $12.1 mn | Rs 3.4 bn | 3,961 |
| 2022-23 | — | — | — | — | — | 22,457 |
| 2021-22 | — | — | — | $2.7 mn | Rs 471 mn | 2,670 |
| 2020-21 | — | — | — | — | — | 1,467 |
| 2018-19 | — | — | — | $2.2 mn | Rs 298.9 mn | 1,759 |
| 2017-18 | — | — | — | $728 k | Rs 79.9 mn | 451 |
| 2016-17 | — | — | — | $734 k | Rs 76.8 mn | 443 |
| 2015-16 | — | — | — | $3.7 mn | Rs 384.9 mn | 1,737 |
| 2014-15 | — | — | — | $1.6 mn | Rs 163.7 mn | 821 |
| 2013-14 | — | — | — | $1.2 mn | Rs 128 mn | 678 |
| 2012-13 | — | — | — | $4.9 mn | Rs 477.7 mn | 2,240 |
| 2011-12 | — | — | — | $5.9 mn | Rs 530.9 mn | — |
| 2010-11 | — | — | — | $5.5 mn | Rs 474.2 mn | — |
| 2009-10 | — | — | — | $13.3 mn | Rs 1.1 bn | — |
| 2008-09 | — | — | — | $11.8 mn | Rs 929.4 mn | — |
| 2007-08 | — | — | — | $14.2 mn | Rs 888 mn | 6,947 |
| 2006-07 | — | — | — | $18.7 mn | Rs 1.1 bn | 8,509 |
| 2005-06 | — | — | — | $9.2 mn | Rs 551 mn | 4,964 |
| 2004-05 | — | — | — | $4.2 mn | Rs 246.5 mn | 3,865 |
| 2003-04 | — | — | — | $2.4 mn | Rs 139 mn | 2,467 |
| 2002-03 | — | — | — | $1.5 mn | Rs 88.1 mn | 2,676 |
Part of HS heading 7226: Alloy steel flat-rolled products, of a width of less than 600mm — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other f/roll prod notwork cold/r 72269200 | $0 | $1.6 mn |
Other flatrol prod notwork hot/r 72269100 | $0 | $339 k |
Steel, alloy; flat-rolled, width less than 600mm, of high speed steel 72262000 | $149 k | $0 |
Steel, alloy; flat-rolled, width less than 600mm, n.e.c. in item no. 7226.9 72269900 | $0 | $89 k |
Other flat roll\prod silicon e/s 72261900 | $0 | $4 k |
Average a year over the last 3 fiscal years.
Questions
How much steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, grain-oriented does Pakistan import?
In FY2024-25 Pakistan imported US$5.1 million of steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, grain-oriented (Rs 1.4 bn), 3,257 tonnes, down 58% from US$12.1 million the year before.
Where does Pakistan import steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, grain-oriented from?
The largest suppliers in FY2024-25 were European Union (78.5% — US$4.0 million), France (9.2% — US$471 thousand), Germany (7.5% — US$387 thousand), Japan (4.0% — US$205 thousand) and China (0.8% — US$41 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: GRAIN-ORIE. SIL-EL-STL.W<600MM
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72261100"