Pakistan other flatrol prod notwork hot/r imports by country
Pakistan Customs Tariff code 72269100: Other flatrol prod notwork hot/r, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $642 k (Rs 179.4 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Finland | $582 k | 90.7% |
| China | $60 k | 9.3% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $642 k | Rs 179.4 mn | 419 |
| 2023-24 | — | — | — | $374 k | Rs 105.8 mn | 400 |
| 2022-23 | — | — | — | — | — | 128 |
| 2021-22 | — | — | — | $1.1 mn | Rs 197.7 mn | 1,049 |
| 2020-21 | — | — | — | — | — | 1,323 |
| 2019-20 | — | — | — | $16.2 mn | Rs 2.6 bn | 30,991 |
| 2018-19 | — | — | — | $33.8 mn | Rs 4.6 bn | 57,056 |
| 2017-18 | — | — | — | $100 k | Rs 11 mn | 49 |
| 2016-17 | — | — | — | $211 k | Rs 22.1 mn | 284 |
| 2015-16 | — | — | — | $80 k | Rs 8.4 mn | 85 |
| 2014-15 | — | — | — | $5.0 mn | Rs 506.7 mn | 6,714 |
| 2013-14 | — | — | — | $17 k | Rs 1.8 mn | 30 |
| 2012-13 | — | — | — | $121 k | Rs 11.7 mn | 114 |
| 2011-12 | — | — | — | $87 k | Rs 7.7 mn | — |
| 2010-11 | — | — | — | $63 k | Rs 5.4 mn | — |
| 2009-10 | — | — | — | $52 k | Rs 4.3 mn | — |
| 2008-09 | — | — | — | $60 k | Rs 4.7 mn | — |
| 2007-08 | — | — | — | $27 k | Rs 1.7 mn | 25 |
| 2006-07 | — | — | — | $47 k | Rs 2.9 mn | 32 |
| 2005-06 | — | — | — | $167 k | Rs 10 mn | 106 |
| 2004-05 | — | — | — | $32 k | Rs 1.9 mn | 36 |
| 2003-04 | — | — | — | $39 k | Rs 2.3 mn | 50 |
| 2002-03 | — | — | — | $23 k | Rs 1.4 mn | 35 |
Part of HS heading 7226: Alloy steel flat-rolled products, of a width of less than 600mm — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, grain-oriented 72261100 | $0 | $5.7 mn |
Other f/roll prod notwork cold/r 72269200 | $0 | $1.6 mn |
Steel, alloy; flat-rolled, width less than 600mm, of high speed steel 72262000 | $149 k | $0 |
Steel, alloy; flat-rolled, width less than 600mm, n.e.c. in item no. 7226.9 72269900 | $0 | $89 k |
Other flat roll\prod silicon e/s 72261900 | $0 | $4 k |
Average a year over the last 3 fiscal years.
Questions
How much other flatrol prod notwork hot/r does Pakistan import?
In FY2024-25 Pakistan imported US$642 thousand of other flatrol prod notwork hot/r (Rs 179.4 mn), 419 tonnes, up 72% from US$374 thousand the year before.
Where does Pakistan import other flatrol prod notwork hot/r from?
The largest suppliers in FY2024-25 were Finland (90.7% — US$582 thousand) and China (9.3% — US$60 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), hot-rolled
PBS's wording: OTH FLATROL PROD NOTWORK HOT/R
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/72269100"