Pakistan knive other than fixe blades. exports by country
Pakistan Customs Tariff code 82119300: Knive other than fixe blades., quantities in grams. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $772 k (Rs 215.7 mn)
Imports, FY2024-25: $55 k (Rs 15.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $284 k | 36.8% |
| France | $140 k | 18.1% |
| United Kingdom | $109 k | 14.2% |
| Italy | $108 k | 13.9% |
| Belgium | $47 k | 6.0% |
| Saudi Arabia | $20 k | 2.6% |
| Switzerland | $16 k | 2.1% |
| Canada | $16 k | 2.1% |
| Germany | $8 k | 1.1% |
| Denmark | $6 k | 0.7% |
| Hungary | $4 k | 0.6% |
| Austria | $4 k | 0.5% |
| Slovakia | $3 k | 0.4% |
| Australia | $3 k | 0.3% |
| Ireland | $2 k | 0.3% |
| United Arab Emirates | $2 k | 0.2% |
| Spain | < $1 k | 0.1% |
| Poland | < $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $52 k | 94.2% |
| Japan | $2 k | 2.9% |
| Germany | < $1 k | 1.3% |
| United States | < $1 k | 0.4% |
| Italy | < $1 k | 0.4% |
| Bahrain | < $1 k | 0.3% |
| Denmark | < $1 k | 0.2% |
| Other Asia (Taiwan) | < $1 k | 0.2% |
| United Arab Emirates | < $1 k | 0.2% |
| Turkey | < $1 k | 0.1% |
| Thailand | < $1 k | 0.1% |
| United Kingdom | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, grams | Imports, US$ | Imports, Rs | Imported, grams |
|---|---|---|---|---|---|---|
| 2024-25 | $772 k | Rs 215.7 mn | 1,729 | $55 k | Rs 15.3 mn | 267 |
| 2023-24 | $850 k | Rs 240.5 mn | 2,731 | $130 k | Rs 36.8 mn | 3,562 |
| 2022-23 | $893 k | Rs 221.4 mn | 18,547 | — | — | 13,232 |
| 2021-22 | $1.1 mn | Rs 202.4 mn | 17,012 | $157 k | Rs 27.8 mn | 31,726 |
| 2020-21 | $673 k | Rs 107.8 mn | 21,094 | — | — | 23,113 |
| 2019-20 | $389 k | Rs 61.5 mn | 7,925 | $46 k | Rs 7.2 mn | 7,898 |
| 2018-19 | $530 k | Rs 72.2 mn | 16,997 | $43 k | Rs 5.8 mn | 3,387 |
| 2017-18 | $394 k | Rs 43.3 mn | 6,954 | $62 k | Rs 6.8 mn | 5,544 |
| 2016-17 | $692 k | Rs 72.5 mn | 18,982 | $58 k | Rs 6.1 mn | 5,296 |
| 2015-16 | $925 k | Rs 96.4 mn | 27,211 | $25 k | Rs 2.6 mn | 2,453 |
| 2014-15 | $683 k | Rs 69.2 mn | 31,833 | $26 k | Rs 2.6 mn | 3,028 |
| 2013-14 | $923 k | Rs 95 mn | 13,207 | $15 k | Rs 1.5 mn | 1,718 |
| 2012-13 | $616 k | Rs 59.6 mn | 16,623 | $24 k | Rs 2.3 mn | 2,133 |
| 2011-12 | $714 k | Rs 63.7 mn | 21,306 | $18 k | Rs 1.6 mn | — |
| 2010-11 | $428 k | Rs 36.6 mn | 11,674 | $53 k | Rs 4.6 mn | — |
| 2009-10 | $949 k | Rs 79.6 mn | 19,797 | $25 k | Rs 2.1 mn | — |
| 2008-09 | $929 k | Rs 72.9 mn | 18,298 | $37 k | Rs 2.9 mn | — |
| 2007-08 | $602 k | Rs 37.7 mn | 7,839 | $22 k | Rs 1.4 mn | 1,463 |
| 2006-07 | $438 k | Rs 26.6 mn | 7,760 | $13 k | Rs 814 k | 1,459 |
| 2005-06 | $289 k | Rs 17.3 mn | 5,442 | $35 k | Rs 2.1 mn | 2,982 |
| 2004-05 | $166 k | Rs 9.8 mn | 2,951 | $23 k | Rs 1.4 mn | 1,596 |
| 2003-04 | $564 k | Rs 32.5 mn | 11,059 | $4 k | Rs 202 k | 268 |
| 2002-03 | $90 k | Rs 5.3 mn | 1,950 | $8 k | Rs 467 k | 250 |
Part of HS heading 8211: Knives — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other knives have fixed blades. 82119200 | $13.1 mn | $1.3 mn |
Table knives having fix blade. 82119100 | $415 k | $74 k |
Blades; cutting, serrated or not, excluding those of heading no. 8208 82119400 | $32 k | $46 k |
Knives; with handles of base metal 82119500 | $57 k | < $1 k |
Sets of assorted articles 82111000 | $0 | $13 k |
Average a year over the last 3 fiscal years.
Questions
How much knive other than fixe blades. does Pakistan export?
In FY2024-25 Pakistan exported US$772 thousand of knive other than fixe blades. (Rs 215.7 mn), 1,729 grams, down 9% from US$850 thousand the year before.
How much knive other than fixe blades. does Pakistan import?
In FY2024-25 Pakistan imported US$55 thousand of knive other than fixe blades. (Rs 15.3 mn), 267 grams, down 58% from US$130 thousand the year before.
Which countries buy Pakistan's knive other than fixe blades.?
The largest buyers in FY2024-25 were United States (36.8% — US$284 thousand), France (18.1% — US$140 thousand), United Kingdom (14.2% — US$109 thousand), Italy (13.9% — US$108 thousand) and Belgium (6.0% — US$47 thousand).
Where does Pakistan import knive other than fixe blades. from?
The largest suppliers in FY2024-25 were China (94.2% — US$52 thousand), Japan (2.9% — US$2 thousand), Germany (1.3% — less than US$1 thousand), United States (0.4% — less than US$1 thousand) and Italy (0.4% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Knives; with cutting blades, (having other than fixed blades), serrated or not, excluding knives and blades of heading no. 8208
PBS's wording: KNIVE OTH THAN FIXE BLADES.
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/82119300"