Pakistan other other/head travelcran fix supt imports by country
Pakistan Customs Tariff code 84261190: Other other/head travelcran fix supt, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $131 k (Rs 36.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $90 k | 68.5% |
| Italy | $22 k | 16.6% |
| Estonia | $19 k | 14.9% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $131 k | Rs 36.6 mn | 8 |
| 2023-24 | $21 k | Rs 6.1 mn | 3 | $2.7 mn | Rs 771.3 mn | 23 |
| 2022-23 | $713 k | Rs 176.7 mn | 17 | — | — | 12 |
| 2021-22 | — | — | — | $457 k | Rs 81.1 mn | 32 |
| 2020-21 | $48 k | Rs 7.7 mn | 1 | — | — | 340 |
| 2019-20 | $1.2 mn | Rs 195 mn | 5 | $2.3 mn | Rs 361.1 mn | 35 |
| 2018-19 | — | — | — | $13.4 mn | Rs 1.8 bn | 353 |
| 2017-18 | — | — | — | $10.4 mn | Rs 1.1 bn | 307 |
| 2016-17 | — | — | — | $6.8 mn | Rs 710.2 mn | 207 |
| 2015-16 | $136 k | Rs 14.2 mn | 4 | $5.2 mn | Rs 543.9 mn | 13 |
| 2014-15 | $2 k | Rs 236 k | 1 | $649 k | Rs 65.7 mn | 571 |
| 2013-14 | — | — | — | $3.4 mn | Rs 348.7 mn | 84 |
| 2012-13 | — | — | — | $2.8 mn | Rs 266.4 mn | 15 |
| 2011-12 | $144 k | Rs 12.8 mn | 2 | $603 k | Rs 53.8 mn | — |
| 2010-11 | $48 k | Rs 4.1 mn | 4 | $143 k | Rs 12.2 mn | — |
| 2009-10 | $313 k | Rs 26.2 mn | 11 | $190 k | Rs 15.9 mn | — |
| 2008-09 | $229 k | Rs 17.9 mn | 5 | $235 k | Rs 18.4 mn | — |
| 2007-08 | — | — | — | $96 k | Rs 6 mn | 4 |
| 2006-07 | — | — | — | $69 k | Rs 4.2 mn | 3 |
| 2005-06 | — | — | — | $451 k | Rs 27 mn | 8 |
| 2004-05 | — | — | — | $450 k | Rs 26.7 mn | 13 |
| 2003-04 | $1 k | Rs 80 k | 1 | — | — | — |
| 2002-03 | — | — | — | $32 k | Rs 1.9 mn | 2 |
Part of HS heading 8426: Derricks, cranes, including cable cranes, mobile lifting frames — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other mobile straddle carrier 84261990 | $15 k | $12.0 mn |
Cranes lifting capacity up to 400 mt 84261910 | $20 k | $9.2 mn |
Overhead-traveling-fs-c-400mt 84261110 | $8 k | $2.1 mn |
Cranes; self-propelled derricks and cranes, not on tyres, n.e.c. in heading no. 8426 84264900 | $10 k | $2.0 mn |
Cranes; portal or pedestal jib cranes 84263000 | $28 k | $1.4 mn |
Cranes; self-propelled derricks and cranes, on tyres, n.e.c. in heading no. 8426 84264100 | $40 k | $1.1 mn |
Cranes; tower cranes 84262000 | < $1 k | $1.1 mn |
Cranes and derricks; for other than mounting on road vehicles, n.e.c. in heading no. 8426 84269900 | $3 k | $472 k |
Cranes and derricks; designed for mounting on road vehicles 84269100 | $0 | $79 k |
Other mobile lift on tyres 84261290 | $0 | $10 k |
Mobile lift frames on tyre-20 t 84261210 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much other other/head travelcran fix supt does Pakistan import?
In FY2024-25 Pakistan imported US$131 thousand of other other/head travelcran fix supt (Rs 36.6 mn), 8 units, down 95% from US$2.7 million the year before.
Where does Pakistan import other other/head travelcran fix supt from?
The largest suppliers in FY2024-25 were China (68.5% — US$90 thousand), Italy (16.6% — US$22 thousand) and Estonia (14.9% — US$19 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Cranes; overhead travelling cranes on fixed support
PBS's wording: OTH O/HEAD TRAVELCRAN FIX SUPT
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/84261190"