Pakistan other mobile straddle carrier imports by country
Pakistan Customs Tariff code 84261990: Other mobile straddle carrier, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $7.5 mn (Rs 2.1 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $7.5 mn | 99.9% |
| United States | $6 k | 0.1% |
| Germany | $4 k | 0.1% |
| United Kingdom | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $7.5 mn | Rs 2.1 bn | 17 |
| 2023-24 | — | — | — | $28.4 mn | Rs 8 bn | 12 |
| 2022-23 | $46 k | Rs 11.4 mn | 2 | — | — | 6 |
| 2021-22 | — | — | — | $1.2 mn | Rs 219.3 mn | 17 |
| 2020-21 | — | — | — | — | — | 7 |
| 2019-20 | $1 k | Rs 163 k | 792 | $1.7 mn | Rs 262 mn | 30 |
| 2018-19 | — | — | — | $28.9 mn | Rs 3.9 bn | 977 |
| 2017-18 | — | — | — | $54.9 mn | Rs 6 bn | 401 |
| 2016-17 | — | — | — | $29.2 mn | Rs 3.1 bn | 742 |
| 2015-16 | $24 k | Rs 2.5 mn | 1 | $21.2 mn | Rs 2.2 bn | 113 |
| 2014-15 | — | — | — | $49 k | Rs 5 mn | 2 |
| 2013-14 | $5 k | Rs 511 k | 1 | $93 k | Rs 9.6 mn | 3 |
| 2012-13 | $780 k | Rs 75.4 mn | 2 | $3.1 mn | Rs 299.7 mn | 10 |
| 2011-12 | — | — | — | $1.8 mn | Rs 160.3 mn | — |
| 2010-11 | — | — | — | $69 k | Rs 5.9 mn | — |
| 2009-10 | — | — | — | $6.9 mn | Rs 576.2 mn | — |
| 2008-09 | $62 k | Rs 4.8 mn | 9 | $7.8 mn | Rs 614.2 mn | — |
| 2007-08 | $16 k | Rs 1 mn | 1 | $16.3 mn | Rs 1 bn | 12 |
| 2006-07 | — | — | — | $665 k | Rs 40.3 mn | 19 |
| 2005-06 | — | — | — | $108 k | Rs 6.5 mn | 2 |
| 2003-04 | — | — | — | $11 k | Rs 655 k | 1 |
| 2002-03 | — | — | — | $1.8 mn | Rs 102.6 mn | 3 |
Part of HS heading 8426: Derricks, cranes, including cable cranes, mobile lifting frames — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Cranes lifting capacity up to 400 mt 84261910 | $20 k | $9.2 mn |
Overhead-traveling-fs-c-400mt 84261110 | $8 k | $2.1 mn |
Cranes; self-propelled derricks and cranes, not on tyres, n.e.c. in heading no. 8426 84264900 | $10 k | $2.0 mn |
Cranes; portal or pedestal jib cranes 84263000 | $28 k | $1.4 mn |
Other other/head travelcran fix supt 84261190 | $245 k | $952 k |
Cranes; self-propelled derricks and cranes, on tyres, n.e.c. in heading no. 8426 84264100 | $40 k | $1.1 mn |
Cranes; tower cranes 84262000 | < $1 k | $1.1 mn |
Cranes and derricks; for other than mounting on road vehicles, n.e.c. in heading no. 8426 84269900 | $3 k | $472 k |
Cranes and derricks; designed for mounting on road vehicles 84269100 | $0 | $79 k |
Other mobile lift on tyres 84261290 | $0 | $10 k |
Mobile lift frames on tyre-20 t 84261210 | < $1 k | $0 |
Average a year over the last 3 fiscal years.
Questions
How much other mobile straddle carrier does Pakistan import?
In FY2024-25 Pakistan imported US$7.5 million of other mobile straddle carrier (Rs 2.1 bn), 17 units, down 73% from US$28.4 million the year before.
Where does Pakistan import other mobile straddle carrier from?
The largest suppliers in FY2024-25 were China (99.9% — US$7.5 million), United States (0.1% — US$6 thousand), Germany (0.1% — US$4 thousand) and United Kingdom (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Cranes; transporter, gantry and bridge cranes
PBS's wording: OTH MOBILE STRADDLE CARRIER
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/84261990"