Pakistan metal-rolling mills and rolls therefor imports by country
HS heading 8455: Metal-rolling mills and rolls therefor. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $12.4 mn (Rs 3.5 bn)
Exports, FY2024-25: $111 k (Rs 31.1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $11.8 mn | 94.9% |
| Italy | $465 k | 3.7% |
| Turkey | $71 k | 0.6% |
| South Africa | $38 k | 0.3% |
| United Arab Emirates | $20 k | 0.2% |
| Other Asia (Taiwan) | $17 k | 0.1% |
| Saudi Arabia | $17 k | 0.1% |
| European Union | $4 k | 0.0% |
| Canada | < $1 k | 0.0% |
| United States | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Tanzania | $76 k | 68.2% |
| United Arab Emirates | $18 k | 16.4% |
| Mozambique | $17 k | 15.4% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $111 k | Rs 31.1 mn | $12.4 mn | Rs 3.5 bn |
| 2023-24 | $619 k | Rs 175.1 mn | $8.7 mn | Rs 2.5 bn |
| 2022-23 | $263 k | Rs 65.2 mn | — | — |
| 2021-22 | $312 k | Rs 55.3 mn | $27.2 mn | Rs 4.8 bn |
| 2020-21 | $290 k | Rs 46.5 mn | — | — |
| 2019-20 | $349 k | Rs 55.2 mn | $22.8 mn | Rs 3.6 bn |
| 2018-19 | $266 k | Rs 36.2 mn | $50.6 mn | Rs 6.9 bn |
| 2017-18 | $495 k | Rs 54.3 mn | $48.4 mn | Rs 5.3 bn |
| 2016-17 | $465 k | Rs 48.6 mn | $32.0 mn | Rs 3.3 bn |
| 2015-16 | $490 k | Rs 51 mn | $15.7 mn | Rs 1.6 bn |
| 2014-15 | $531 k | Rs 53.8 mn | $23.5 mn | Rs 2.4 bn |
| 2013-14 | $443 k | Rs 45.5 mn | $6.8 mn | Rs 697.7 mn |
| 2012-13 | $1.1 mn | Rs 105.5 mn | $3.3 mn | Rs 319.2 mn |
| 2011-12 | $7.4 mn | Rs 656.1 mn | $13.0 mn | Rs 1.2 bn |
| 2010-11 | $319 k | Rs 27.3 mn | $13.4 mn | Rs 1.1 bn |
| 2009-10 | $219 k | Rs 18.3 mn | $29.0 mn | Rs 2.4 bn |
| 2008-09 | $663 k | Rs 52.1 mn | $11.1 mn | Rs 873.9 mn |
| 2007-08 | $218 k | Rs 13.6 mn | $18.2 mn | Rs 1.1 bn |
| 2006-07 | $245 k | Rs 14.9 mn | $27.6 mn | Rs 1.7 bn |
| 2005-06 | $360 k | Rs 21.6 mn | $6.4 mn | Rs 382.3 mn |
| 2004-05 | $147 k | Rs 8.7 mn | $7.3 mn | Rs 432.5 mn |
| 2003-04 | $162 k | Rs 9.3 mn | $4.7 mn | Rs 270.7 mn |
| 2002-03 | $59 k | Rs 3.4 mn | $2.1 mn | Rs 122.6 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Metal-rolling mills; hot or combination hot and cold rolling mills 84552100 | $0 | $3.2 mn |
Other rolls for rolling mills 84553090 | $23 k | $1.4 mn |
Metal-rolling mills; parts thereof 84559000 | $156 k | $1.2 mn |
Cast iron role diameter not>91.44cm 84553010 | $80 k | $620 k |
Metal-rolling mills; cold 84552200 | < $1 k | $349 k |
Metal-rolling mills; tube mills 84551000 | $71 k | $244 k |
Average a year over the last 3 fiscal years.
Questions
How much metal-rolling mills and rolls therefor does Pakistan import?
In FY2024-25 Pakistan imported US$12.4 million of metal-rolling mills and rolls therefor (Rs 3.5 bn), up 43% from US$8.7 million the year before.
How much metal-rolling mills and rolls therefor does Pakistan export?
In FY2024-25 Pakistan exported US$111 thousand of metal-rolling mills and rolls therefor (Rs 31.1 mn), down 82% from US$619 thousand the year before.
Where does Pakistan import metal-rolling mills and rolls therefor from?
The largest suppliers in FY2024-25 were China (94.9% — US$11.8 million), Italy (3.7% — US$465 thousand), Turkey (0.6% — US$71 thousand), South Africa (0.3% — US$38 thousand) and United Arab Emirates (0.2% — US$20 thousand).
Which countries buy Pakistan's metal-rolling mills and rolls therefor?
The largest buyers in FY2024-25 were Tanzania (68.2% — US$76 thousand), United Arab Emirates (16.4% — US$18 thousand) and Mozambique (15.4% — US$17 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/8455"