Pakistan other smart phones imports by country
Pakistan Customs Tariff code 85171390: Other smart phones, quantities in units. Exports and imports with every partner country, each fiscal year from 2022-23 to 2024-25.
Imports, FY2024-25: $146 mn (Rs 40.8 bn)
Exports, FY2024-25: < $1 k (Rs 7 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $101 mn | 69.5% |
| Singapore | $43.0 mn | 29.5% |
| United Arab Emirates | $1.2 mn | 0.8% |
| Hong Kong | $294 k | 0.2% |
| South Korea | $40 k | 0.0% |
| Chile | $37 k | 0.0% |
| United States | $13 k | 0.0% |
| Christmas Island | $10 k | 0.0% |
| Switzerland | $5 k | 0.0% |
| Japan | $5 k | 0.0% |
| United Kingdom | $1 k | 0.0% |
| Germany | < $1 k | 0.0% |
| Canada | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Bangladesh | < $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | < $1 k | Rs 7 k | 310 | $146 mn | Rs 40.8 bn | 311,259 |
| 2023-24 | $268 k | Rs 75.8 mn | 2,100 | $94.3 mn | Rs 26.7 bn | 772,525 |
| 2022-23 | $211 k | Rs 52.4 mn | 9,000 | — | — | 341,687 |
Part of HS heading 8517: Telephone sets — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Smartphones in CKD/SKD condition 85171310 | $25 k | $976 mn |
Other recep/trans/rout/ machines 85176290 | $195 k | $99.6 mn |
Cellular mobile phone in CKD/SKD 85171411 | $0 | $67.0 mn |
Communication apparatus; parts, other than aerials and aerial reflectors of all kinds 85177900 | $1.1 mn | $37.6 mn |
Routers 85176270 | $88 k | $34.0 mn |
Other lan hubs, bridge, switc 85176970 | $39 k | $23.7 mn |
Other apparatus for recp/trans 85176990 | $612 k | $8.6 mn |
Aerials and aerial reflectors 85177100 | $32 k | $8.1 mn |
Other cellular mobile phone 85171419 | $921 k | $5.3 mn |
Modems recording/generation ofvoice 85176220 | $0 | $3.5 mn |
Other video phone cel/with-less net 85171890 | $0 | $1.1 mn |
Base stations 85176100 | $0 | $686 k |
Average a year over the last 3 fiscal years.
Questions
How much other smart phones does Pakistan import?
In FY2024-25 Pakistan imported US$146 million of other smart phones (Rs 40.8 bn), 311,259 units, up 55% from US$94.3 million the year before.
How much other smart phones does Pakistan export?
In FY2024-25 Pakistan exported less than US$1 thousand of other smart phones (Rs 7 k), 310 units, down 100% from US$268 thousand the year before.
Where does Pakistan import other smart phones from?
The largest suppliers in FY2024-25 were China (69.5% — US$101 million), Singapore (29.5% — US$43.0 million), United Arab Emirates (0.8% — US$1.2 million), Hong Kong (0.2% — US$294 thousand) and South Korea (0.0% — US$40 thousand).
Which countries buy Pakistan's other smart phones?
The largest buyers in FY2024-25 were Bangladesh (100.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Telephone sets; smartphones for cellular or other wireless networks
PBS's wording: OTHER SMART PHONES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85171390"