Pakistan's trade with Christmas Island
What Pakistan sells to Christmas Island and buys from it, product by product, each fiscal year from 2003-04 to 2024-25.
Imports from Christmas Island, FY2024-25: $84 k (Rs 23.4 mn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan buys from Christmas Island, FY2024-25
| Product | US$ |
|---|---|
Other n-woven, weight>25g/sq m>70 g/sq m 56039200 | $19 k |
Other re-rollable waste /scrap 72044910 | $16 k |
Padlocks; (key, combination or electrically operated), of base metal 83011000 | $14 k |
Other smart phones 85171390 | $10 k |
Compounds benzothiazole ring system 29342000 | $9 k |
Samples having no-commer value 99100000 | $4 k |
Other instruments, apparatus medical/surgical/veterinary 90189090 | $3 k |
Other lan hubs, bridge, switc 85176970 | $3 k |
Other imine/its derivatives salt thereof 29252990 | $2 k |
Centrifuges; n.e.c. in heading no. 8421, including centrifugal dryers (but not clothes-dryers) 84211900 | $1 k |
Other laboratory kits 38229000 | $1 k |
Other switches 85365029 | < $1 k |
Other paper gra / decoration 48211090 | < $1 k |
Candles, tapers and the like 34060000 | < $1 k |
Other hand tool (glazzier dimond) 82055900 | < $1 k |
Laboratory ware of plastic 39269040 | < $1 k |
Other screw and botls iron/steel 73181590 | < $1 k |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | — | — | $84 k | Rs 23.4 mn | −$84 k |
| 2023-24 | — | — | $14 k | Rs 4.1 mn | −$14 k |
| 2022-23 | — | — | $350 k | Rs 86.8 mn | −$350 k |
| 2021-22 | — | — | $401 k | Rs 71.1 mn | −$401 k |
| 2020-21 | — | — | $15 k | Rs 2.4 mn | −$15 k |
| 2019-20 | — | — | $34 k | Rs 5.4 mn | −$34 k |
| 2018-19 | — | — | $149 k | Rs 20.3 mn | −$149 k |
| 2017-18 | — | — | $28 k | Rs 3.1 mn | −$28 k |
| 2016-17 | — | — | $323 k | Rs 33.8 mn | −$323 k |
| 2015-16 | — | — | $126 k | Rs 13.2 mn | −$126 k |
| 2014-15 | — | — | $153 k | Rs 15.5 mn | −$153 k |
| 2013-14 | — | — | $246 k | Rs 25.4 mn | −$246 k |
| 2012-13 | — | — | $451 k | Rs 43.7 mn | −$451 k |
| 2011-12 | — | — | $2 k | Rs 177 k | −$2 k |
| 2009-10 | $3 k | Rs 258 k | $5 k | Rs 406 k | −$2 k |
| 2008-09 | — | — | $19 k | Rs 1.5 mn | −$19 k |
| 2007-08 | — | — | $6 k | Rs 375 k | −$6 k |
| 2005-06 | $5 k | Rs 319 k | $1.3 mn | Rs 79.1 mn | −$1.3 mn |
| 2004-05 | $5.5 mn | Rs 329.2 mn | $71 k | Rs 4.2 mn | $5.5 mn |
| 2003-04 | $26 k | Rs 1.5 mn | $33 k | Rs 1.9 mn | −$7 k |
Questions
How much does Pakistan trade with Christmas Island?
In FY2024-25 Pakistan exported US$0 to Christmas Island and imported US$84 thousand from it — a deficit of US$84 thousand. Christmas Island ranked 151st of 218 suppliers.
What does Pakistan import from Christmas Island?
The largest imports from Christmas Island in FY2024-25 were other n-woven, weight>25g/sq m>70 g/sq m (US$19 thousand); other re-rollable waste /scrap (US$16 thousand); padlocks, (key (US$14 thousand); other smart phones (US$10 thousand) and compounds benzothiazole ring system (US$9 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/christmas-island"