Pakistan other semicon-storage device imports by country
Pakistan Customs Tariff code 85235190: Other semicon-storage device, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $708 k (Rs 197.9 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $190 k | 26.8% |
| United Kingdom | $173 k | 24.4% |
| United States | $69 k | 9.7% |
| Philippines | $65 k | 9.2% |
| Germany | $43 k | 6.0% |
| South Korea | $37 k | 5.3% |
| Malaysia | $32 k | 4.5% |
| Other Asia (Taiwan) | $30 k | 4.3% |
| Turkey | $21 k | 3.0% |
| Italy | $13 k | 1.9% |
| Japan | $10 k | 1.5% |
| United Arab Emirates | $9 k | 1.3% |
| Singapore | $7 k | 1.0% |
| Thailand | $4 k | 0.5% |
| Finland | $2 k | 0.3% |
| Austria | $1 k | 0.2% |
| Hong Kong | < $1 k | 0.1% |
| New Zealand | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $708 k | Rs 197.9 mn | 98,773 |
| 2023-24 | < $1 k | Rs 107 k | 2 | $533 k | Rs 150.8 mn | 63,561 |
| 2022-23 | — | — | — | — | — | 9,834 |
| 2021-22 | — | — | — | $468 k | Rs 83.1 mn | 14,749 |
| 2020-21 | — | — | — | — | — | 24,856 |
| 2019-20 | < $1 k | Rs 129 k | 50 | $489 k | Rs 77.2 mn | 16,154 |
| 2018-19 | — | — | — | $935 k | Rs 127.2 mn | 38,900 |
| 2017-18 | — | — | — | $1.2 mn | Rs 126.8 mn | 43,523 |
| 2016-17 | — | — | — | $1.4 mn | Rs 147.8 mn | 57,268 |
| 2015-16 | — | — | — | $2.1 mn | Rs 214.8 mn | 82,816 |
| 2014-15 | — | — | — | $2.0 mn | Rs 207 mn | 83,456 |
| 2013-14 | — | — | — | $483 k | Rs 49.6 mn | 22,329 |
| 2012-13 | — | — | — | $2.5 mn | Rs 238.7 mn | 115,861 |
| 2011-12 | — | — | — | $4.8 mn | Rs 432.2 mn | — |
| 2010-11 | — | — | — | $417 k | Rs 35.6 mn | — |
| 2009-10 | $12 k | Rs 1 mn | 38,477 | $309 k | Rs 25.9 mn | — |
| 2008-09 | — | — | — | $1.6 mn | Rs 127 mn | — |
| 2007-08 | — | — | — | $165 k | Rs 10.3 mn | 51,006 |
| 2006-07 | $12.8 mn | Rs 777.4 mn | 4,647,992 | $5.4 mn | Rs 325 mn | 118,553 |
Part of HS heading 8523: Discs, tapes, solid-state non-volatile storage devices — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Optical media contain software 85234910 | $0 | $56.7 mn |
Other smart cards 85235290 | $94 k | $16.5 mn |
Similar cards 85235210 | $0 | $9.9 mn |
Proximity cards and tags 85235910 | $91 k | $9.2 mn |
Memory cards 85235220 | $0 | $7.6 mn |
Other mult media storage device 85235120 | $0 | $2.1 mn |
Other optical media con software 85234990 | < $1 k | $887 k |
Information technical software 85235130 | $22 k | $804 k |
Other semiconduc media 85235990 | < $1 k | $472 k |
Info technical software/other recording tape 85238090 | $1 k | $464 k |
Other magneti media with/not recorded 85232990 | < $1 k | $376 k |
Multimedia memory/sd cards 85235110 | $1 k | $148 k |
Average a year over the last 3 fiscal years.
Questions
How much other semicon-storage device does Pakistan import?
In FY2024-25 Pakistan imported US$708 thousand of other semicon-storage device (Rs 197.9 mn), 98,773 units, up 33% from US$533 thousand the year before.
Where does Pakistan import other semicon-storage device from?
The largest suppliers in FY2024-25 were China (26.8% — US$190 thousand), United Kingdom (24.4% — US$173 thousand), United States (9.7% — US$69 thousand), Philippines (9.2% — US$65 thousand) and Germany (6.0% — US$43 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Semiconductor media; solid-state non-volatile storage devices, whether or not recorded, excluding products of Chapter 37
PBS's wording: OTH SEMICON-STORAGE DEVICE
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85235190"