Pakistan flat panel display modules imports by country
HS heading 8524: Flat panel display modules, whether or not incorporating touch-sensitive screens. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $8.9 mn (Rs 2.5 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $4.7 mn | 52.9% |
| United Arab Emirates | $3.3 mn | 36.9% |
| United States | $403 k | 4.5% |
| South Korea | $269 k | 3.0% |
| Vietnam | $102 k | 1.1% |
| United Kingdom | $25 k | 0.3% |
| Italy | $24 k | 0.3% |
| European Union | $17 k | 0.2% |
| Germany | $14 k | 0.2% |
| Other Asia (Taiwan) | $14 k | 0.2% |
| Japan | $14 k | 0.2% |
| Indonesia | $13 k | 0.1% |
| Canada | $5 k | 0.1% |
| Austria | $3 k | 0.0% |
| Thailand | $2 k | 0.0% |
| Malaysia | $2 k | 0.0% |
| Australia | $1 k | 0.0% |
| Sweden | $1 k | 0.0% |
| Switzerland | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
| Singapore | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $0 | — | $8.9 mn | Rs 2.5 bn |
| 2023-24 | $3 k | Rs 767 k | $4.7 mn | Rs 1.3 bn |
| 2022-23 | < $1 k | Rs 5 k | — | — |
| 2005-06 | $11.0 mn | Rs 659.4 mn | $62.8 mn | Rs 3.8 bn |
| 2004-05 | $3.0 mn | Rs 177.8 mn | $45.4 mn | Rs 2.7 bn |
| 2003-04 | $10.8 mn | Rs 619 mn | $22.6 mn | Rs 1.3 bn |
| 2002-03 | $4.8 mn | Rs 281.8 mn | $14.7 mn | Rs 861.5 mn |
Products in this heading
| Product | Exports a year | Imports a year |
|---|---|---|
Other display panel without circuit 85241900 | < $1 k | $2.1 mn |
LCD TV panel without containing circuit 85241100 | $0 | $1.9 mn |
Other flat panel display module 85249900 | $0 | $402 k |
Other panels of oled 85249200 | $0 | $108 k |
Other panels of LCD 85249100 | $0 | $74 k |
Oled without driver or con circ 85241200 | $0 | $16 k |
Average a year over the last 3 fiscal years.
Questions
How much flat panel display modules does Pakistan import?
In FY2024-25 Pakistan imported US$8.9 million of flat panel display modules (Rs 2.5 bn), up 90% from US$4.7 million the year before.
Where does Pakistan import flat panel display modules from?
The largest suppliers in FY2024-25 were China (52.9% — US$4.7 million), United Arab Emirates (36.9% — US$3.3 million), United States (4.5% — US$403 thousand), South Korea (3.0% — US$269 thousand) and Vietnam (1.1% — US$102 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Flat panel display modules, whether or not incorporating touch-sensitive screens
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/8524"