Pakistan other transmission apparatus exports and imports by country
Pakistan Customs Tariff code 85255090: Other transmission apparatus, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $23 k (Rs 6.3 mn)
Exports, FY2024-25: $144 k (Rs 40.2 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Czech Republic | $19 k | 82.4% |
| China | $3 k | 14.0% |
| United Arab Emirates | < $1 k | 3.0% |
| Other Asia (Taiwan) | < $1 k | 0.5% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Nigeria | $144 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $144 k | Rs 40.2 mn | 2 | $23 k | Rs 6.3 mn | 57 |
| 2023-24 | $0 | — | — | $340 k | Rs 96.2 mn | 16 |
| 2022-23 | — | — | — | — | — | 3,021 |
| 2021-22 | $2 k | Rs 280 k | 2 | $48 k | Rs 8.4 mn | 872 |
| 2020-21 | — | — | — | — | — | 1,494 |
| 2019-20 | — | — | — | $54 k | Rs 8.6 mn | 730 |
| 2018-19 | — | — | — | $477 k | Rs 64.9 mn | 18,145 |
| 2017-18 | — | — | — | $1.9 mn | Rs 207.5 mn | 40,468 |
| 2016-17 | — | — | — | $660 k | Rs 69.1 mn | 15,289 |
| 2015-16 | < $1 k | Rs 1 k | 6 | $888 k | Rs 92.5 mn | 6,858 |
| 2014-15 | $23 k | Rs 2.3 mn | 332 | $817 k | Rs 82.7 mn | 1,924 |
| 2013-14 | — | — | — | $272 k | Rs 28 mn | 921 |
| 2012-13 | — | — | — | $793 k | Rs 76.7 mn | 2,414 |
| 2011-12 | $32 k | Rs 2.8 mn | 379 | $5.3 mn | Rs 470.9 mn | — |
| 2010-11 | $171 k | Rs 14.6 mn | 813 | $6.2 mn | Rs 532.8 mn | — |
| 2009-10 | $109 k | Rs 9.2 mn | 870 | $1.5 mn | Rs 129.5 mn | — |
| 2008-09 | $869 k | Rs 68.2 mn | 13,097 | $8.3 mn | Rs 651.7 mn | — |
| 2007-08 | — | — | — | $56.6 mn | Rs 3.5 bn | 181,955 |
Part of HS heading 8525: Transmission apparatus for radio-broadcasting or television — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Close circuit TV cameras 85258910 | < $1 k | $8.1 mn |
Other digital TV/video cam recorder 85258990 | $4 k | $3.4 mn |
Other transmission reception apparatus 85256090 | $16 k | $3.2 mn |
Vehicle tracking system 85256060 | $0 | $943 k |
Walkie talkie set 85256030 | $0 | $464 k |
Video cameras recorders 85258950 | < $1 k | $351 k |
TV broadcast transmitter 85255020 | $0 | $190 k |
Digital cameras 85258940 | $0 | $110 k |
Communication jamming equipment 85255030 | $99 k | $0 |
Television cameras 85258930 | $0 | $96 k |
Multimedia still/video camera 85258920 | $0 | $29 k |
Radio broadcast transmitter 85255010 | $0 | $22 k |
Average a year over the last 3 fiscal years.
Questions
How much other transmission apparatus does Pakistan import?
In FY2024-25 Pakistan imported US$23 thousand of other transmission apparatus (Rs 6.3 mn), 57 units, down 93% from US$340 thousand the year before.
How much other transmission apparatus does Pakistan export?
In FY2024-25 Pakistan exported US$144 thousand of other transmission apparatus (Rs 40.2 mn), 2 units.
Where does Pakistan import other transmission apparatus from?
The largest suppliers in FY2024-25 were Czech Republic (82.4% — US$19 thousand), China (14.0% — US$3 thousand), United Arab Emirates (3.0% — less than US$1 thousand) and Other Asia (Taiwan) (0.5% — less than US$1 thousand).
Which countries buy Pakistan's other transmission apparatus?
The largest buyers in FY2024-25 were Nigeria (100.0% — US$144 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Transmission apparatus for radio-broadcasting or television, whether or not incorporating sound recording or reproducing apparatus, not incorporating reception apparatus
PBS's wording: OTHER TRANSMISSION APPARATUS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85255090"