Pakistan crt monitor for auto data machines imports by country
Pakistan Customs Tariff code 85284200: Crt monitor for auto data machines, quantities in units. Exports and imports with every partner country, each fiscal year from 2016-17 to 2024-25.
Imports, FY2024-25: $112 k (Rs 31.3 mn)
Exports, FY2024-25: $1 k (Rs 290 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $110 k | 98.0% |
| Germany | $1 k | 1.2% |
| Malaysia | < $1 k | 0.8% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Saudi Arabia | $1 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $1 k | Rs 290 k | 1 | $112 k | Rs 31.3 mn | 1,361 |
| 2023-24 | < $1 k | Rs 34 k | 5 | $164 k | Rs 46.3 mn | 1,298 |
| 2022-23 | — | — | — | — | — | 355 |
| 2021-22 | — | — | — | $232 k | Rs 41.1 mn | 2,983 |
| 2020-21 | — | — | — | — | — | 2,059 |
| 2019-20 | — | — | — | $97 k | Rs 15.4 mn | 2,869 |
| 2018-19 | — | — | — | $86 k | Rs 11.7 mn | 2,081 |
| 2017-18 | — | — | — | $30 k | Rs 3.2 mn | 784 |
| 2016-17 | — | — | — | $768 k | Rs 80.4 mn | 15,960 |
Part of HS heading 8528: Monitors and projectors — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
LCD, LED, oled TV in CKD/SKD 85287213 | $31 k | $6.6 mn |
Other monitor data processing system 85285200 | $36 k | $5.0 mn |
Multimedia projector 85286210 | $0 | $2.1 mn |
Other reception apparat colour 85287290 | $24 k | $1.8 mn |
Monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour 85285900 | $2 k | $1.5 mn |
Liquid crystal display (LCD) TV 85287211 | $40 k | $442 k |
Other reception appararus, (s-s) 85287190 | $0 | $271 k |
Projectors; n.e.c. in subheading 8528.62, whether or not colour 85286900 | $0 | $65 k |
Other projector h-84.71 85286290 | $0 | $55 k |
Other color TV sets 85287219 | $3 k | $53 k |
Monitors; cathode-ray tube, n.e.c. in subheading 8528.42, whether or not colour 85284900 | $15 k | $28 k |
Recording apparatus-satellite dish receivers 85287110 | $0 | $8 k |
Average a year over the last 3 fiscal years.
Questions
How much crt monitor for auto data machines does Pakistan import?
In FY2024-25 Pakistan imported US$112 thousand of crt monitor for auto data machines (Rs 31.3 mn), 1,361 units, down 32% from US$164 thousand the year before.
How much crt monitor for auto data machines does Pakistan export?
In FY2024-25 Pakistan exported US$1 thousand of crt monitor for auto data machines (Rs 290 k), 1 units, up 765% from less than US$1 thousand the year before.
Where does Pakistan import crt monitor for auto data machines from?
The largest suppliers in FY2024-25 were China (98.0% — US$110 thousand), Germany (1.2% — US$1 thousand) and Malaysia (0.8% — less than US$1 thousand).
Which countries buy Pakistan's crt monitor for auto data machines?
The largest buyers in FY2024-25 were Saudi Arabia (100.0% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Monitors; cathode-ray tube, capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71
PBS's wording: CRT MONITOR FOR AUTO DATA MACH
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85284200"