Pakistan monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour imports by country
Pakistan Customs Tariff code 85285900: Monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $2.0 mn (Rs 565.7 mn)
Exports, FY2024-25: $4 k (Rs 1 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $1.6 mn | 77.0% |
| Vietnam | $146 k | 7.2% |
| South Korea | $143 k | 7.0% |
| Singapore | $86 k | 4.3% |
| Other Asia (Taiwan) | $20 k | 1.0% |
| Japan | $18 k | 0.9% |
| Hong Kong | $10 k | 0.5% |
| Germany | $8 k | 0.4% |
| United Arab Emirates | $7 k | 0.3% |
| Italy | $5 k | 0.3% |
| United States | $5 k | 0.2% |
| Mexico | $4 k | 0.2% |
| United Kingdom | $3 k | 0.2% |
| Malaysia | $3 k | 0.1% |
| Norway | $2 k | 0.1% |
| Sweden | $2 k | 0.1% |
| Austria | $1 k | 0.1% |
| European Union | $1 k | 0.1% |
| Bahrain | < $1 k | 0.0% |
| Egypt | < $1 k | 0.0% |
| Thailand | < $1 k | 0.0% |
| France | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Spain | $2 k | 60.2% |
| Afghanistan | < $1 k | 13.5% |
| United States | < $1 k | 9.3% |
| Canada | < $1 k | 8.3% |
| Peru | < $1 k | 7.2% |
| Belize | < $1 k | 1.5% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $4 k | Rs 1 mn | 202 | $2.0 mn | Rs 565.7 mn | 145,857 |
| 2023-24 | < $1 k | Rs 227 k | 40 | $2.3 mn | Rs 663.2 mn | 93,910 |
| 2022-23 | < $1 k | Rs 52 k | 6 | — | — | 30,202 |
| 2021-22 | — | — | — | $4.3 mn | Rs 760.2 mn | 113,817 |
| 2020-21 | $6 k | Rs 1 mn | 150 | — | — | 26,567 |
| 2019-20 | — | — | — | $1.5 mn | Rs 243.7 mn | 18,109 |
| 2018-19 | — | — | — | $1.4 mn | Rs 192.3 mn | 11,355 |
| 2017-18 | < $1 k | Rs 97 k | 29 | $3.1 mn | Rs 337.7 mn | 23,840 |
| 2016-17 | — | — | — | $4.2 mn | Rs 437.8 mn | 36,649 |
| 2015-16 | — | — | — | $2.4 mn | Rs 247.1 mn | 21,221 |
| 2014-15 | — | — | — | $645 k | Rs 65.4 mn | 10,867 |
| 2013-14 | < $1 k | Rs 17 k | 1 | $758 k | Rs 77.9 mn | 14,564 |
| 2012-13 | — | — | — | $792 k | Rs 76.6 mn | 12,491 |
| 2011-12 | — | — | — | $613 k | Rs 54.7 mn | — |
| 2010-11 | $1 k | Rs 116 k | 106 | $278 k | Rs 23.8 mn | — |
| 2009-10 | — | — | — | $1.2 mn | Rs 100.3 mn | — |
| 2008-09 | — | — | — | $321 k | Rs 25.2 mn | — |
| 2007-08 | — | — | — | $295 k | Rs 18.5 mn | 4,897 |
| 2006-07 | — | — | — | $487 k | Rs 29.6 mn | 11,016 |
Part of HS heading 8528: Monitors and projectors — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
LCD, LED, oled TV in CKD/SKD 85287213 | $31 k | $6.6 mn |
Other monitor data processing system 85285200 | $36 k | $5.0 mn |
Multimedia projector 85286210 | $0 | $2.1 mn |
Other reception apparat colour 85287290 | $24 k | $1.8 mn |
Liquid crystal display (LCD) TV 85287211 | $40 k | $442 k |
Other reception appararus, (s-s) 85287190 | $0 | $271 k |
Crt monitor for auto data machines 85284200 | < $1 k | $92 k |
Projectors; n.e.c. in subheading 8528.62, whether or not colour 85286900 | $0 | $65 k |
Other projector h-84.71 85286290 | $0 | $55 k |
Other color TV sets 85287219 | $3 k | $53 k |
Monitors; cathode-ray tube, n.e.c. in subheading 8528.42, whether or not colour 85284900 | $15 k | $28 k |
Recording apparatus-satellite dish receivers 85287110 | $0 | $8 k |
Average a year over the last 3 fiscal years.
Questions
How much monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour does Pakistan import?
In FY2024-25 Pakistan imported US$2.0 million of monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour (Rs 565.7 mn), 145,857 units, down 14% from US$2.3 million the year before.
How much monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour does Pakistan export?
In FY2024-25 Pakistan exported US$4 thousand of monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour (Rs 1 mn), 202 units, up 366% from less than US$1 thousand the year before.
Where does Pakistan import monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour from?
The largest suppliers in FY2024-25 were China (77.0% — US$1.6 million), Vietnam (7.2% — US$146 thousand), South Korea (7.0% — US$143 thousand), Singapore (4.3% — US$86 thousand) and Other Asia (Taiwan) (1.0% — US$20 thousand).
Which countries buy Pakistan's monitors other than cathode-ray tube; n.e.c. in subheading 8528.52, whether or not colour?
The largest buyers in FY2024-25 were Spain (60.2% — US$2 thousand), Afghanistan (13.5% — less than US$1 thousand), United States (9.3% — less than US$1 thousand), Canada (8.3% — less than US$1 thousand) and Peru (7.2% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: OTHER MONITORS OF H-8471
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85285900"