Pakistan other fuses for voltage <1000 vo exports and imports by country
Pakistan Customs Tariff code 85361090: Other fuses for voltage <1000 vo, quantities in units. Exports and imports with every partner country, each fiscal year from 2017-18 to 2024-25.
Exports, FY2024-25: $6.7 mn (Rs 1.9 bn)
Imports, FY2024-25: $1.4 mn (Rs 387.9 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $6.7 mn | 99.9% |
| Netherlands | $4 k | 0.1% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $553 k | 39.9% |
| Turkey | $470 k | 33.9% |
| Germany | $121 k | 8.7% |
| Japan | $104 k | 7.5% |
| Mexico | $31 k | 2.3% |
| Greece | $19 k | 1.4% |
| Hong Kong | $18 k | 1.3% |
| United Kingdom | $15 k | 1.1% |
| Spain | $12 k | 0.9% |
| Italy | $11 k | 0.8% |
| United States | $9 k | 0.7% |
| Hungary | $9 k | 0.6% |
| Slovenia | $6 k | 0.4% |
| France | $3 k | 0.2% |
| Singapore | $1 k | 0.1% |
| Romania | $1 k | 0.1% |
| United Arab Emirates | < $1 k | 0.1% |
| Malaysia | < $1 k | 0.1% |
| Philippines | < $1 k | 0.1% |
| Czech Republic | < $1 k | 0.0% |
| Tunisia | < $1 k | 0.0% |
| Switzerland | < $1 k | 0.0% |
| Vietnam | < $1 k | 0.0% |
| Thailand | < $1 k | 0.0% |
| Sweden | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $6.7 mn | Rs 1.9 bn | 3,755 | $1.4 mn | Rs 387.9 mn | 790,103 |
| 2023-24 | $2 k | Rs 579 k | 1,011 | $1.4 mn | Rs 388.6 mn | 896,880 |
| 2022-23 | $8 k | Rs 2 mn | 1,950 | — | — | 50,308 |
| 2021-22 | — | — | — | $993 k | Rs 176.2 mn | 35,115 |
| 2020-21 | < $1 k | Rs 80 k | 4 | — | — | 61,950 |
| 2019-20 | < $1 k | Rs 12 k | 3 | $880 k | Rs 139 mn | 99,849 |
| 2018-19 | $11 k | Rs 1.6 mn | 2,200 | $823 k | Rs 112 mn | 113,879 |
| 2017-18 | < $1 k | Rs 31 k | 540 | $1.7 mn | Rs 191.6 mn | 486,546 |
Part of HS heading 8536: Electrical apparatus for switching, protecting electrical circuits — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Auto circuit breaker>10amp 85362010 | $1 k | $19.8 mn |
Other electric apparatus switch/pro electric circuits 85369090 | $60 k | $11.9 mn |
Other, relays 85364990 | $6 k | $8.5 mn |
Other stop light, horn switches 85365099 | $3 k | $4.1 mn |
Other electric switch, relays, fuses 85366990 | $294 k | $2.3 mn |
Connectors for optical fibres, optical fibre bundles or cables 85367000 | < $1 k | $2.0 mn |
Other auto circuit breakers 85362090 | $22 k | $1.7 mn |
Air circuit breaker multiphase 85362020 | $0 | $1.7 mn |
Other apparatus protecting electric circul 85363000 | $3 k | $1.4 mn |
Magnesium contractor/thermal prot 85369030 | < $1 k | $1.3 mn |
Relays for voltage not>60v 85364190 | $2 k | $881 k |
Pressure switches 85365010 | < $1 k | $611 k |
Average a year over the last 3 fiscal years.
Questions
How much other fuses for voltage <1000 vo does Pakistan export?
In FY2024-25 Pakistan exported US$6.7 million of other fuses for voltage <1000 vo (Rs 1.9 bn), 3,755 units, up 327011% from US$2 thousand the year before.
How much other fuses for voltage <1000 vo does Pakistan import?
In FY2024-25 Pakistan imported US$1.4 million of other fuses for voltage <1000 vo (Rs 387.9 mn), 790,103 units, up 1% from US$1.4 million the year before.
Which countries buy Pakistan's other fuses for voltage <1000 vo?
The largest buyers in FY2024-25 were United Arab Emirates (99.9% — US$6.7 million) and Netherlands (0.1% — US$4 thousand).
Where does Pakistan import other fuses for voltage <1000 vo from?
The largest suppliers in FY2024-25 were China (39.9% — US$553 thousand), Turkey (33.9% — US$470 thousand), Germany (8.7% — US$121 thousand), Japan (7.5% — US$104 thousand) and Mexico (2.3% — US$31 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Electrical apparatus; fuses, for a voltage not exceeding 1000 volts
PBS's wording: OTH FUSES FOR VOLTAGE <1000 VO
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85361090"