Pakistan other electric apparatus switch/pro electric circuits imports by country
Pakistan Customs Tariff code 85369090: Other electric apparatus switch/pro electric circuits, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $21.3 mn (Rs 6 bn)
Exports, FY2024-25: $50 k (Rs 14 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $13.7 mn | 64.4% |
| Other Asia (Taiwan) | $1.6 mn | 7.7% |
| Germany | $1.4 mn | 6.8% |
| Japan | $893 k | 4.2% |
| Thailand | $594 k | 2.8% |
| Turkey | $557 k | 2.6% |
| United States | $541 k | 2.5% |
| United Arab Emirates | $320 k | 1.5% |
| Italy | $268 k | 1.3% |
| United Kingdom | $186 k | 0.9% |
| South Korea | $152 k | 0.7% |
| France | $126 k | 0.6% |
| Singapore | $112 k | 0.5% |
| Czech Republic | $108 k | 0.5% |
| Spain | $100 k | 0.5% |
| European Union | $67 k | 0.3% |
| Indonesia | $51 k | 0.2% |
| Malaysia | $50 k | 0.2% |
| Mexico | $50 k | 0.2% |
| Sweden | $34 k | 0.2% |
| Poland | $34 k | 0.2% |
| Romania | $31 k | 0.1% |
| Hong Kong | $30 k | 0.1% |
| Switzerland | $28 k | 0.1% |
| Brazil | $27 k | 0.1% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Canada | $38 k | 76.8% |
| Jordan | $4 k | 7.3% |
| Spain | $3 k | 5.1% |
| Afghanistan | $2 k | 4.3% |
| Sweden | $1 k | 2.5% |
| United Arab Emirates | $1 k | 2.2% |
| Oman | < $1 k | 1.2% |
| Saudi Arabia | < $1 k | 0.7% |
| Iraq | < $1 k | 0.1% |
| Turkey | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $50 k | Rs 14 mn | 9,774 | $21.3 mn | Rs 6 bn | 98,442,142 |
| 2023-24 | $53 k | Rs 14.9 mn | 24,472 | $14.3 mn | Rs 4 bn | 50,574,894 |
| 2022-23 | $78 k | Rs 19.3 mn | 15,413 | — | — | 19,047,930 |
| 2021-22 | $78 k | Rs 13.8 mn | 42,182 | $17.9 mn | Rs 3.2 bn | 4,917,639 |
| 2020-21 | $69 k | Rs 11 mn | 13,288 | — | — | 4,121,332 |
| 2019-20 | $34 k | Rs 5.4 mn | 105,263 | $10.7 mn | Rs 1.7 bn | 3,209,664 |
| 2018-19 | $45 k | Rs 6.1 mn | 13,781 | $11.8 mn | Rs 1.6 bn | 2,933,258 |
| 2017-18 | $6 k | Rs 663 k | 3,719 | $15.9 mn | Rs 1.7 bn | 3,379,871 |
| 2016-17 | $110 k | Rs 11.5 mn | 27,951 | $15.8 mn | Rs 1.7 bn | 4,088,879 |
| 2015-16 | $40 k | Rs 4.2 mn | 16,994 | $9.1 mn | Rs 951.1 mn | 2,655,019 |
| 2014-15 | $102 k | Rs 10.4 mn | 31,822 | $9.2 mn | Rs 932.1 mn | 5,000,727 |
| 2013-14 | $46 k | Rs 4.8 mn | 6,976 | $8.6 mn | Rs 885.4 mn | 2,746,949 |
| 2012-13 | $18 k | Rs 1.7 mn | 6,016 | $7.6 mn | Rs 737.4 mn | 1,633,728 |
| 2011-12 | $40 k | Rs 3.5 mn | 6,548 | $8.8 mn | Rs 781.6 mn | — |
| 2010-11 | $81 k | Rs 6.9 mn | 27,530 | $11.1 mn | Rs 947.5 mn | — |
| 2009-10 | $47 k | Rs 4 mn | 12,323 | $10.0 mn | Rs 842.1 mn | — |
| 2008-09 | $121 k | Rs 9.5 mn | 43,900 | $19.4 mn | Rs 1.5 bn | — |
| 2007-08 | $92 k | Rs 5.7 mn | 61,375 | $10.1 mn | Rs 631.9 mn | 4,207,423 |
| 2006-07 | $25 k | Rs 1.5 mn | 15,111 | $8.9 mn | Rs 539 mn | 5,128,980 |
| 2005-06 | $534 k | Rs 32 mn | 465,022 | $9.1 mn | Rs 546.8 mn | 5,725,118 |
| 2004-05 | $1.6 mn | Rs 95.1 mn | 1,137,111 | $6.6 mn | Rs 389.3 mn | 5,812,582 |
| 2003-04 | $1.3 mn | Rs 75.7 mn | 2,010,630 | $6.6 mn | Rs 380.9 mn | 7,264,644 |
| 2002-03 | $295 k | Rs 17.3 mn | 774,617 | $7.8 mn | Rs 458.4 mn | 7,304,434 |
Part of HS heading 8536: Electrical apparatus for switching, protecting electrical circuits — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Auto circuit breaker>10amp 85362010 | $1 k | $19.8 mn |
Other, relays 85364990 | $6 k | $8.5 mn |
Other stop light, horn switches 85365099 | $3 k | $4.1 mn |
Other fuses for voltage <1000 vo 85361090 | $2.2 mn | $921 k |
Other electric switch, relays, fuses 85366990 | $294 k | $2.3 mn |
Connectors for optical fibres, optical fibre bundles or cables 85367000 | < $1 k | $2.0 mn |
Other auto circuit breakers 85362090 | $22 k | $1.7 mn |
Air circuit breaker multiphase 85362020 | $0 | $1.7 mn |
Other apparatus protecting electric circul 85363000 | $3 k | $1.4 mn |
Magnesium contractor/thermal prot 85369030 | < $1 k | $1.3 mn |
Relays for voltage not>60v 85364190 | $2 k | $881 k |
Pressure switches 85365010 | < $1 k | $611 k |
Average a year over the last 3 fiscal years.
Questions
How much other electric apparatus switch/pro electric circuits does Pakistan import?
In FY2024-25 Pakistan imported US$21.3 million of other electric apparatus switch/pro electric circuits (Rs 6 bn), 98,442,142 units, up 50% from US$14.3 million the year before.
How much other electric apparatus switch/pro electric circuits does Pakistan export?
In FY2024-25 Pakistan exported US$50 thousand of other electric apparatus switch/pro electric circuits (Rs 14 mn), 9,774 units, down 5% from US$53 thousand the year before.
Where does Pakistan import other electric apparatus switch/pro electric circuits from?
The largest suppliers in FY2024-25 were China (64.4% — US$13.7 million), Other Asia (Taiwan) (7.7% — US$1.6 million), Germany (6.8% — US$1.4 million), Japan (4.2% — US$893 thousand) and Thailand (2.8% — US$594 thousand).
Which countries buy Pakistan's other electric apparatus switch/pro electric circuits?
The largest buyers in FY2024-25 were Canada (76.8% — US$38 thousand), Jordan (7.3% — US$4 thousand), Spain (5.1% — US$3 thousand), Afghanistan (4.3% — US$2 thousand) and Sweden (2.5% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Electrical apparatus; n.e.c. in heading no. 8536, for switching or protecting electrical circuits, for a voltage not exceeding 1000 volts
PBS's wording: OTH ELEC APP SWITCH/PRO EL-CIR
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85369090"