Pakistan discharge lamp other than uv lamp imports by country
Pakistan Customs Tariff code 85393190: Discharge lamp other than uv lamp, quantities in grams. Exports and imports with every partner country, each fiscal year from 2015-16 to 2024-25.
Imports, FY2024-25: $96 k (Rs 26.9 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $44 k | 45.4% |
| Poland | $31 k | 32.2% |
| Germany | $12 k | 13.0% |
| European Union | $3 k | 3.5% |
| United Kingdom | $2 k | 2.5% |
| Singapore | $1 k | 1.6% |
| Switzerland | $1 k | 1.1% |
| Austria | < $1 k | 0.7% |
| United Arab Emirates | < $1 k | 0.1% |
| Bahrain | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, grams | Imports, US$ | Imports, Rs | Imported, grams |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $96 k | Rs 26.9 mn | 2,223 |
| 2023-24 | — | — | — | $132 k | Rs 37.2 mn | 1,871 |
| 2022-23 | — | — | — | — | — | 2,820 |
| 2021-22 | — | — | — | $178 k | Rs 31.6 mn | 4,734 |
| 2020-21 | — | — | — | — | — | 20,112 |
| 2019-20 | — | — | — | $258 k | Rs 40.8 mn | 41,255 |
| 2018-19 | $4 k | Rs 519 k | 53 | $449 k | Rs 61.1 mn | 34,159 |
| 2017-18 | $2 k | Rs 201 k | 37 | $849 k | Rs 93.2 mn | 42,494 |
| 2016-17 | — | — | — | $1.2 mn | Rs 126.8 mn | 91,095 |
Part of HS heading 8539: Lamps — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other part electric filament disch lamp 85399090 | < $1 k | $6.8 mn |
Auto bulbs 85392110 | $0 | $1.3 mn |
LED lamp bulb 85395210 | $30 k | $1.2 mn |
LED lamp tube 85395220 | $0 | $1.0 mn |
Base capacity for bulb 85399020 | $0 | $920 k |
Lamps; sealed beam units 85391000 | < $1 k | $726 k |
Other tungsten halogen lamps 85392190 | $9 k | $287 k |
Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) modules 85395100 | $0 | $265 k |
Ultra-voilet lamps 85394920 | $2 k | $246 k |
Other lamps 200with for volt>100v 85392200 | $2 k | $208 k |
Parts of energy saving lamps 85399040 | $0 | $169 k |
Other filament lamp excluding ul/in/arc lp 85392990 | $5 k | $148 k |
Average a year over the last 3 fiscal years.
Questions
How much discharge lamp other than uv lamp does Pakistan import?
In FY2024-25 Pakistan imported US$96 thousand of discharge lamp other than uv lamp (Rs 26.9 mn), 2,223 grams, down 27% from US$132 thousand the year before.
Where does Pakistan import discharge lamp other than uv lamp from?
The largest suppliers in FY2024-25 were China (45.4% — US$44 thousand), Poland (32.2% — US$31 thousand), Germany (13.0% — US$12 thousand), European Union (3.5% — US$3 thousand) and United Kingdom (2.5% — US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Lamps; discharge, (excluding ultra-violet), fluorescent, hot cathode
PBS's wording: DISCHARG LAMP OTH THAN UV LAMP
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85393190"