Pakistan vehicles, for the transport of goods imports by country
HS heading 8704: Vehicles; for the transport of goods. Every customs code in the heading added up, with every partner country, each fiscal year since 2002-03.
Imports, FY2024-25: $292 mn (Rs 81.6 bn)
Exports, FY2024-25: $389 k (Rs 108.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $112 mn | 38.2% |
| Thailand | $82.0 mn | 28.1% |
| Japan | $63.3 mn | 21.7% |
| South Korea | $23.6 mn | 8.1% |
| United States | $4.7 mn | 1.6% |
| Malaysia | $2.4 mn | 0.8% |
| Philippines | $1.8 mn | 0.6% |
| France | $1.0 mn | 0.3% |
| Indonesia | $399 k | 0.1% |
| Vietnam | $344 k | 0.1% |
| Singapore | $204 k | 0.1% |
| South Africa | $190 k | 0.1% |
| Italy | $182 k | 0.1% |
| United Arab Emirates | $182 k | 0.1% |
| United Kingdom | $82 k | 0.0% |
| Spain | $68 k | 0.0% |
| Australia | $53 k | 0.0% |
| Other Asia (Taiwan) | $27 k | 0.0% |
| Mexico | $22 k | 0.0% |
| Jamaica | $15 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Saudi Arabia | $260 k | 67.0% |
| Papua New Guinea | $120 k | 30.8% |
| Kenya | $4 k | 1.1% |
| Djibouti | $3 k | 0.7% |
| United Arab Emirates | $2 k | 0.4% |
| Iraq | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs |
|---|---|---|---|---|
| 2024-25 | $389 k | Rs 108.6 mn | $292 mn | Rs 81.6 bn |
| 2023-24 | $73 k | Rs 20.6 mn | $144 mn | Rs 40.7 bn |
| 2022-23 | $53 k | Rs 13.1 mn | — | — |
| 2021-22 | $42 k | Rs 7.5 mn | $362 mn | Rs 64.3 bn |
| 2020-21 | $30 k | Rs 4.8 mn | $32 k | Rs 5.1 mn |
| 2019-20 | $140 k | Rs 22.2 mn | $185 mn | Rs 29.2 bn |
| 2018-19 | $188 k | Rs 25.7 mn | $279 mn | Rs 37.9 bn |
| 2017-18 | $66 k | Rs 7.3 mn | $411 mn | Rs 45.1 bn |
| 2016-17 | $256 k | Rs 26.8 mn | $375 mn | Rs 39.2 bn |
| 2015-16 | $282 k | Rs 29.4 mn | $274 mn | Rs 28.6 bn |
| 2014-15 | $316 k | Rs 32 mn | $205 mn | Rs 20.7 bn |
| 2013-14 | $215 k | Rs 22.1 mn | $130 mn | Rs 13.4 bn |
| 2012-13 | $61 k | Rs 5.9 mn | $130 mn | Rs 12.6 bn |
| 2011-12 | $1.2 mn | Rs 108.6 mn | $180 mn | Rs 16.1 bn |
| 2010-11 | $810 k | Rs 69.3 mn | $124 mn | Rs 10.6 bn |
| 2009-10 | $947 k | Rs 79.3 mn | $120 mn | Rs 10 bn |
| 2008-09 | $1.5 mn | Rs 116.2 mn | $106 mn | Rs 8.3 bn |
| 2007-08 | $821 k | Rs 51.4 mn | $227 mn | Rs 14.2 bn |
| 2006-07 | $458 k | Rs 27.8 mn | $222 mn | Rs 13.5 bn |
| 2005-06 | $630 k | Rs 37.7 mn | $252 mn | Rs 15.1 bn |
| 2004-05 | $1.2 mn | Rs 72.4 mn | $173 mn | Rs 10.2 bn |
| 2003-04 | $79 k | Rs 4.6 mn | $83.0 mn | Rs 4.8 bn |
| 2002-03 | $150 k | Rs 8.8 mn | $75.4 mn | Rs 4.4 bn |
Products in this heading
Average a year over the last 3 fiscal years.
Questions
How much vehicles, for the transport of goods does Pakistan import?
In FY2024-25 Pakistan imported US$292 million of vehicles, for the transport of goods (Rs 81.6 bn), up 103% from US$144 million the year before.
How much vehicles, for the transport of goods does Pakistan export?
In FY2024-25 Pakistan exported US$389 thousand of vehicles, for the transport of goods (Rs 108.6 mn), up 434% from US$73 thousand the year before.
Where does Pakistan import vehicles, for the transport of goods from?
The largest suppliers in FY2024-25 were China (38.2% — US$112 million), Thailand (28.1% — US$82.0 million), Japan (21.7% — US$63.3 million), South Korea (8.1% — US$23.6 million) and United States (1.6% — US$4.7 million).
Which countries buy Pakistan's vehicles, for the transport of goods?
The largest buyers in FY2024-25 were Saudi Arabia (67.0% — US$260 thousand), Papua New Guinea (30.8% — US$120 thousand), Kenya (1.1% — US$4 thousand), Djibouti (0.7% — US$3 thousand) and United Arab Emirates (0.4% — US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
Official HS text: Vehicles; for the transport of goods
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/8704"