Pakistan binoculars exports by country
Pakistan Customs Tariff code 90051000: Binoculars, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $3.8 mn (Rs 1 bn)
Imports, FY2024-25: $89 k (Rs 24.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Oman | $3.6 mn | 95.8% |
| Indonesia | $157 k | 4.2% |
| United States | < $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $79 k | 89.4% |
| Russia | $5 k | 5.1% |
| Lithuania | $3 k | 3.8% |
| United Arab Emirates | < $1 k | 0.7% |
| Bahrain | < $1 k | 0.4% |
| United States | < $1 k | 0.4% |
| Italy | < $1 k | 0.1% |
| Czech Republic | < $1 k | 0.1% |
| Germany | < $1 k | 0.1% |
| Hong Kong | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $3.8 mn | Rs 1 bn | 472 | $89 k | Rs 24.8 mn | 50,524 |
| 2023-24 | $0 | — | — | $52 k | Rs 14.7 mn | 26,667 |
| 2022-23 | $1.5 mn | Rs 373.4 mn | 158 | — | — | 12,851 |
| 2021-22 | $3.6 mn | Rs 639.6 mn | 330 | $104 k | Rs 18.5 mn | 12,790 |
| 2020-21 | — | — | — | — | — | 23,719 |
| 2019-20 | $220 k | Rs 34.7 mn | 30,000 | $268 k | Rs 42.3 mn | 40,666 |
| 2018-19 | $2.1 mn | Rs 281.6 mn | 182 | $383 k | Rs 52.2 mn | 53,235 |
| 2017-18 | — | — | — | $348 k | Rs 38.2 mn | 49,797 |
| 2016-17 | — | — | — | $1.1 mn | Rs 114.5 mn | 129,111 |
| 2015-16 | — | — | — | $121 k | Rs 12.6 mn | 15,723 |
| 2014-15 | < $1 k | Rs 20 k | 2 | $170 k | Rs 17.2 mn | 6,952 |
| 2013-14 | — | — | — | $59 k | Rs 6.1 mn | 9,054 |
| 2012-13 | — | — | — | $218 k | Rs 21.1 mn | 14,816 |
| 2011-12 | — | — | — | $221 k | Rs 19.7 mn | — |
| 2010-11 | — | — | — | $83 k | Rs 7.1 mn | — |
| 2009-10 | — | — | — | $40 k | Rs 3.4 mn | — |
| 2008-09 | — | — | — | $176 k | Rs 13.8 mn | — |
| 2007-08 | — | — | — | $41 k | Rs 2.6 mn | 6,635 |
| 2006-07 | — | — | — | $483 k | Rs 29.3 mn | 51,433 |
| 2005-06 | — | — | — | $409 k | Rs 24.5 mn | 7,719 |
| 2004-05 | — | — | — | $175 k | Rs 10.4 mn | 70,996 |
| 2003-04 | — | — | — | $16 k | Rs 899 k | 4,220 |
| 2002-03 | — | — | — | $25 k | Rs 1.5 mn | 4,581 |
Part of HS heading 9005: Binoculars, monoculars, other optical telescopes, mountings therefore — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Parts/accessories of binoculars 90059000 | $0 | $234 k |
Other astronomical instruments 90058000 | $26 k | $48 k |
Average a year over the last 3 fiscal years.
Questions
How much binoculars does Pakistan export?
In FY2024-25 Pakistan exported US$3.8 million of binoculars (Rs 1 bn), 472 units.
How much binoculars does Pakistan import?
In FY2024-25 Pakistan imported US$89 thousand of binoculars (Rs 24.8 mn), 50,524 units, up 71% from US$52 thousand the year before.
Which countries buy Pakistan's binoculars?
The largest buyers in FY2024-25 were Oman (95.8% — US$3.6 million), Indonesia (4.2% — US$157 thousand) and United States (0.0% — less than US$1 thousand).
Where does Pakistan import binoculars from?
The largest suppliers in FY2024-25 were China (89.4% — US$79 thousand), Russia (5.1% — US$5 thousand), Lithuania (3.8% — US$3 thousand), United Arab Emirates (0.7% — less than US$1 thousand) and Bahrain (0.4% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: BINOCULARS
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/90051000"