Pakistan other x-ray apparatus for dental uses imports by country
Pakistan Customs Tariff code 90221300: Other x-ray apparatus for dental uses, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $116 k (Rs 32.5 mn)
Exports, FY2024-25: $2 k (Rs 552 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Italy | $54 k | 46.3% |
| China | $35 k | 30.2% |
| South Korea | $9 k | 7.4% |
| Japan | $7 k | 6.4% |
| United Kingdom | $7 k | 6.1% |
| European Union | $2 k | 1.9% |
| United States | $2 k | 1.7% |
| United Arab Emirates | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Ghana | $2 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | $2 k | Rs 552 k | 5 | $116 k | Rs 32.5 mn | 3,781 |
| 2023-24 | < $1 k | Rs 43 k | 36 | $377 k | Rs 106.7 mn | 274 |
| 2022-23 | — | — | — | — | — | 627 |
| 2021-22 | — | — | — | $314 k | Rs 55.7 mn | 536 |
| 2020-21 | $3 k | Rs 407 k | 369 | — | — | 268 |
| 2019-20 | — | — | — | $771 k | Rs 121.9 mn | 2,657 |
| 2018-19 | — | — | — | $256 k | Rs 34.9 mn | 650 |
| 2017-18 | — | — | — | $578 k | Rs 63.5 mn | 561 |
| 2016-17 | — | — | — | $118 k | Rs 12.4 mn | 266 |
| 2015-16 | — | — | — | $40 k | Rs 4.2 mn | 76 |
| 2014-15 | — | — | — | $111 k | Rs 11.2 mn | 138 |
| 2013-14 | — | — | — | $64 k | Rs 6.6 mn | 23 |
| 2012-13 | — | — | — | $17 k | Rs 1.7 mn | 10 |
| 2011-12 | — | — | — | $134 k | Rs 12 mn | — |
| 2010-11 | — | — | — | $91 k | Rs 7.7 mn | — |
| 2009-10 | — | — | — | $123 k | Rs 10.3 mn | — |
| 2008-09 | $3 k | Rs 242 k | 1,340 | $234 k | Rs 18.4 mn | — |
| 2007-08 | $3 k | Rs 168 k | 300 | $60 k | Rs 3.7 mn | 39 |
| 2006-07 | — | — | — | $150 k | Rs 9.1 mn | 45 |
| 2005-06 | $5 k | Rs 315 k | 3 | $185 k | Rs 11 mn | 72 |
| 2004-05 | — | — | — | $3 k | Rs 201 k | 8 |
| 2003-04 | — | — | — | $14 k | Rs 815 k | 6 |
| 2002-03 | — | — | — | $5 k | Rs 313 k | 5 |
Part of HS heading 9022: Apparatus based on the use of x-rays or of alpha, beta — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other, x-ray apparatus for medical surg 90221400 | $52 k | $18.5 mn |
Computed tomography apparatus 90221200 | $0 | $7.3 mn |
X-ray apparatus for other uses 90221900 | $8 k | $6.6 mn |
Apparatus alpha-b-g radi-medical use 90222100 | $130 k | $2.6 mn |
X-ray tubes 90223000 | $0 | $1.9 mn |
Other apparatus aluminium-b-g radi including pa/accessories 90229000 | $4 k | $1.1 mn |
Apparatus alpha-be-ga radi-other use 90222900 | $0 | $508 k |
Average a year over the last 3 fiscal years.
Questions
How much other x-ray apparatus for dental uses does Pakistan import?
In FY2024-25 Pakistan imported US$116 thousand of other x-ray apparatus for dental uses (Rs 32.5 mn), 3,781 units, down 69% from US$377 thousand the year before.
How much other x-ray apparatus for dental uses does Pakistan export?
In FY2024-25 Pakistan exported US$2 thousand of other x-ray apparatus for dental uses (Rs 552 k), 5 units, up 1182% from less than US$1 thousand the year before.
Where does Pakistan import other x-ray apparatus for dental uses from?
The largest suppliers in FY2024-25 were Italy (46.3% — US$54 thousand), China (30.2% — US$35 thousand), South Korea (7.4% — US$9 thousand), Japan (6.4% — US$7 thousand) and United Kingdom (6.1% — US$7 thousand).
Which countries buy Pakistan's other x-ray apparatus for dental uses?
The largest buyers in FY2024-25 were Ghana (100.0% — US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Apparatus based on the use of x-rays; including radiography or radiotherapy apparatus, for dental uses, excluding computed tomography apparatus
PBS's wording: OTH X-RAY APPA FOR DENTAL USES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/90221300"