Pakistan X-ray tubes imports by country
Pakistan Customs Tariff code 90223000: X-ray tubes, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, US$ a year
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $1.5 mn | 51.0% |
| Japan | $574 k | 19.3% |
| Germany | $540 k | 18.1% |
| France | $110 k | 3.7% |
| Netherlands | $100 k | 3.4% |
| Singapore | $64 k | 2.2% |
| China | $53 k | 1.8% |
| Switzerland | $16 k | 0.5% |
| Belgium | $2 k | 0.1% |
| Italy | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $3.0 mn | Rs 833 mn | 2,219 |
| 2023-24 | — | — | — | $2.8 mn | Rs 781.1 mn | 573 |
| 2022-23 | — | — | — | — | — | 147 |
| 2021-22 | — | — | — | $2.2 mn | Rs 385.9 mn | 217 |
| 2020-21 | — | — | — | — | — | 330 |
| 2019-20 | — | — | — | $1.7 mn | Rs 273.8 mn | 144 |
| 2018-19 | < $1 k | Rs 71 k | 1 | $1.7 mn | Rs 235.4 mn | 262 |
| 2017-18 | — | — | — | $985 k | Rs 108.2 mn | 366 |
| 2016-17 | $2 k | Rs 157 k | 4 | $1.1 mn | Rs 115.1 mn | 220 |
| 2015-16 | — | — | — | $971 k | Rs 101.2 mn | 168 |
| 2014-15 | — | — | — | $248 k | Rs 25.1 mn | 28 |
| 2013-14 | — | — | — | $897 k | Rs 92.2 mn | 437 |
| 2012-13 | — | — | — | $259 k | Rs 25.1 mn | 442 |
| 2011-12 | — | — | — | $726 k | Rs 64.8 mn | — |
| 2010-11 | — | — | — | $452 k | Rs 38.7 mn | — |
| 2009-10 | — | — | — | $1.2 mn | Rs 99.7 mn | — |
| 2008-09 | $14 k | Rs 1.1 mn | 1 | $872 k | Rs 68.4 mn | — |
| 2007-08 | — | — | — | $778 k | Rs 48.7 mn | 7,095 |
| 2006-07 | — | — | — | $412 k | Rs 25 mn | 4,364 |
| 2005-06 | — | — | — | $173 k | Rs 10.4 mn | 1,962 |
| 2004-05 | — | — | — | $202 k | Rs 12 mn | 2,004 |
| 2003-04 | — | — | — | $195 k | Rs 11.2 mn | 1,301 |
| 2002-03 | — | — | — | $48 k | Rs 2.8 mn | 414 |
Related products
Part of HS heading 9022: Apparatus based on the use of x-rays or of alpha, beta — every code in it added up.
| Product | Exports a year | Imports a year |
|---|---|---|
| Other, x-ray apparatus for medical surg90221400 | $52 k | $18.5 mn |
| Computed tomography apparatus90221200 | $0 | $7.3 mn |
| X-ray apparatus for other uses90221900 | $8 k | $6.6 mn |
| Apparatus alpha-b-g radi-medical use90222100 | $130 k | $2.6 mn |
| Other apparatus aluminium-b-g radi including pa/accessories90229000 | $4 k | $1.1 mn |
| Apparatus alpha-be-ga radi-other use90222900 | $0 | $508 k |
| Other x-ray apparatus for dental uses90221300 | < $1 k | $165 k |
Average a year over the last 3 fiscal years.
Questions
How much X-ray tubes does Pakistan import?
In FY2024-25 Pakistan imported US$3.0 million of X-ray tubes (Rs 833 mn), 2,219 units, up 8% from US$2.8 million the year before.
Where does Pakistan import X-ray tubes from?
The largest suppliers in FY2024-25 were United States (51.0% — US$1.5 million), Japan (19.3% — US$574 thousand), Germany (18.1% — US$540 thousand), France (3.7% — US$110 thousand) and Netherlands (3.4% — US$100 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
- PBS's wording
- X-RAY TUBES
curl -H "X-API-Key: pk_live_xxx" \ "https://api.pakdatahub.com/v1/trade/product/90223000"
Every partner, year and quantity through the trade API · about the data · trade explorer