Pakistan other pre. fabricated build imports by country
Pakistan Customs Tariff code 94069090: Other pre. fabricated build, quantities in tonnes. Exports and imports with every partner country, each fiscal year from 2016-17 to 2024-25.
Imports, FY2024-25: $7.6 mn (Rs 2.1 bn)
Exports, FY2024-25: $6 k (Rs 1.7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $4.0 mn | 52.5% |
| United Arab Emirates | $1.5 mn | 20.0% |
| Poland | $1.2 mn | 16.2% |
| Germany | $542 k | 7.2% |
| South Korea | $154 k | 2.0% |
| Turkey | $138 k | 1.8% |
| Austria | $12 k | 0.2% |
| Italy | $2 k | 0.0% |
| Estonia | $2 k | 0.0% |
| United States | $1 k | 0.0% |
| Vietnam | $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $4 k | 58.8% |
| Afghanistan | $2 k | 36.7% |
| Spain | < $1 k | 4.5% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, tonnes | Imports, US$ | Imports, Rs | Imported, tonnes |
|---|---|---|---|---|---|---|
| 2024-25 | $6 k | Rs 1.7 mn | 437 | $7.6 mn | Rs 2.1 bn | 20,804 |
| 2023-24 | < $1 k | Rs 75 k | 15 | $8.5 mn | Rs 2.4 bn | 1,234,685 |
| 2022-23 | $195 k | Rs 48.3 mn | 7,054 | — | — | 411,150 |
| 2021-22 | $43 k | Rs 7.7 mn | 4,972 | $25.2 mn | Rs 4.5 bn | 3,472,906 |
| 2020-21 | $10 k | Rs 1.6 mn | 3,351 | — | — | 835,776 |
| 2019-20 | $5 k | Rs 734 k | 506 | $13.2 mn | Rs 2.1 bn | 7,680 |
| 2018-19 | $16 k | Rs 2.2 mn | 1,572 | $22.1 mn | Rs 3 bn | 17,165 |
| 2017-18 | $174 k | Rs 19.1 mn | 391 | $34.3 mn | Rs 3.8 bn | 31,802 |
| 2016-17 | $469 k | Rs 49.1 mn | 197 | $58.7 mn | Rs 6.1 bn | 34,093 |
Part of HS heading 9406: Buildings, prefabricated — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Modular clean room panels 94069050 | $0 | $906 k |
Silos of wood 94061030 | $0 | $594 k |
Other silos 94069030 | $10 k | $424 k |
Other green houses 94069010 | $0 | $353 k |
Buildings; modular building units, of steel 94062000 | $2 k | $91 k |
Other pre fabrics cold storage 94069040 | $0 | $77 k |
Pre fabrics cold storage of wood 94061040 | $11 k | $7 k |
Other. pre fabrics. build of wood 94061090 | $2 k | $6 k |
Green houses of wood 94061010 | < $1 k | $6 k |
Other dairy, live steel and poultry shed 94069020 | $0 | $2 k |
Average a year over the last 3 fiscal years.
Questions
How much other pre. fabricated build does Pakistan import?
In FY2024-25 Pakistan imported US$7.6 million of other pre. fabricated build (Rs 2.1 bn), 20,804 tonnes, down 11% from US$8.5 million the year before.
How much other pre. fabricated build does Pakistan export?
In FY2024-25 Pakistan exported US$6 thousand of other pre. fabricated build (Rs 1.7 mn), 437 tonnes, up 2241% from less than US$1 thousand the year before.
Where does Pakistan import other pre. fabricated build from?
The largest suppliers in FY2024-25 were China (52.5% — US$4.0 million), United Arab Emirates (20.0% — US$1.5 million), Poland (16.2% — US$1.2 million), Germany (7.2% — US$542 thousand) and South Korea (2.0% — US$154 thousand).
Which countries buy Pakistan's other pre. fabricated build?
The largest buyers in FY2024-25 were United Kingdom (58.8% — US$4 thousand), Afghanistan (36.7% — US$2 thousand) and Spain (4.5% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Buildings; prefabricated, not of wood
PBS's wording: OTHER PRE. FABRICATED BUILD
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/94069090"