Pakistan paint, disteper, varnish brushes exports by country
Pakistan Customs Tariff code 96034000: Paint, disteper, varnish brushes, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $134 k (Rs 37.4 mn)
Imports, FY2024-25: $35 k (Rs 9.8 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $56 k | 42.0% |
| Saudi Arabia | $32 k | 24.1% |
| Iraq | $27 k | 20.0% |
| United Kingdom | $19 k | 13.9% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $31 k | 88.8% |
| Turkey | $2 k | 4.5% |
| Germany | $1 k | 4.1% |
| United Arab Emirates | < $1 k | 1.6% |
| Japan | < $1 k | 0.5% |
| Netherlands | < $1 k | 0.3% |
| Thailand | < $1 k | 0.2% |
| Finland | < $1 k | 0.0% |
| Ireland | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $134 k | Rs 37.4 mn | 2,051 | $35 k | Rs 9.8 mn | 1,943 |
| 2023-24 | $128 k | Rs 36.1 mn | 10,017 | $10 k | Rs 2.8 mn | 766 |
| 2022-23 | $14 k | Rs 3.5 mn | 1,101 | — | — | 4,611 |
| 2021-22 | $7 k | Rs 1.3 mn | 1,160 | $101 k | Rs 17.8 mn | 17,854 |
| 2020-21 | $110 k | Rs 17.7 mn | 10,619 | — | — | 18,324 |
| 2019-20 | $18 k | Rs 2.8 mn | 3,380 | $58 k | Rs 9.1 mn | 4,680 |
| 2018-19 | $74 k | Rs 10.1 mn | 4,839 | $178 k | Rs 24.2 mn | 15,237 |
| 2017-18 | $32 k | Rs 3.5 mn | 11,515 | $236 k | Rs 25.9 mn | 17,206 |
| 2016-17 | $49 k | Rs 5.1 mn | 2,174 | $431 k | Rs 45.1 mn | 26,467 |
| 2015-16 | $71 k | Rs 7.4 mn | 1,594 | $243 k | Rs 25.3 mn | 10,704 |
| 2014-15 | $15 k | Rs 1.5 mn | 1,421 | $289 k | Rs 29.3 mn | 12,443 |
| 2013-14 | $129 k | Rs 13.2 mn | 1,395 | $317 k | Rs 32.6 mn | 18,958 |
| 2012-13 | $188 k | Rs 18.2 mn | 9,367 | $111 k | Rs 10.7 mn | 6,393 |
| 2011-12 | $97 k | Rs 8.6 mn | 8,737 | $378 k | Rs 33.7 mn | — |
| 2010-11 | $15 k | Rs 1.3 mn | 1,656 | $150 k | Rs 12.8 mn | — |
| 2009-10 | $18 k | Rs 1.5 mn | 2,954 | $72 k | Rs 6 mn | — |
| 2008-09 | $45 k | Rs 3.5 mn | 7,478 | $43 k | Rs 3.4 mn | — |
| 2007-08 | $2 k | Rs 99 k | 178 | $51 k | Rs 3.2 mn | 8,854 |
| 2006-07 | $22 k | Rs 1.4 mn | 3,225 | $69 k | Rs 4.2 mn | 12,548 |
| 2005-06 | — | — | — | $64 k | Rs 3.8 mn | 18,616 |
| 2004-05 | — | — | — | $32 k | Rs 1.9 mn | 6,210 |
| 2003-04 | $17 k | Rs 1 mn | 1,850 | $14 k | Rs 823 k | 2,187 |
| 2002-03 | $34 k | Rs 2 mn | 3,702 | $7 k | Rs 392 k | 937 |
Part of HS heading 9603: Brooms, brushes, hand operated floor sweepers — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other;hand ope mechnical f-swepr 96039000 | $4.1 mn | $903 k |
Brushes; toothbrushes 96032100 | $564 k | $1.5 mn |
Broom, brushe, cons twin, vegetables-mat 96031000 | $503 k | $202 k |
Other;shaving, hair, nail brushes. 96032900 | $72 k | $471 k |
Brushes; artists' brushes, writing brushes and similar brushes for the application of cosmetics 96033000 | $14 k | $320 k |
Brushes; constituting parts of machines, appliances or vehicles 96035000 | $3 k | $331 k |
Average a year over the last 3 fiscal years.
Questions
How much paint, disteper, varnish brushes does Pakistan export?
In FY2024-25 Pakistan exported US$134 thousand of paint, disteper, varnish brushes (Rs 37.4 mn), 2,051 dozen, up 5% from US$128 thousand the year before.
How much paint, disteper, varnish brushes does Pakistan import?
In FY2024-25 Pakistan imported US$35 thousand of paint, disteper, varnish brushes (Rs 9.8 mn), 1,943 dozen, up 250% from US$10 thousand the year before.
Which countries buy Pakistan's paint, disteper, varnish brushes?
The largest buyers in FY2024-25 were Afghanistan (42.0% — US$56 thousand), Saudi Arabia (24.1% — US$32 thousand), Iraq (20.0% — US$27 thousand) and United Kingdom (13.9% — US$19 thousand).
Where does Pakistan import paint, disteper, varnish brushes from?
The largest suppliers in FY2024-25 were China (88.8% — US$31 thousand), Turkey (4.5% — US$2 thousand), Germany (4.1% — US$1 thousand), United Arab Emirates (1.6% — less than US$1 thousand) and Japan (0.5% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Brushes; paint, distemper, varnish or similar brushes (not those of item no. 9603.30), paint pads and rollers
PBS's wording: PAINT,DISTEPER,VARNISH BRUSHES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/96034000"