Pakistan other;hand ope mechnical f-swepr exports by country
Pakistan Customs Tariff code 96039000: Other;hand ope mechnical f-swepr, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $2.9 mn (Rs 817.2 mn)
Imports, FY2024-25: $1.4 mn (Rs 390.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| South Africa | $1.5 mn | 51.0% |
| United States | $482 k | 16.5% |
| Afghanistan | $351 k | 12.0% |
| Kuwait | $218 k | 7.5% |
| United Arab Emirates | $207 k | 7.1% |
| United Kingdom | $47 k | 1.6% |
| France | $35 k | 1.2% |
| Kenya | $33 k | 1.1% |
| Italy | $32 k | 1.1% |
| Saudi Arabia | $12 k | 0.4% |
| Germany | $7 k | 0.2% |
| Qatar | $6 k | 0.2% |
| Spain | $2 k | 0.1% |
| Austria | < $1 k | 0.0% |
| Uzbekistan | < $1 k | 0.0% |
| Jordan | < $1 k | 0.0% |
| Canada | < $1 k | 0.0% |
| Kazakhstan | < $1 k | 0.0% |
| Bolivia | < $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $1.2 mn | 84.0% |
| Malaysia | $62 k | 4.5% |
| Germany | $30 k | 2.1% |
| Italy | $30 k | 2.1% |
| Turkey | $27 k | 1.9% |
| Poland | $12 k | 0.9% |
| Japan | $9 k | 0.6% |
| United Kingdom | $7 k | 0.5% |
| Mexico | $6 k | 0.5% |
| Indonesia | $6 k | 0.4% |
| Other Asia (Taiwan) | $6 k | 0.4% |
| Denmark | $5 k | 0.4% |
| Thailand | $5 k | 0.3% |
| United States | $4 k | 0.3% |
| United Arab Emirates | $3 k | 0.2% |
| Singapore | $2 k | 0.1% |
| Hong Kong | $2 k | 0.1% |
| European Union | $1 k | 0.1% |
| Netherlands | $1 k | 0.1% |
| Sweden | < $1 k | 0.1% |
| South Korea | < $1 k | 0.1% |
| San Marino | < $1 k | 0.1% |
| Bahrain | < $1 k | 0.1% |
| France | < $1 k | 0.0% |
| Chile | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $2.9 mn | Rs 817.2 mn | 219,138 | $1.4 mn | Rs 390.6 mn | 59,277 |
| 2023-24 | $4.2 mn | Rs 1.2 bn | 390,867 | $1.3 mn | Rs 371 mn | 107,134 |
| 2022-23 | $5.2 mn | Rs 1.3 bn | 769,329 | — | — | 116,391 |
| 2021-22 | $2.9 mn | Rs 521.7 mn | 430,697 | $2.2 mn | Rs 390.3 mn | 274,749 |
| 2020-21 | $1.6 mn | Rs 260.6 mn | 238,443 | — | — | 228,506 |
| 2019-20 | $1.1 mn | Rs 169.2 mn | 133,089 | $2.0 mn | Rs 318.2 mn | 110,149 |
| 2018-19 | $455 k | Rs 62 mn | 47,562 | $2.5 mn | Rs 346.5 mn | 124,568 |
| 2017-18 | $115 k | Rs 12.6 mn | 7,032 | $3.3 mn | Rs 359.7 mn | 240,009 |
| 2016-17 | $64 k | Rs 6.7 mn | 3,785 | $3.6 mn | Rs 376.3 mn | 298,196 |
| 2015-16 | $125 k | Rs 13 mn | 9,322 | $3.5 mn | Rs 360 mn | 200,804 |
| 2014-15 | $381 k | Rs 38.6 mn | 27,591 | $3.0 mn | Rs 306.6 mn | 168,872 |
| 2013-14 | $153 k | Rs 15.7 mn | 14,749 | $1.3 mn | Rs 129.2 mn | 110,097 |
| 2012-13 | $233 k | Rs 22.5 mn | 39,918 | $833 k | Rs 80.5 mn | 100,513 |
| 2011-12 | $112 k | Rs 10 mn | 17,057 | $686 k | Rs 61.2 mn | — |
| 2010-11 | $47 k | Rs 4 mn | 8,503 | $655 k | Rs 56 mn | — |
| 2009-10 | $224 k | Rs 18.7 mn | 31,529 | $519 k | Rs 43.5 mn | — |
| 2008-09 | $246 k | Rs 19.3 mn | 31,366 | $634 k | Rs 49.8 mn | — |
| 2007-08 | $303 k | Rs 19 mn | 35,339 | $646 k | Rs 40.4 mn | 74,186 |
| 2006-07 | $1.2 mn | Rs 73.1 mn | 147,681 | $596 k | Rs 36.1 mn | 73,178 |
| 2005-06 | $2.3 mn | Rs 138.8 mn | 297,410 | $520 k | Rs 31.1 mn | 74,038 |
| 2004-05 | $1.2 mn | Rs 71.8 mn | 152,512 | $381 k | Rs 22.6 mn | 49,317 |
| 2003-04 | $908 k | Rs 52.3 mn | 123,662 | $307 k | Rs 17.7 mn | 46,381 |
| 2002-03 | $3.2 mn | Rs 188.6 mn | 478,813 | $218 k | Rs 12.7 mn | 25,668 |
Part of HS heading 9603: Brooms, brushes, hand operated floor sweepers — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Brushes; toothbrushes 96032100 | $564 k | $1.5 mn |
Broom, brushe, cons twin, vegetables-mat 96031000 | $503 k | $202 k |
Other;shaving, hair, nail brushes. 96032900 | $72 k | $471 k |
Brushes; artists' brushes, writing brushes and similar brushes for the application of cosmetics 96033000 | $14 k | $320 k |
Brushes; constituting parts of machines, appliances or vehicles 96035000 | $3 k | $331 k |
Paint, disteper, varnish brushes 96034000 | $92 k | $15 k |
Average a year over the last 3 fiscal years.
Questions
How much other;hand ope mechnical f-swepr does Pakistan export?
In FY2024-25 Pakistan exported US$2.9 million of other;hand ope mechnical f-swepr (Rs 817.2 mn), 219,138 dozen, down 30% from US$4.2 million the year before.
How much other;hand ope mechnical f-swepr does Pakistan import?
In FY2024-25 Pakistan imported US$1.4 million of other;hand ope mechnical f-swepr (Rs 390.6 mn), 59,277 dozen, up 7% from US$1.3 million the year before.
Which countries buy Pakistan's other;hand ope mechnical f-swepr?
The largest buyers in FY2024-25 were South Africa (51.0% — US$1.5 million), United States (16.5% — US$482 thousand), Afghanistan (12.0% — US$351 thousand), Kuwait (7.5% — US$218 thousand) and United Arab Emirates (7.1% — US$207 thousand).
Where does Pakistan import other;hand ope mechnical f-swepr from?
The largest suppliers in FY2024-25 were China (84.0% — US$1.2 million), Malaysia (4.5% — US$62 thousand), Germany (2.1% — US$30 thousand), Italy (2.1% — US$30 thousand) and Turkey (1.9% — US$27 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Brooms, brushes, mops, feather dusters, squeegees, hand operated mechanical floor sweepers; (not motorised), prepared knots and tufts for brooms or brush making n.e.c.
PBS's wording: OTH;HAND OPE MECHNICAL F-SWEPR
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/96039000"