Lakson Islamic Money Market Fund
Lakson Investments Limited · Shariah Compliant Money Market · since 29 Sept 2022
1,423 daily NAV observations. Get the full history and CSV with a free key.
Get a free keyTrailing returns
Performance analytics · computed from NAV history
Derived from 1,423 NAV observations since 29 Sept 2022. Query all metrics via /v1/funds/13031/analytics.
Asset allocation · 01 Aug 2026
Expenses
Dividend payouts
The 50 most recent payouts — request the full history (daily-dividend funds have thousands) via the API.
| Date | Per unit | Ex-NAV |
|---|---|---|
| 30 Jun 2026 | 10.3822 | 101.1216 |
| 26 Jun 2025 | 13.5284 | 100.9816 |
| 29 Jun 2024 | 0.0557 | 100.8788 |
| 28 Jun 2024 | 0.0526 | 100.8788 |
| 27 Jun 2024 | 0.0527 | 100.8788 |
| 26 Jun 2024 | 0.0527 | 100.8788 |
| 25 Jun 2024 | 0.0528 | 100.8788 |
| 24 Jun 2024 | 0.1554 | 100.8788 |
| 21 Jun 2024 | 0.0528 | 100.8788 |
| 20 Jun 2024 | 0.3101 | 100.8788 |
| 14 Jun 2024 | 0.0527 | 100.8788 |
| 13 Jun 2024 | 0.0539 | 100.8788 |
| 12 Jun 2024 | 0.0498 | 100.8788 |
| 11 Jun 2024 | 0.0594 | 100.8788 |
| 10 Jun 2024 | 0.1589 | 100.8788 |
| 07 Jun 2024 | 0.0538 | 100.8788 |
| 06 Jun 2024 | 0.0558 | 100.8788 |
| 05 Jun 2024 | 0.0539 | 100.8788 |
| 04 Jun 2024 | 0.0539 | 100.8788 |
| 03 Jun 2024 | 0.1569 | 100.8788 |
| 01 Jun 2024 | 0.0525 | 100.8788 |
| 31 May 2024 | 0.1096 | 100.8788 |
| 29 May 2024 | 0.1607 | 100.8788 |
| 26 May 2024 | 0.0545 | 100.8788 |
| 25 May 2024 | 0.0546 | 100.8788 |
| 24 May 2024 | 0.0550 | 100.8788 |
| 23 May 2024 | 0.0540 | 100.8788 |
| 22 May 2024 | 1.6545 | 100.8788 |
| 15 May 2024 | 0.3862 | 102.1479 |
| 08 May 2024 | 0.3312 | 102.0922 |
| 01 May 2024 | 0.3316 | 102.0365 |
| 24 Apr 2024 | 0.3282 | 101.9808 |
| 17 Apr 2024 | 0.2648 | 101.9245 |
| 10 Apr 2024 | 0.4133 | 101.9047 |
| 03 Apr 2024 | 0.3142 | 101.8565 |
| 27 Mar 2024 | 0.2703 | 101.8110 |
| 20 Mar 2024 | 0.3727 | 101.7655 |
| 13 Mar 2024 | 0.2734 | 101.7176 |
| 06 Mar 2024 | 0.2692 | 101.6709 |
| 28 Feb 2024 | 0.2782 | 101.6270 |
| 21 Feb 2024 | 0.2422 | 101.5812 |
| 14 Feb 2024 | 0.1553 | 101.4648 |
| 08 Feb 2024 | 0.2624 | 101.3260 |
| 31 Jan 2024 | 0.2733 | 101.1083 |
| 24 Jan 2024 | 0.3242 | 101.0546 |
| 17 Jan 2024 | 0.3783 | 101.0546 |
| 10 Jan 2024 | 0.3232 | 101.0546 |
| 04 Jan 2024 | 0.2155 | 101.0546 |
| 31 Dec 2023 | 0.0557 | 101.0546 |
| 30 Dec 2023 | 0.0552 | 101.0546 |
Use cases
- Track Lakson Islamic Money Market Fund's NAV and total-return performance over time
- Compare Lakson Islamic Money Market Fund against peers by AMC or category
- Screen for shariah compliant money market funds by return, payout or expense ratio
- Pull Lakson Islamic Money Market Fund's full daily NAV history into your stack as JSON or CSV
Who uses this
- Wealth & portfolio manager
- Financial advisor
- Retail investor
- Fintech / robo-advisor
Metadata
- Fund ID
- 13031
- Asset manager
- Lakson Investments Limited
- Category
- Shariah Compliant Money Market
- Sector
- Open-End Funds
- Trustee
- CDC
- Inception
- 29 Sept 2022
Fetch it
curl -H "X-API-Key: pk_live_xxx" \
"https://api.pakdatahub.com/v1/funds/13031/nav?sort=asc"FAQ
What is Lakson Islamic Money Market Fund?
Lakson Islamic Money Market Fund is a Shariah Compliant Money Market managed by Lakson Investments Limited, an asset-management company in Pakistan. Its daily NAV is published by MUFAP.
How has Lakson Islamic Money Market Fund performed?
As of the latest data, its trailing return is +10.62% over one year.
How do I get Lakson Islamic Money Market Fund's NAV history via the API?
Call GET /v1/funds/13031/nav with your API key for the full daily NAV series, or /returns, /payouts and /expenses for performance, dividends and TER. Add ?format=csv for a download.