Pakistan's trade with Malta
What Pakistan sells to Malta and buys from it, product by product, each fiscal year from 1990-91 to 2024-25.
Exports to Malta, FY2024-25: $4.6 mn (Rs 1.3 bn) — 0.0% of all exports
Imports from Malta, FY2024-25: $787 k (Rs 219.9 mn) — 0.0% of all imports
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
What Pakistan sells to Malta, FY2024-25
What Pakistan buys from Malta, FY2024-25
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Imports, US$ | Imports, Rs | Balance, US$ |
|---|---|---|---|---|---|
| 2024-25 | $4.6 mn | Rs 1.3 bn | $787 k | Rs 219.9 mn | $3.8 mn |
| 2023-24 | $5.4 mn | Rs 1.5 bn | $369 k | Rs 104.5 mn | $5.0 mn |
| 2022-23 | $4.3 mn | Rs 1.1 bn | $893 k | Rs 221.4 mn | $3.4 mn |
| 2021-22 | $5.0 mn | Rs 891 mn | $1.7 mn | Rs 308.8 mn | $3.3 mn |
| 2020-21 | $4.5 mn | Rs 717.5 mn | $1.9 mn | Rs 307.6 mn | $2.6 mn |
| 2019-20 | $3.5 mn | Rs 558.7 mn | $1.5 mn | Rs 239.9 mn | $2.0 mn |
| 2018-19 | $4.5 mn | Rs 607.1 mn | $243 k | Rs 33.1 mn | $4.2 mn |
| 2017-18 | $3.5 mn | Rs 387.4 mn | $532 k | Rs 58.4 mn | $3.0 mn |
| 2016-17 | $3.9 mn | Rs 408.2 mn | $396 k | Rs 41.4 mn | $3.5 mn |
| 2015-16 | $4.7 mn | Rs 486.1 mn | $959 k | Rs 99.9 mn | $3.7 mn |
| 2014-15 | $6.0 mn | Rs 605.3 mn | $130 k | Rs 13.1 mn | $5.8 mn |
| 2013-14 | $6.8 mn | Rs 704.1 mn | $211 k | Rs 21.7 mn | $6.6 mn |
| 2012-13 | $2.8 mn | Rs 268.5 mn | $313 k | Rs 30.3 mn | $2.5 mn |
| 2011-12 | $2.5 mn | Rs 221.9 mn | $131 k | Rs 11.7 mn | $2.4 mn |
| 2010-11 | $2.3 mn | Rs 196.7 mn | $44.7 mn | Rs 3.8 bn | −$42.4 mn |
| 2009-10 | $1.6 mn | Rs 130.2 mn | $63 k | Rs 5.3 mn | $1.5 mn |
| 2008-09 | $1.7 mn | Rs 136.5 mn | $233 k | Rs 18.3 mn | $1.5 mn |
| 2007-08 | $1.5 mn | Rs 96.7 mn | $337 k | Rs 21.1 mn | $1.2 mn |
| 2006-07 | $2.8 mn | Rs 169.3 mn | $4.2 mn | Rs 253.4 mn | −$1.4 mn |
| 2005-06 | $2.5 mn | Rs 147.9 mn | $385 k | Rs 23.1 mn | $2.1 mn |
| 2004-05 | $1.8 mn | Rs 107.9 mn | $17.3 mn | Rs 1 bn | −$15.5 mn |
| 2003-04 | $3.6 mn | Rs 207.3 mn | $10.2 mn | Rs 589.9 mn | −$6.6 mn |
| 2002-03 | $2.7 mn | Rs 156 mn | $1.1 mn | Rs 63.4 mn | $1.6 mn |
| 2001-02 | $1.8 mn | Rs 109.5 mn | $2.8 mn | Rs 169 mn | −$969 k |
| 2000-01 | $2.2 mn | Rs 130.4 mn | $120 k | Rs 7 mn | $2.1 mn |
| 1999-00 | $2.2 mn | Rs 112.6 mn | $291 k | Rs 15.1 mn | $1.9 mn |
| 1998-99 | $2.1 mn | Rs 96.9 mn | $1.5 mn | Rs 72.4 mn | $524 k |
| 1997-98 | $2.1 mn | Rs 92.4 mn | $438 k | Rs 18.9 mn | $1.7 mn |
| 1996-97 | $3.0 mn | Rs 115.4 mn | $1.1 mn | Rs 44.8 mn | $1.8 mn |
| 1995-96 | $2.3 mn | Rs 77.8 mn | $2.3 mn | Rs 77.7 mn | < $1 k |
| 1994-95 | $2.5 mn | Rs 75.9 mn | $211 k | Rs 6.5 mn | $2.2 mn |
| 1993-94 | $2.7 mn | Rs 82.5 mn | $1.5 mn | Rs 44.3 mn | $1.3 mn |
| 1992-93 | $3.0 mn | Rs 77.7 mn | $2.9 mn | Rs 75.6 mn | $78 k |
| 1991-92 | $1.8 mn | Rs 43.5 mn | $3.6 mn | Rs 88.7 mn | −$1.8 mn |
| 1990-91 | $1.3 mn | Rs 28.2 mn | $9.9 mn | Rs 221.3 mn | −$8.6 mn |
Questions
How much does Pakistan trade with Malta?
In FY2024-25 Pakistan exported US$4.6 million to Malta and imported US$787 thousand from it — a surplus of US$3.8 million. Malta ranked 117th of 215 export destinations and 125th of 218 suppliers.
What does Pakistan export to Malta?
The largest exports to Malta in FY2024-25 were towels of cotton mill-made (US$1.2 million); other bed linen of cotton (US$408 thousand); bed sheets of cotton mill-made (US$374 thousand); bed sheets other textile materials handloom (US$320 thousand) and styrene polymers, expansible polystyrene (US$245 thousand).
What does Pakistan import from Malta?
The largest imports from Malta in FY2024-25 were unsorted waste presed bundles (US$408 thousand); other compounds unfuse pyridine ring (US$197 thousand); shredded tyre scrap (c-pieces) (US$60 thousand); other boards, panels (US$50 thousand) and other refrigeratin, freezing machines (US$20 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
Fetch it
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/partner/malta"