Pakistan other sw m-car heading 8703, vehicles-heading 8704 imports by country
Pakistan Customs Tariff code 85365091: Other sw m-car heading 8703, vehicles-heading 8704, quantities in units. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $1.0 mn (Rs 284.7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $503 k | 49.3% |
| Japan | $318 k | 31.2% |
| Thailand | $89 k | 8.7% |
| Indonesia | $79 k | 7.7% |
| Vietnam | $17 k | 1.6% |
| Philippines | $4 k | 0.4% |
| Italy | $4 k | 0.3% |
| Germany | $3 k | 0.3% |
| Romania | $1 k | 0.1% |
| France | < $1 k | 0.1% |
| Mexico | < $1 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
| Belgium | < $1 k | 0.0% |
| South Korea | < $1 k | 0.0% |
| Malta | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, units | Imports, US$ | Imports, Rs | Imported, units |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $1.0 mn | Rs 284.7 mn | 152,442 |
| 2023-24 | — | — | — | $451 k | Rs 127.6 mn | 116,352 |
| 2022-23 | — | — | — | — | — | 264,194 |
| 2021-22 | — | — | — | $2.0 mn | Rs 351.9 mn | 487,159 |
| 2020-21 | — | — | — | — | — | 220,594 |
| 2019-20 | — | — | — | $835 k | Rs 131.9 mn | 197,547 |
| 2018-19 | — | — | — | $1.5 mn | Rs 204.4 mn | 303,933 |
| 2017-18 | — | — | — | $1.5 mn | Rs 159.9 mn | 263,365 |
| 2016-17 | — | — | — | $1.3 mn | Rs 134.4 mn | 143,775 |
| 2015-16 | < $1 k | Rs 4 k | 45 | $1.2 mn | Rs 125.9 mn | 143,826 |
| 2014-15 | — | — | — | $1.0 mn | Rs 103.1 mn | 145,794 |
| 2013-14 | — | — | — | $682 k | Rs 70.1 mn | 116,566 |
| 2012-13 | < $1 k | Rs 2 k | 20 | $440 k | Rs 42.6 mn | 67,116 |
| 2011-12 | — | — | — | $1.2 mn | Rs 105.4 mn | — |
| 2010-11 | — | — | — | $840 k | Rs 71.8 mn | — |
| 2009-10 | — | — | — | $512 k | Rs 42.9 mn | — |
| 2008-09 | $15 k | Rs 1.1 mn | 2,832 | $469 k | Rs 36.8 mn | — |
| 2007-08 | < $1 k | Rs 42 k | 124 | $34 k | Rs 2.1 mn | 20,037 |
| 2006-07 | — | — | — | $44 k | Rs 2.7 mn | 36,150 |
Part of HS heading 8536: Electrical apparatus for switching, protecting electrical circuits — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Auto circuit breaker>10amp 85362010 | $1 k | $19.8 mn |
Other electric apparatus switch/pro electric circuits 85369090 | $60 k | $11.9 mn |
Other, relays 85364990 | $6 k | $8.5 mn |
Other stop light, horn switches 85365099 | $3 k | $4.1 mn |
Other fuses for voltage <1000 vo 85361090 | $2.2 mn | $921 k |
Other electric switch, relays, fuses 85366990 | $294 k | $2.3 mn |
Connectors for optical fibres, optical fibre bundles or cables 85367000 | < $1 k | $2.0 mn |
Other auto circuit breakers 85362090 | $22 k | $1.7 mn |
Air circuit breaker multiphase 85362020 | $0 | $1.7 mn |
Other apparatus protecting electric circul 85363000 | $3 k | $1.4 mn |
Magnesium contractor/thermal prot 85369030 | < $1 k | $1.3 mn |
Relays for voltage not>60v 85364190 | $2 k | $881 k |
Average a year over the last 3 fiscal years.
Questions
How much other sw m-car heading 8703, vehicles-heading 8704 does Pakistan import?
In FY2024-25 Pakistan imported US$1.0 million of other sw m-car heading 8703, vehicles-heading 8704 (Rs 284.7 mn), 152,442 units, up 126% from US$451 thousand the year before.
Where does Pakistan import other sw m-car heading 8703, vehicles-heading 8704 from?
The largest suppliers in FY2024-25 were China (49.3% — US$503 thousand), Japan (31.2% — US$318 thousand), Thailand (8.7% — US$89 thousand), Indonesia (7.7% — US$79 thousand) and Vietnam (1.6% — US$17 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Electrical apparatus; switches n.e.c. in heading no. 8536, for a voltage not exceeding 1000 volts
PBS's wording: OTH SW M-CAR H-8703,VEH-H8704
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/85365091"