Pakistan X-ray film, plate in flat unexp imports by country
Pakistan Customs Tariff code 37011000: X-ray film, plate in flat unexp, quantities in sq m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $12.9 mn (Rs 3.6 bn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Japan | $7.6 mn | 58.6% |
| China | $2.5 mn | 19.6% |
| United States | $1.9 mn | 15.1% |
| Belgium | $858 k | 6.7% |
| Germany | $7 k | 0.1% |
| Slovakia | $3 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $12.9 mn | Rs 3.6 bn | 2,924,838 |
| 2023-24 | — | — | — | $11.4 mn | Rs 3.2 bn | 2,536,628 |
| 2022-23 | — | — | — | — | — | 605,381 |
| 2021-22 | — | — | — | $14.1 mn | Rs 2.5 bn | 364,489 |
| 2020-21 | — | — | — | — | — | 486,376 |
| 2019-20 | — | — | — | $11.9 mn | Rs 1.9 bn | 421,107 |
| 2018-19 | — | — | — | $12.8 mn | Rs 1.7 bn | 358,528 |
| 2017-18 | — | — | — | $13.7 mn | Rs 1.5 bn | 264,310 |
| 2016-17 | $15 k | Rs 1.5 mn | 110 | $11.8 mn | Rs 1.2 bn | 204,224 |
| 2015-16 | — | — | — | $13.9 mn | Rs 1.4 bn | 306,497 |
| 2014-15 | — | — | — | $11.0 mn | Rs 1.1 bn | 343,940 |
| 2013-14 | — | — | — | $8.6 mn | Rs 882.9 mn | 326,682 |
| 2012-13 | — | — | — | $9.2 mn | Rs 889.5 mn | 396,442 |
| 2011-12 | — | — | — | $9.4 mn | Rs 842 mn | — |
| 2010-11 | < $1 k | Rs 18 k | 7 | $10.6 mn | Rs 906.8 mn | — |
| 2009-10 | — | — | — | $9.1 mn | Rs 758.9 mn | — |
| 2008-09 | — | — | — | $6.5 mn | Rs 507.5 mn | — |
| 2007-08 | — | — | — | $9.1 mn | Rs 571.9 mn | 631,705 |
| 2006-07 | $1 k | Rs 86 k | 125 | $7.3 mn | Rs 444.3 mn | 500,658 |
| 2005-06 | $43 k | Rs 2.6 mn | 4,256 | $4.8 mn | Rs 287.9 mn | 338,439 |
| 2004-05 | $53 k | Rs 3.2 mn | 5,340 | $5.3 mn | Rs 316.7 mn | 390,005 |
| 2003-04 | — | — | — | $5.8 mn | Rs 336.3 mn | 449,928 |
| 2002-03 | $75 k | Rs 4.4 mn | 4,502 | $4.4 mn | Rs 257.2 mn | 322,645 |
Part of HS heading 3701: Photographic plates and film in the flat, sensitised, unexposed — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Photographic polymers/ctp plates, n-p 37013020 | < $1 k | $6.1 mn |
Other plastics/film.with.any side>255mm 37013090 | $38 k | $2.5 mn |
Presensitized printing plates 37013030 | $0 | $117 k |
Instant print film unexposed 37012000 | $0 | $8 k |
Other.plastics and film-tex printing excluding.255 37013010 | < $1 k | $6 k |
Other photograp/plates/film/unexps 37019900 | $0 | $4 k |
Average a year over the last 3 fiscal years.
Questions
How much X-ray film, plate in flat unexp does Pakistan import?
In FY2024-25 Pakistan imported US$12.9 million of X-ray film, plate in flat unexp (Rs 3.6 bn), 2,924,838 sq m, up 13% from US$11.4 million the year before.
Where does Pakistan import X-ray film, plate in flat unexp from?
The largest suppliers in FY2024-25 were Japan (58.6% — US$7.6 million), China (19.6% — US$2.5 million), United States (15.1% — US$1.9 million), Belgium (6.7% — US$858 thousand) and Germany (0.1% — US$7 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Photographic plates and film; for x-ray, in the flat, sensitised, unexposed, of any material other than paper, paperboard or textiles
PBS's wording: X-RAY FILM,PLATE IN FLAT UNEXP
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/37011000"