Pakistan presensitized printing plates imports by country
Pakistan Customs Tariff code 37013030: Presensitized printing plates, quantities in sq m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $135 k (Rs 37.7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $121 k | 89.8% |
| Japan | $12 k | 8.7% |
| United Arab Emirates | $2 k | 1.6% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2024-25 | — | — | — | $135 k | Rs 37.7 mn | 56,706 |
| 2023-24 | — | — | — | $215 k | Rs 60.9 mn | 69,154 |
| 2022-23 | — | — | — | — | — | 14,290 |
| 2021-22 | — | — | — | $462 k | Rs 82 mn | 51,024 |
| 2020-21 | — | — | — | — | — | 23,265 |
| 2019-20 | $2 k | Rs 371 k | 686 | $186 k | Rs 29.5 mn | 7,915 |
| 2018-19 | — | — | — | $222 k | Rs 30.3 mn | 7,524 |
| 2017-18 | — | — | — | $543 k | Rs 59.6 mn | 18,272 |
| 2016-17 | — | — | — | $641 k | Rs 67.1 mn | 16,273 |
| 2015-16 | — | — | — | $1.0 mn | Rs 105.9 mn | 34,589 |
| 2014-15 | — | — | — | $964 k | Rs 97.7 mn | 57,897 |
| 2013-14 | — | — | — | $771 k | Rs 79.3 mn | 42,116 |
| 2012-13 | $303 k | Rs 29.3 mn | 57,716 | $853 k | Rs 82.5 mn | 57,426 |
| 2011-12 | $2.1 mn | Rs 189 mn | 234,660 | $1.5 mn | Rs 138.1 mn | — |
| 2010-11 | $1.9 mn | Rs 166.1 mn | 354,053 | $1.4 mn | Rs 117 mn | — |
| 2009-10 | $1.3 mn | Rs 111 mn | 124,707 | $706 k | Rs 59.2 mn | — |
| 2008-09 | $351 k | Rs 27.5 mn | 30,555 | $1.1 mn | Rs 84.8 mn | — |
| 2007-08 | $123 k | Rs 7.7 mn | 11,000 | $1.0 mn | Rs 64.7 mn | 125,147 |
Part of HS heading 3701: Photographic plates and film in the flat, sensitised, unexposed — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
X-ray film, plate in flat unexp 37011000 | $0 | $8.1 mn |
Photographic polymers/ctp plates, n-p 37013020 | < $1 k | $6.1 mn |
Other plastics/film.with.any side>255mm 37013090 | $38 k | $2.5 mn |
Instant print film unexposed 37012000 | $0 | $8 k |
Other.plastics and film-tex printing excluding.255 37013010 | < $1 k | $6 k |
Other photograp/plates/film/unexps 37019900 | $0 | $4 k |
Average a year over the last 3 fiscal years.
Questions
How much presensitized printing plates does Pakistan import?
In FY2024-25 Pakistan imported US$135 thousand of presensitized printing plates (Rs 37.7 mn), 56,706 sq m, down 37% from US$215 thousand the year before.
Where does Pakistan import presensitized printing plates from?
The largest suppliers in FY2024-25 were China (89.8% — US$121 thousand), Japan (8.7% — US$12 thousand) and United Arab Emirates (1.6% — US$2 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Photographic plates and film; in the flat, sensitised, unexposed, with any side exceeding 225mm, of any materials other than paper, paperboard or textiles
PBS's wording: PRESENSITIZED PRINTING PLATES
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/37013030"