Pakistan other.plastics and film-tex printing excluding.255 imports by country
Pakistan Customs Tariff code 37013010: Other.plastics and film-tex printing excluding.255, quantities in sq m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $9 k (Rs 2.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $9 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, sq m | Imports, US$ | Imports, Rs | Imported, sq m |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $9 k | Rs 2.6 mn | 2,138 |
| 2023-24 | $2 k | Rs 675 k | 152 | $8 k | Rs 2.2 mn | 217 |
| 2022-23 | < $1 k | Rs 52 k | 11 | — | — | — |
| 2021-22 | < $1 k | Rs 28 k | 93 | $23 k | Rs 4 mn | 1,978 |
| 2020-21 | < $1 k | Rs 8 k | 4 | — | — | 260 |
| 2018-19 | < $1 k | Rs 15 k | 14 | $7 k | Rs 1 mn | 510 |
| 2017-18 | < $1 k | Rs 96 k | 33 | $17 k | Rs 1.8 mn | 751 |
| 2016-17 | < $1 k | Rs 102 k | 27 | $56 k | Rs 5.9 mn | 2,775 |
| 2015-16 | — | — | — | $40 k | Rs 4.2 mn | 1,452 |
| 2014-15 | $3 k | Rs 305 k | 7,625 | $57 k | Rs 5.8 mn | 2,522 |
| 2013-14 | — | — | — | $12 k | Rs 1.2 mn | 752 |
| 2012-13 | $262 k | Rs 25.3 mn | 6,562 | $35 k | Rs 3.3 mn | 1,460 |
| 2011-12 | $162 k | Rs 14.4 mn | 18,542 | $107 k | Rs 9.5 mn | — |
| 2010-11 | $229 k | Rs 19.6 mn | 27,234 | $166 k | Rs 14.2 mn | — |
| 2009-10 | $248 k | Rs 20.8 mn | 30,379 | $96 k | Rs 8 mn | — |
| 2008-09 | $247 k | Rs 19.4 mn | 21,222 | $132 k | Rs 10.3 mn | — |
| 2007-08 | $171 k | Rs 10.7 mn | 14,131 | $164 k | Rs 10.3 mn | 11,859 |
| 2006-07 | $614 k | Rs 37.2 mn | 52,295 | $194 k | Rs 11.8 mn | 14,136 |
| 2005-06 | $2 k | Rs 149 k | 235 | $272 k | Rs 16.3 mn | 20,928 |
| 2004-05 | — | — | — | $111 k | Rs 6.6 mn | 8,145 |
| 2003-04 | — | — | — | $17 k | Rs 1 mn | 1,503 |
| 2002-03 | $36 k | Rs 2.1 mn | 2,717 | $61 k | Rs 3.6 mn | 5,109 |
Part of HS heading 3701: Photographic plates and film in the flat, sensitised, unexposed — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
X-ray film, plate in flat unexp 37011000 | $0 | $8.1 mn |
Photographic polymers/ctp plates, n-p 37013020 | < $1 k | $6.1 mn |
Other plastics/film.with.any side>255mm 37013090 | $38 k | $2.5 mn |
Presensitized printing plates 37013030 | $0 | $117 k |
Instant print film unexposed 37012000 | $0 | $8 k |
Other photograp/plates/film/unexps 37019900 | $0 | $4 k |
Average a year over the last 3 fiscal years.
Questions
How much other.plastics and film-tex printing excluding.255 does Pakistan import?
In FY2024-25 Pakistan imported US$9 thousand of other.plastics and film-tex printing excluding.255 (Rs 2.6 mn), 2,138 sq m, up 20% from US$8 thousand the year before.
Where does Pakistan import other.plastics and film-tex printing excluding.255 from?
The largest suppliers in FY2024-25 were China (100.0% — US$9 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Photographic plates and film; in the flat, sensitised, unexposed, with any side exceeding 225mm, of any materials other than paper, paperboard or textiles
PBS's wording: O.PL&FILM-TEX.PRINTING.EXC.255
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/37013010"