Pakistan plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 imports by country
Pakistan Customs Tariff code 39172900: Plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $1.5 mn (Rs 424.1 mn)
Exports, FY2024-25: $42 k (Rs 11.7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $1.2 mn | 77.9% |
| Netherlands | $105 k | 6.9% |
| United Arab Emirates | $49 k | 3.2% |
| Sweden | $37 k | 2.5% |
| United Kingdom | $27 k | 1.8% |
| Turkey | $26 k | 1.7% |
| United States | $20 k | 1.3% |
| Iran | $19 k | 1.3% |
| Germany | $14 k | 0.9% |
| Japan | $13 k | 0.8% |
| Thailand | $6 k | 0.4% |
| Italy | $5 k | 0.3% |
| Malaysia | $3 k | 0.2% |
| Finland | $3 k | 0.2% |
| Hong Kong | $2 k | 0.1% |
| France | $2 k | 0.1% |
| Poland | $1 k | 0.1% |
| Switzerland | $1 k | 0.1% |
| European Union | < $1 k | 0.1% |
| South Korea | < $1 k | 0.1% |
| Portugal | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
| Singapore | < $1 k | 0.0% |
| Spain | < $1 k | 0.0% |
| South Africa | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Afghanistan | $37 k | 88.1% |
| Germany | $2 k | 4.9% |
| United Kingdom | $2 k | 4.4% |
| Canada | < $1 k | 1.1% |
| Kenya | < $1 k | 0.6% |
| Qatar | < $1 k | 0.5% |
| Mauritius | < $1 k | 0.2% |
| United Arab Emirates | < $1 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $42 k | Rs 11.7 mn | 226,775 | $1.5 mn | Rs 424.1 mn | 620,539 |
| 2023-24 | $124 k | Rs 35 mn | 461,045 | $1.4 mn | Rs 393.6 mn | 619,797 |
| 2022-23 | $275 k | Rs 68.1 mn | 263,143 | — | — | 418,983 |
| 2021-22 | $97 k | Rs 17.2 mn | 38,739 | $1.0 mn | Rs 181.8 mn | 340,025 |
| 2020-21 | $177 k | Rs 28.4 mn | 93,232 | — | — | 383,420 |
| 2019-20 | $59 k | Rs 9.3 mn | 43,044 | $2.7 mn | Rs 433.3 mn | 750,027 |
| 2018-19 | $38 k | Rs 5.1 mn | 23,659 | $517 k | Rs 70.4 mn | 113,843 |
| 2017-18 | $76 k | Rs 8.4 mn | 34,500 | $629 k | Rs 69.1 mn | 96,950 |
| 2016-17 | $151 k | Rs 15.8 mn | 79,288 | $5.1 mn | Rs 534.3 mn | 688,395 |
| 2015-16 | $248 k | Rs 25.8 mn | 78,240 | $5.3 mn | Rs 552.4 mn | 1,093,927 |
| 2014-15 | $628 k | Rs 63.6 mn | 219,428 | $1.3 mn | Rs 126.8 mn | 370,798 |
| 2013-14 | $260 k | Rs 26.8 mn | 107,810 | $543 k | Rs 55.9 mn | 167,625 |
| 2012-13 | $2.4 mn | Rs 233.6 mn | 1,737,805 | $331 k | Rs 32 mn | 106,245 |
| 2011-12 | $2.3 mn | Rs 205.9 mn | 1,466,014 | $3.2 mn | Rs 286.7 mn | — |
| 2010-11 | $2.1 mn | Rs 182 mn | 1,559,614 | $1.3 mn | Rs 115 mn | — |
| 2009-10 | $700 k | Rs 58.7 mn | 435,673 | $3.9 mn | Rs 329 mn | — |
| 2008-09 | $893 k | Rs 70.1 mn | 574,919 | $539 k | Rs 42.3 mn | — |
| 2007-08 | $834 k | Rs 52.2 mn | 466,927 | $1.2 mn | Rs 72 mn | 620,977 |
| 2006-07 | $459 k | Rs 27.8 mn | 256,585 | $928 k | Rs 56.3 mn | 504,470 |
| 2005-06 | $15 k | Rs 910 k | 10,375 | $1.4 mn | Rs 84.6 mn | 757,366 |
| 2004-05 | $567 k | Rs 33.7 mn | 390,766 | $333 k | Rs 19.8 mn | 164,130 |
| 2003-04 | $40 k | Rs 2.3 mn | 32,044 | $251 k | Rs 14.5 mn | 112,819 |
| 2002-03 | $22 k | Rs 1.3 mn | 16,781 | $188 k | Rs 11 mn | 124,532 |
Part of HS heading 3917: Tubes, pipes and hoses and fittings thereof, of plastics — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other tube, pipe, fitting plastic 39172390 | $90 k | $8.5 mn |
Plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) 39174000 | $123 k | $2.7 mn |
Plastics; tubes, pipes and hoses thereof, rigid, of polymers of ethylene 39172100 | $5 k | $1.2 mn |
Other tubes, pipes and hoses 39173990 | $164 k | $963 k |
Other heat shrinkable sieeves/tube 39173910 | $0 | $911 k |
Plastics; artificial guts (sausage casings) of hardened protein or of cellulosic materials 39171000 | $632 k | $229 k |
Plastics; tubes, pipes and hoses thereof, rigid, of polymers of propylene 39172200 | $83 k | $229 k |
Plastics; tubes, pipes and hoses thereof, flexible, having a minimum burst pressure of 27.6MPa 39173100 | $81 k | $179 k |
Heat shrinkable sleeves/tubes 39172310 | < $1 k | $162 k |
Other tube, pipe not reinforced 39173300 | < $1 k | $147 k |
Other, tube, pipe hose without fitng 39173200 | $10 k | $133 k |
Average a year over the last 3 fiscal years.
Questions
How much plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 does Pakistan import?
In FY2024-25 Pakistan imported US$1.5 million of plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 (Rs 424.1 mn), 620,539 kg, up 9% from US$1.4 million the year before.
How much plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 does Pakistan export?
In FY2024-25 Pakistan exported US$42 thousand of plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 (Rs 11.7 mn), 226,775 kg, down 66% from US$124 thousand the year before.
Where does Pakistan import plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 from?
The largest suppliers in FY2024-25 were China (77.9% — US$1.2 million), Netherlands (6.9% — US$105 thousand), United Arab Emirates (3.2% — US$49 thousand), Sweden (2.5% — US$37 thousand) and United Kingdom (1.8% — US$27 thousand).
Which countries buy Pakistan's plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917?
The largest buyers in FY2024-25 were Afghanistan (88.1% — US$37 thousand), Germany (4.9% — US$2 thousand), United Kingdom (4.4% — US$2 thousand), Canada (1.1% — less than US$1 thousand) and Kenya (0.6% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: TUBE,PIPE HOSE,RIGID,OTH PLAST
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/39172900"