Pakistan other tube, pipe, fitting plastic imports by country
Pakistan Customs Tariff code 39172390: Other tube, pipe, fitting plastic, quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $24.4 mn (Rs 6.8 bn)
Exports, FY2024-25: $17 k (Rs 4.7 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $22.4 mn | 91.7% |
| Oman | $1.4 mn | 5.7% |
| Japan | $340 k | 1.4% |
| Thailand | $70 k | 0.3% |
| United Arab Emirates | $47 k | 0.2% |
| South Korea | $42 k | 0.2% |
| Mexico | $34 k | 0.1% |
| United States | $32 k | 0.1% |
| Other Asia (Taiwan) | $15 k | 0.1% |
| Egypt | $11 k | 0.0% |
| Romania | $9 k | 0.0% |
| Italy | $8 k | 0.0% |
| Spain | $8 k | 0.0% |
| Ukraine | $5 k | 0.0% |
| Turkey | $5 k | 0.0% |
| Switzerland | $2 k | 0.0% |
| Malaysia | < $1 k | 0.0% |
| Sweden | < $1 k | 0.0% |
| Germany | < $1 k | 0.0% |
| Singapore | < $1 k | 0.0% |
| Poland | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Kingdom | $12 k | 73.7% |
| United Arab Emirates | $3 k | 17.3% |
| Italy | $1 k | 7.5% |
| Afghanistan | < $1 k | 1.0% |
| United States | < $1 k | 0.3% |
| Guinea | < $1 k | 0.2% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $17 k | Rs 4.7 mn | 10,383 | $24.4 mn | Rs 6.8 bn | 13,437,316 |
| 2023-24 | $2 k | Rs 705 k | 1,060 | $1.2 mn | Rs 338.2 mn | 423,989 |
| 2022-23 | $250 k | Rs 62.1 mn | 132,067 | — | — | 973,551 |
| 2021-22 | — | — | — | $3.4 mn | Rs 607.4 mn | 1,206,150 |
| 2020-21 | $233 k | Rs 37.3 mn | 130,501 | — | — | 664,223 |
| 2019-20 | $202 k | Rs 31.9 mn | 137,212 | $1.6 mn | Rs 257 mn | 399,827 |
| 2018-19 | $61 k | Rs 8.3 mn | 38,759 | $2.1 mn | Rs 279.4 mn | 480,399 |
| 2017-18 | $136 k | Rs 14.9 mn | 111,295 | $1.8 mn | Rs 193 mn | 303,300 |
| 2016-17 | $113 k | Rs 11.8 mn | 48,156 | $2.5 mn | Rs 259.6 mn | 434,355 |
| 2015-16 | $73 k | Rs 7.6 mn | 48,971 | $1.1 mn | Rs 118.2 mn | 202,090 |
| 2014-15 | $1.1 mn | Rs 115.5 mn | 712,252 | $2.0 mn | Rs 203 mn | 506,030 |
| 2013-14 | $228 k | Rs 23.5 mn | 143,653 | $968 k | Rs 99.6 mn | 315,177 |
| 2012-13 | $525 k | Rs 50.7 mn | 356,411 | $1.3 mn | Rs 123.7 mn | 341,044 |
| 2011-12 | $1.2 mn | Rs 102.7 mn | 738,160 | $1.2 mn | Rs 104.1 mn | — |
| 2010-11 | $328 k | Rs 28 mn | 204,274 | $1.3 mn | Rs 115.3 mn | — |
| 2009-10 | $133 k | Rs 11.2 mn | 69,984 | $1.1 mn | Rs 90.8 mn | — |
| 2008-09 | $115 k | Rs 9 mn | 47,477 | $1.1 mn | Rs 85.9 mn | — |
| 2007-08 | $142 k | Rs 8.9 mn | 41,373 | $2.5 mn | Rs 157.1 mn | 1,616,063 |
| 2006-07 | $3 k | Rs 184 k | 1,390 | $2.6 mn | Rs 155.5 mn | 1,545,235 |
| 2005-06 | — | — | — | $3.2 mn | Rs 191.7 mn | 1,845,077 |
| 2004-05 | — | — | — | $1.8 mn | Rs 104.3 mn | 1,313,943 |
Part of HS heading 3917: Tubes, pipes and hoses and fittings thereof, of plastics — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) 39174000 | $123 k | $2.7 mn |
Plastics; tubes, pipes and hoses thereof, rigid, of polymers of ethylene 39172100 | $5 k | $1.2 mn |
Other tubes, pipes and hoses 39173990 | $164 k | $963 k |
Plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 39172900 | $147 k | $970 k |
Other heat shrinkable sieeves/tube 39173910 | $0 | $911 k |
Plastics; artificial guts (sausage casings) of hardened protein or of cellulosic materials 39171000 | $632 k | $229 k |
Plastics; tubes, pipes and hoses thereof, rigid, of polymers of propylene 39172200 | $83 k | $229 k |
Plastics; tubes, pipes and hoses thereof, flexible, having a minimum burst pressure of 27.6MPa 39173100 | $81 k | $179 k |
Heat shrinkable sleeves/tubes 39172310 | < $1 k | $162 k |
Other tube, pipe not reinforced 39173300 | < $1 k | $147 k |
Other, tube, pipe hose without fitng 39173200 | $10 k | $133 k |
Average a year over the last 3 fiscal years.
Questions
How much other tube, pipe, fitting plastic does Pakistan import?
In FY2024-25 Pakistan imported US$24.4 million of other tube, pipe, fitting plastic (Rs 6.8 bn), 13,437,316 kg, up 1939% from US$1.2 million the year before.
How much other tube, pipe, fitting plastic does Pakistan export?
In FY2024-25 Pakistan exported US$17 thousand of other tube, pipe, fitting plastic (Rs 4.7 mn), 10,383 kg, up 575% from US$2 thousand the year before.
Where does Pakistan import other tube, pipe, fitting plastic from?
The largest suppliers in FY2024-25 were China (91.7% — US$22.4 million), Oman (5.7% — US$1.4 million), Japan (1.4% — US$340 thousand), Thailand (0.3% — US$70 thousand) and United Arab Emirates (0.2% — US$47 thousand).
Which countries buy Pakistan's other tube, pipe, fitting plastic?
The largest buyers in FY2024-25 were United Kingdom (73.7% — US$12 thousand), United Arab Emirates (17.3% — US$3 thousand), Italy (7.5% — US$1 thousand), Afghanistan (1.0% — less than US$1 thousand) and United States (0.3% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Plastics; tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride
PBS's wording: OTH TUBE,PIPE,FITTING PLASTIC
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/39172390"