Pakistan plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) imports by country
Pakistan Customs Tariff code 39174000: Plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges), quantities in kg. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Imports, FY2024-25: $4.6 mn (Rs 1.3 bn)
Exports, FY2024-25: $264 k (Rs 73.6 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $2.3 mn | 49.7% |
| Turkey | $938 k | 20.5% |
| Egypt | $299 k | 6.5% |
| United Arab Emirates | $158 k | 3.4% |
| Germany | $153 k | 3.3% |
| United Kingdom | $144 k | 3.1% |
| Saudi Arabia | $107 k | 2.3% |
| Oman | $105 k | 2.3% |
| Italy | $96 k | 2.1% |
| Malaysia | $88 k | 1.9% |
| Japan | $66 k | 1.4% |
| Czech Republic | $54 k | 1.2% |
| Poland | $26 k | 0.6% |
| Paraguay | $19 k | 0.4% |
| United States | $18 k | 0.4% |
| Singapore | $11 k | 0.2% |
| France | $5 k | 0.1% |
| Canada | $3 k | 0.1% |
| South Korea | $3 k | 0.1% |
| Switzerland | $2 k | 0.0% |
| Other Asia (Taiwan) | $2 k | 0.0% |
| Spain | $1 k | 0.0% |
| Denmark | $1 k | 0.0% |
| Hong Kong | < $1 k | 0.0% |
| Bahrain | < $1 k | 0.0% |
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Oman | $258 k | 97.8% |
| United Arab Emirates | $3 k | 1.3% |
| Faroe Islands | $2 k | 0.7% |
| Saudi Arabia | < $1 k | 0.1% |
| Egypt | < $1 k | 0.1% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, kg | Imports, US$ | Imports, Rs | Imported, kg |
|---|---|---|---|---|---|---|
| 2024-25 | $264 k | Rs 73.6 mn | 136,795 | $4.6 mn | Rs 1.3 bn | 1,271,061 |
| 2023-24 | $64 k | Rs 18.1 mn | 25,256 | $3.6 mn | Rs 1 bn | 1,007,721 |
| 2022-23 | $41 k | Rs 10 mn | 121,648 | — | — | 1,228,716 |
| 2021-22 | $114 k | Rs 20.2 mn | 36,235 | $4.9 mn | Rs 870.1 mn | 1,131,527 |
| 2020-21 | $75 k | Rs 12 mn | 26,455 | — | — | 1,130,340 |
| 2019-20 | $56 k | Rs 8.9 mn | 16,350 | $4.1 mn | Rs 648.9 mn | 1,314,538 |
| 2018-19 | $61 k | Rs 8.3 mn | 49,354 | $5.2 mn | Rs 701.7 mn | 1,640,118 |
| 2017-18 | $29 k | Rs 3.2 mn | 8,518 | $6.5 mn | Rs 711.3 mn | 1,239,754 |
| 2016-17 | $201 k | Rs 21 mn | 113,092 | $5.0 mn | Rs 526.1 mn | 944,297 |
| 2015-16 | $437 k | Rs 45.5 mn | 243,358 | $4.9 mn | Rs 515.3 mn | 1,243,317 |
| 2014-15 | $740 k | Rs 75 mn | 368,264 | $4.0 mn | Rs 400.3 mn | 1,573,819 |
| 2013-14 | $1.3 mn | Rs 131.8 mn | 696,908 | $3.3 mn | Rs 338.9 mn | 1,463,539 |
| 2012-13 | $1.4 mn | Rs 130.8 mn | 787,107 | $3.9 mn | Rs 377.6 mn | 1,472,342 |
| 2011-12 | $1.3 mn | Rs 117.7 mn | 792,097 | $5.7 mn | Rs 510.3 mn | — |
| 2010-11 | $653 k | Rs 55.8 mn | 399,607 | $5.8 mn | Rs 494.4 mn | — |
| 2009-10 | $487 k | Rs 40.8 mn | 340,455 | $4.1 mn | Rs 344.5 mn | — |
| 2008-09 | $825 k | Rs 64.8 mn | 457,270 | $9.6 mn | Rs 751.7 mn | — |
| 2007-08 | $215 k | Rs 13.4 mn | 125,826 | $7.4 mn | Rs 465.7 mn | 3,752,060 |
| 2006-07 | $210 k | Rs 12.7 mn | 102,004 | $7.5 mn | Rs 453.2 mn | 3,282,752 |
| 2005-06 | $21 k | Rs 1.2 mn | 11,500 | $5.1 mn | Rs 307.1 mn | 2,143,617 |
| 2004-05 | $95 k | Rs 5.6 mn | 60,506 | $4.0 mn | Rs 237.8 mn | 1,530,918 |
| 2003-04 | $4 k | Rs 252 k | 1,583 | $2.2 mn | Rs 125.6 mn | 704,208 |
| 2002-03 | $36 k | Rs 2.1 mn | 14,807 | $1.3 mn | Rs 78 mn | 478,439 |
Part of HS heading 3917: Tubes, pipes and hoses and fittings thereof, of plastics — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Other tube, pipe, fitting plastic 39172390 | $90 k | $8.5 mn |
Plastics; tubes, pipes and hoses thereof, rigid, of polymers of ethylene 39172100 | $5 k | $1.2 mn |
Other tubes, pipes and hoses 39173990 | $164 k | $963 k |
Plastics; tubes, pipes and hoses thereof, rigid, of plastics n.e.c. in heading no. 3917 39172900 | $147 k | $970 k |
Other heat shrinkable sieeves/tube 39173910 | $0 | $911 k |
Plastics; artificial guts (sausage casings) of hardened protein or of cellulosic materials 39171000 | $632 k | $229 k |
Plastics; tubes, pipes and hoses thereof, rigid, of polymers of propylene 39172200 | $83 k | $229 k |
Plastics; tubes, pipes and hoses thereof, flexible, having a minimum burst pressure of 27.6MPa 39173100 | $81 k | $179 k |
Heat shrinkable sleeves/tubes 39172310 | < $1 k | $162 k |
Other tube, pipe not reinforced 39173300 | < $1 k | $147 k |
Other, tube, pipe hose without fitng 39173200 | $10 k | $133 k |
Average a year over the last 3 fiscal years.
Questions
How much plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) does Pakistan import?
In FY2024-25 Pakistan imported US$4.6 million of plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) (Rs 1.3 bn), 1,271,061 kg, up 27% from US$3.6 million the year before.
How much plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) does Pakistan export?
In FY2024-25 Pakistan exported US$264 thousand of plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) (Rs 73.6 mn), 136,795 kg, up 313% from US$64 thousand the year before.
Where does Pakistan import plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) from?
The largest suppliers in FY2024-25 were China (49.7% — US$2.3 million), Turkey (20.5% — US$938 thousand), Egypt (6.5% — US$299 thousand), United Arab Emirates (3.4% — US$158 thousand) and Germany (3.3% — US$153 thousand).
Which countries buy Pakistan's plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges)?
The largest buyers in FY2024-25 were Oman (97.8% — US$258 thousand), United Arab Emirates (1.3% — US$3 thousand), Faroe Islands (0.7% — US$2 thousand), Saudi Arabia (0.1% — less than US$1 thousand) and Egypt (0.1% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: FITING FOR TUBE ETC OF PLASTIC
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/39174000"