Pakistan plywood, veneered panels and similar laminated wood; of bamboo exports by country
Pakistan Customs Tariff code 44121000: Plywood, veneered panels and similar laminated wood; of bamboo, quantities in cubic m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $1 k (Rs 407 k)
Imports, FY2024-25: $2 k (Rs 544 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Qatar | < $1 k | 57.9% |
| Afghanistan | < $1 k | 42.1% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Singapore | $2 k | 97.0% |
| Germany | < $1 k | 3.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, cubic m | Imports, US$ | Imports, Rs | Imported, cubic m |
|---|---|---|---|---|---|---|
| 2024-25 | $1 k | Rs 407 k | 466 | $2 k | Rs 544 k | 171 |
| 2023-24 | $16 k | Rs 4.6 mn | 2,642 | < $1 k | Rs 88 k | 2 |
| 2022-23 | $35 k | Rs 8.8 mn | 37,336 | — | — | 10,090 |
| 2021-22 | < $1 k | Rs 129 k | 643 | — | — | — |
| 2020-21 | < $1 k | Rs 100 k | 1,429 | — | — | 10,992 |
| 2019-20 | $4 k | Rs 577 k | 7,213 | $26 k | Rs 4.1 mn | 12,462 |
| 2018-19 | $57 k | Rs 7.7 mn | 119,218 | $73 k | Rs 9.9 mn | 44,243 |
| 2017-18 | $19 k | Rs 2 mn | 23,450 | $345 k | Rs 37.9 mn | 115,477 |
| 2016-17 | $16 k | Rs 1.7 mn | 27,967 | $88 k | Rs 9.2 mn | 42,560 |
| 2015-16 | $39 k | Rs 4.1 mn | 31,464 | $16 k | Rs 1.6 mn | 21,090 |
| 2014-15 | $26 k | Rs 2.7 mn | 43,635 | $2 k | Rs 228 k | 2,900 |
| 2013-14 | < $1 k | Rs 50 k | 750 | $3 k | Rs 277 k | 3,479 |
| 2012-13 | $28 k | Rs 2.7 mn | 177,066 | $11 k | Rs 1 mn | 12,890 |
| 2011-12 | $27 k | Rs 2.4 mn | 25,587 | $85 k | Rs 7.6 mn | — |
| 2010-11 | — | — | — | $11 k | Rs 905 k | — |
| 2009-10 | $242 k | Rs 20.3 mn | 246,139 | $28 k | Rs 2.4 mn | — |
| 2008-09 | $6 k | Rs 485 k | 8,150 | $21 k | Rs 1.7 mn | — |
| 2007-08 | $6 k | Rs 404 k | 14,200 | $70 k | Rs 4.4 mn | 95,768 |
Part of HS heading 4412: Plywood, veneered panels and similar laminated wood — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Plywood; n.e.c. in heading 4412, with both outer plies of coniferous wood 44129900 | $2.9 mn | $138 k |
N.conf wood with one outer ply 44123400 | $0 | $487 k |
Other p-with outer ply tropical-wood 44123100 | $243 k | $34 k |
Other p-with outer ply non-conife-wood 44123300 | $3 k | $119 k |
Other pw consist of wood sheet-6mm 44123900 | $39 k | $79 k |
Average a year over the last 3 fiscal years.
Questions
How much plywood, veneered panels and similar laminated wood; of bamboo does Pakistan export?
In FY2024-25 Pakistan exported US$1 thousand of plywood, veneered panels and similar laminated wood; of bamboo (Rs 407 k), 466 cubic m, down 91% from US$16 thousand the year before.
How much plywood, veneered panels and similar laminated wood; of bamboo does Pakistan import?
In FY2024-25 Pakistan imported US$2 thousand of plywood, veneered panels and similar laminated wood; of bamboo (Rs 544 k), 171 cubic m, up 524% from less than US$1 thousand the year before.
Which countries buy Pakistan's plywood, veneered panels and similar laminated wood; of bamboo?
The largest buyers in FY2024-25 were Qatar (57.9% — less than US$1 thousand) and Afghanistan (42.1% — less than US$1 thousand).
Where does Pakistan import plywood, veneered panels and similar laminated wood; of bamboo from?
The largest suppliers in FY2024-25 were Singapore (97.0% — US$2 thousand) and Germany (3.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: P-WOOD,VENEER PANELS OF BAMBOO
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/44121000"