Pakistan other p-with outer ply non-conife-wood imports by country
Pakistan Customs Tariff code 44123300: Other p-with outer ply non-conife-wood, quantities in cubic m. Exports and imports with every partner country, each fiscal year from 2016-17 to 2024-25.
Imports, FY2024-25: $213 k (Rs 59.5 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $105 k | 49.4% |
| Turkey | $41 k | 19.2% |
| United Arab Emirates | $38 k | 17.7% |
| Malaysia | $17 k | 7.9% |
| Italy | $7 k | 3.4% |
| Finland | $5 k | 2.4% |
| Germany | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, cubic m | Imports, US$ | Imports, Rs | Imported, cubic m |
|---|---|---|---|---|---|---|
| 2024-25 | $0 | — | — | $213 k | Rs 59.5 mn | 1,135 |
| 2023-24 | $3 k | Rs 957 k | 26 | $143 k | Rs 40.4 mn | 3,851 |
| 2022-23 | $6 k | Rs 1.4 mn | 23,138 | — | — | 126,800 |
| 2021-22 | — | — | — | $624 k | Rs 110.7 mn | 38,024 |
| 2020-21 | $24 k | Rs 3.9 mn | 76,872 | — | — | 117,253 |
| 2019-20 | $61 k | Rs 9.7 mn | 179,750 | $457 k | Rs 72.2 mn | 114,260 |
| 2018-19 | $52 k | Rs 7.1 mn | 94,895 | $800 k | Rs 108.8 mn | 195,561 |
| 2017-18 | $2 k | Rs 183 k | 700 | $1.3 mn | Rs 147.4 mn | 343,119 |
| 2016-17 | $6 k | Rs 597 k | 2,759 | $5.2 mn | Rs 540.1 mn | 1,325,982 |
Part of HS heading 4412: Plywood, veneered panels and similar laminated wood — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Plywood; n.e.c. in heading 4412, with both outer plies of coniferous wood 44129900 | $2.9 mn | $138 k |
N.conf wood with one outer ply 44123400 | $0 | $487 k |
Other p-with outer ply tropical-wood 44123100 | $243 k | $34 k |
Other pw consist of wood sheet-6mm 44123900 | $39 k | $79 k |
Plywood, veneered panels and similar laminated wood; of bamboo 44121000 | $18 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much other p-with outer ply non-conife-wood does Pakistan import?
In FY2024-25 Pakistan imported US$213 thousand of other p-with outer ply non-conife-wood (Rs 59.5 mn), 1,135 cubic m, up 49% from US$143 thousand the year before.
Where does Pakistan import other p-with outer ply non-conife-wood from?
The largest suppliers in FY2024-25 were China (49.4% — US$105 thousand), Turkey (19.2% — US$41 thousand), United Arab Emirates (17.7% — US$38 thousand), Malaysia (7.9% — US$17 thousand) and Italy (3.4% — US$7 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut
PBS's wording: OT P-W OUTER PLY NON-CONIFE-WD
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/44123300"