Pakistan other p-with outer ply tropical-wood exports by country
Pakistan Customs Tariff code 44123100: Other p-with outer ply tropical-wood, quantities in cubic m. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $371 k (Rs 103.6 mn)
Imports, FY2024-25: $75 k (Rs 21 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United Arab Emirates | $336 k | 90.5% |
| Seychelles | $22 k | 5.9% |
| Germany | $13 k | 3.6% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $57 k | 76.0% |
| Vietnam | $18 k | 23.9% |
| United Arab Emirates | < $1 k | 0.1% |
| Thailand | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, cubic m | Imports, US$ | Imports, Rs | Imported, cubic m |
|---|---|---|---|---|---|---|
| 2024-25 | $371 k | Rs 103.6 mn | 1,091 | $75 k | Rs 21 mn | 374 |
| 2023-24 | $110 k | Rs 31.2 mn | 300 | $28 k | Rs 7.8 mn | 126 |
| 2022-23 | $246 k | Rs 61.1 mn | 338,636 | — | — | 14,713 |
| 2021-22 | $219 k | Rs 38.9 mn | 476,252 | $9 k | Rs 1.5 mn | 3,600 |
| 2020-21 | $317 k | Rs 50.7 mn | 1,376,492 | — | — | 9,708 |
| 2019-20 | $135 k | Rs 21.3 mn | 314,229 | $51 k | Rs 8.1 mn | 16,785 |
| 2018-19 | $21 k | Rs 2.9 mn | 28,348 | $88 k | Rs 12 mn | 46,208 |
| 2017-18 | $23 k | Rs 2.5 mn | 24,192 | $123 k | Rs 13.5 mn | 34,939 |
| 2016-17 | — | — | — | $81 k | Rs 8.5 mn | 30,568 |
| 2015-16 | — | — | — | $24 k | Rs 2.5 mn | 13,218 |
| 2014-15 | $4 k | Rs 405 k | 9,595 | — | — | — |
| 2013-14 | — | — | — | $43 k | Rs 4.4 mn | 40,654 |
| 2012-13 | — | — | — | $65 k | Rs 6.3 mn | 56,506 |
| 2011-12 | — | — | — | $111 k | Rs 9.9 mn | — |
| 2010-11 | $2 k | Rs 200 k | 3,500 | $149 k | Rs 12.8 mn | — |
| 2009-10 | — | — | — | $133 k | Rs 11.2 mn | — |
| 2008-09 | $259 k | Rs 20.3 mn | 315,754 | $210 k | Rs 16.4 mn | — |
| 2007-08 | $105 k | Rs 6.6 mn | 92,630 | $184 k | Rs 11.5 mn | 179,015 |
| 2006-07 | $1.1 mn | Rs 68.3 mn | 916,831 | $68 k | Rs 4.1 mn | 44,062 |
Part of HS heading 4412: Plywood, veneered panels and similar laminated wood — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Plywood; n.e.c. in heading 4412, with both outer plies of coniferous wood 44129900 | $2.9 mn | $138 k |
N.conf wood with one outer ply 44123400 | $0 | $487 k |
Other p-with outer ply non-conife-wood 44123300 | $3 k | $119 k |
Other pw consist of wood sheet-6mm 44123900 | $39 k | $79 k |
Plywood, veneered panels and similar laminated wood; of bamboo 44121000 | $18 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much other p-with outer ply tropical-wood does Pakistan export?
In FY2024-25 Pakistan exported US$371 thousand of other p-with outer ply tropical-wood (Rs 103.6 mn), 1,091 cubic m, up 236% from US$110 thousand the year before.
How much other p-with outer ply tropical-wood does Pakistan import?
In FY2024-25 Pakistan imported US$75 thousand of other p-with outer ply tropical-wood (Rs 21 mn), 374 cubic m, up 172% from US$28 thousand the year before.
Which countries buy Pakistan's other p-with outer ply tropical-wood?
The largest buyers in FY2024-25 were United Arab Emirates (90.5% — US$336 thousand), Seychelles (5.9% — US$22 thousand) and Germany (3.6% — US$13 thousand).
Where does Pakistan import other p-with outer ply tropical-wood from?
The largest suppliers in FY2024-25 were China (76.0% — US$57 thousand), Vietnam (23.9% — US$18 thousand), United Arab Emirates (0.1% — less than US$1 thousand) and Thailand (0.0% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with at least one outer ply of tropical wood
PBS's wording: OT P-W OUTER PLY TROPICAL-WOOD
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/44123100"