Pakistan suits; men's or boys', knitted or crocheted exports by country
Pakistan Customs Tariff code 61031000: Suits; men's or boys', knitted or crocheted, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $24.5 mn (Rs 6.9 bn)
Imports, FY2024-25: $37 k (Rs 10.3 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $13.9 mn | 56.8% |
| United Kingdom | $2.7 mn | 10.8% |
| Netherlands | $2.3 mn | 9.4% |
| Germany | $983 k | 4.0% |
| Italy | $792 k | 3.2% |
| Poland | $600 k | 2.4% |
| United Arab Emirates | $586 k | 2.4% |
| France | $478 k | 1.9% |
| Greece | $304 k | 1.2% |
| Spain | $289 k | 1.2% |
| Canada | $288 k | 1.2% |
| Iraq | $211 k | 0.9% |
| Saudi Arabia | $174 k | 0.7% |
| Belgium | $96 k | 0.4% |
| Hungary | $95 k | 0.4% |
| Romania | $95 k | 0.4% |
| Ireland | $94 k | 0.4% |
| Algeria | $90 k | 0.4% |
| Australia | $78 k | 0.3% |
| Philippines | $64 k | 0.3% |
| Sweden | $52 k | 0.2% |
| Slovenia | $40 k | 0.2% |
| Trinidad and Tobago | $23 k | 0.1% |
| Portugal | $20 k | 0.1% |
| Japan | $19 k | 0.1% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $31 k | 84.7% |
| China | $4 k | 12.1% |
| United Arab Emirates | < $1 k | 1.8% |
| Denmark | < $1 k | 1.0% |
| Turkey | < $1 k | 0.3% |
| Mexico | < $1 k | 0.2% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $24.5 mn | Rs 6.9 bn | 432,099 | $37 k | Rs 10.3 mn | 619 |
| 2023-24 | $21.0 mn | Rs 5.9 bn | 358,014 | < $1 k | Rs 78 k | 13 |
| 2022-23 | $22.6 mn | Rs 5.6 bn | 560,166 | — | — | 109 |
| 2021-22 | $30.2 mn | Rs 5.4 bn | 425,006 | $74 k | Rs 13.1 mn | 3,896 |
| 2020-21 | $18.5 mn | Rs 3 bn | 282,926 | — | — | 1,365 |
| 2019-20 | $9.2 mn | Rs 1.4 bn | 182,132 | $34 k | Rs 5.4 mn | 1,595 |
| 2018-19 | $10.0 mn | Rs 1.4 bn | 197,248 | $315 k | Rs 42.9 mn | 8,816 |
| 2017-18 | $10.3 mn | Rs 1.1 bn | 189,596 | $450 k | Rs 49.5 mn | 12,520 |
| 2016-17 | $12.3 mn | Rs 1.3 bn | 204,845 | $837 k | Rs 87.6 mn | 16,344 |
| 2015-16 | $16.2 mn | Rs 1.7 bn | 286,360 | $616 k | Rs 64.2 mn | 15,607 |
| 2014-15 | $11.6 mn | Rs 1.2 bn | 194,528 | $189 k | Rs 19.1 mn | 7,197 |
| 2013-14 | $8.4 mn | Rs 863.6 mn | 157,983 | $210 k | Rs 21.6 mn | 9,465 |
| 2012-13 | $6.8 mn | Rs 653.8 mn | 106,746 | $159 k | Rs 15.3 mn | 4,747 |
| 2011-12 | $4.9 mn | Rs 433.9 mn | 88,468 | $117 k | Rs 10.4 mn | — |
| 2010-11 | $4.4 mn | Rs 378.5 mn | 78,326 | $313 k | Rs 26.8 mn | — |
| 2009-10 | $3.8 mn | Rs 314.3 mn | 75,408 | $130 k | Rs 10.9 mn | — |
| 2008-09 | $5.7 mn | Rs 450.2 mn | 121,894 | $82 k | Rs 6.4 mn | — |
| 2007-08 | $6.4 mn | Rs 400 mn | 159,713 | $123 k | Rs 7.7 mn | 4,314 |
| 2006-07 | $9.1 mn | Rs 550.1 mn | 216,906 | $352 k | Rs 21.3 mn | 11,597 |
Part of HS heading 6103: Suits, ensembles, jackets, blazers, trousers, bib and brace overalls — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Trousers, etc. men/boys textile materials 61034900 | $406 mn | $566 k |
Jacket/blazer men/boys other tex 61033900 | $214 mn | $4.2 mn |
Trousers, etc. men/boys cotton/knitted 61034200 | $84.1 mn | $157 k |
Trousers, etc. men/boys synthetic fibres 61034300 | $58.5 mn | $34 k |
Men/boys, ensemble other textile materials 61032900 | $31.5 mn | $301 k |
Jackets and blazers; men's or boys', of synthetic fibres, knitted or crocheted 61033300 | $29.2 mn | $123 k |
Jackets and blazers; men's or boys', of cotton, knitted or crocheted 61033200 | $16.4 mn | $444 k |
Ensembles; men's or boys', of cotton, knitted or crocheted 61032200 | $8.4 mn | $3 k |
Ensembles; men's or boys', of synthetic fibres, knitted or crocheted 61032300 | $5.4 mn | $4 k |
Jackets and blazers; men's or boys', of wool or fine animal hair, knitted or crocheted 61033100 | $329 k | $11 k |
Trousers, etc. men/boys wool f/h 61034100 | $49 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much suits; men's or boys', knitted or crocheted does Pakistan export?
In FY2024-25 Pakistan exported US$24.5 million of suits; men's or boys', knitted or crocheted (Rs 6.9 bn), 432,099 dozen, up 17% from US$21.0 million the year before.
How much suits; men's or boys', knitted or crocheted does Pakistan import?
In FY2024-25 Pakistan imported US$37 thousand of suits; men's or boys', knitted or crocheted (Rs 10.3 mn), 619 dozen, up 13299% from less than US$1 thousand the year before.
Which countries buy Pakistan's suits; men's or boys', knitted or crocheted?
The largest buyers in FY2024-25 were United States (56.8% — US$13.9 million), United Kingdom (10.8% — US$2.7 million), Netherlands (9.4% — US$2.3 million), Germany (4.0% — US$983 thousand) and Italy (3.2% — US$792 thousand).
Where does Pakistan import suits; men's or boys', knitted or crocheted from?
The largest suppliers in FY2024-25 were United States (84.7% — US$31 thousand), China (12.1% — US$4 thousand), United Arab Emirates (1.8% — less than US$1 thousand), Denmark (1.0% — less than US$1 thousand) and Turkey (0.3% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: SUITS MEN'S/ BOYS KNITTED/CROC
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/61031000"