Pakistan ensembles; men's or boys', of cotton, knitted or crocheted exports by country
Pakistan Customs Tariff code 61032200: Ensembles; men's or boys', of cotton, knitted or crocheted, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $9.1 mn (Rs 2.5 bn)
Imports, FY2024-25: $3 k (Rs 855 k)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| Spain | $2.5 mn | 27.6% |
| United States | $1.5 mn | 16.4% |
| Germany | $1.1 mn | 12.5% |
| United Kingdom | $774 k | 8.5% |
| Italy | $766 k | 8.4% |
| Japan | $501 k | 5.5% |
| United Arab Emirates | $461 k | 5.1% |
| Greece | $210 k | 2.3% |
| Canada | $165 k | 1.8% |
| Australia | $102 k | 1.1% |
| Netherlands | $96 k | 1.1% |
| Singapore | $73 k | 0.8% |
| Poland | $69 k | 0.8% |
| France | $66 k | 0.7% |
| Panama | $58 k | 0.6% |
| Saudi Arabia | $50 k | 0.5% |
| Nigeria | $50 k | 0.5% |
| Belgium | $42 k | 0.5% |
| Brazil | $39 k | 0.4% |
| Tanzania | $38 k | 0.4% |
| Mexico | $31 k | 0.3% |
| Colombia | $30 k | 0.3% |
| Croatia | $30 k | 0.3% |
| Malaysia | $28 k | 0.3% |
| Ireland | $24 k | 0.3% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $3 k | 100.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $9.1 mn | Rs 2.5 bn | 131,796 | $3 k | Rs 855 k | 115 |
| 2023-24 | $7.1 mn | Rs 2 bn | 101,831 | $7 k | Rs 1.8 mn | 211 |
| 2022-23 | $8.9 mn | Rs 2.2 bn | 211,974 | — | — | — |
| 2021-22 | $6.0 mn | Rs 1.1 bn | 78,461 | $30 k | Rs 5.3 mn | 2,598 |
| 2020-21 | $4.1 mn | Rs 662.4 mn | 49,010 | — | — | 265 |
| 2019-20 | $1.8 mn | Rs 291.7 mn | 40,271 | $37 k | Rs 5.9 mn | 896 |
| 2018-19 | $2.3 mn | Rs 318.7 mn | 51,872 | $10 k | Rs 1.3 mn | 52 |
| 2017-18 | $3.6 mn | Rs 391.6 mn | 62,088 | $42 k | Rs 4.6 mn | 1,179 |
| 2016-17 | $4.5 mn | Rs 469 mn | 72,419 | $50 k | Rs 5.3 mn | 1,214 |
| 2015-16 | $5.8 mn | Rs 609 mn | 102,081 | $13 k | Rs 1.4 mn | 284 |
| 2014-15 | $2.7 mn | Rs 274.9 mn | 47,487 | $4 k | Rs 404 k | 116 |
| 2013-14 | $4.8 mn | Rs 496.1 mn | 73,213 | $12 k | Rs 1.3 mn | 357 |
| 2012-13 | $3.1 mn | Rs 297.9 mn | 54,622 | $8 k | Rs 736 k | 390 |
| 2011-12 | $3.8 mn | Rs 339.1 mn | 65,581 | $9 k | Rs 818 k | — |
| 2010-11 | $5.1 mn | Rs 433.2 mn | 105,343 | $23 k | Rs 2 mn | — |
| 2009-10 | $5.1 mn | Rs 431.4 mn | 111,232 | $3 k | Rs 249 k | — |
| 2008-09 | $4.5 mn | Rs 355.7 mn | 97,426 | $28 k | Rs 2.2 mn | — |
| 2007-08 | $6.8 mn | Rs 427.6 mn | 159,656 | $74 k | Rs 4.6 mn | 4,389 |
| 2006-07 | $2.7 mn | Rs 161.5 mn | 71,450 | $111 k | Rs 6.7 mn | 4,766 |
| 2005-06 | $1.5 mn | Rs 91.6 mn | 36,860 | $15 k | Rs 883 k | 871 |
| 2004-05 | $3.8 mn | Rs 223.4 mn | 88,483 | $5 k | Rs 280 k | 143 |
| 2003-04 | $347 k | Rs 20 mn | 9,273 | $12 k | Rs 698 k | 145 |
| 2002-03 | $71 k | Rs 4.2 mn | 1,893 | — | — | — |
Part of HS heading 6103: Suits, ensembles, jackets, blazers, trousers, bib and brace overalls — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Trousers, etc. men/boys textile materials 61034900 | $406 mn | $566 k |
Jacket/blazer men/boys other tex 61033900 | $214 mn | $4.2 mn |
Trousers, etc. men/boys cotton/knitted 61034200 | $84.1 mn | $157 k |
Trousers, etc. men/boys synthetic fibres 61034300 | $58.5 mn | $34 k |
Men/boys, ensemble other textile materials 61032900 | $31.5 mn | $301 k |
Jackets and blazers; men's or boys', of synthetic fibres, knitted or crocheted 61033300 | $29.2 mn | $123 k |
Suits; men's or boys', knitted or crocheted 61031000 | $22.7 mn | $12 k |
Jackets and blazers; men's or boys', of cotton, knitted or crocheted 61033200 | $16.4 mn | $444 k |
Ensembles; men's or boys', of synthetic fibres, knitted or crocheted 61032300 | $5.4 mn | $4 k |
Jackets and blazers; men's or boys', of wool or fine animal hair, knitted or crocheted 61033100 | $329 k | $11 k |
Trousers, etc. men/boys wool f/h 61034100 | $49 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much ensembles; men's or boys', of cotton, knitted or crocheted does Pakistan export?
In FY2024-25 Pakistan exported US$9.1 million of ensembles; men's or boys', of cotton, knitted or crocheted (Rs 2.5 bn), 131,796 dozen, up 29% from US$7.1 million the year before.
How much ensembles; men's or boys', of cotton, knitted or crocheted does Pakistan import?
In FY2024-25 Pakistan imported US$3 thousand of ensembles; men's or boys', of cotton, knitted or crocheted (Rs 855 k), 115 dozen, down 53% from US$7 thousand the year before.
Which countries buy Pakistan's ensembles; men's or boys', of cotton, knitted or crocheted?
The largest buyers in FY2024-25 were Spain (27.6% — US$2.5 million), United States (16.4% — US$1.5 million), Germany (12.5% — US$1.1 million), United Kingdom (8.5% — US$774 thousand) and Italy (8.4% — US$766 thousand).
Where does Pakistan import ensembles; men's or boys', of cotton, knitted or crocheted from?
The largest suppliers in FY2024-25 were China (100.0% — US$3 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: MEN/BOYS,ENSEMBLE,COTTON,KN/CR
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/61032200"