Pakistan trousers, etc. men/boys cotton/knitted exports by country
Pakistan Customs Tariff code 61034200: Trousers, etc. men/boys cotton/knitted, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $103 mn (Rs 28.7 bn)
Imports, FY2024-25: $297 k (Rs 82.9 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $24.3 mn | 23.7% |
| Spain | $12.8 mn | 12.5% |
| Germany | $11.9 mn | 11.6% |
| Italy | $10.8 mn | 10.5% |
| United Kingdom | $8.6 mn | 8.4% |
| China | $5.1 mn | 5.0% |
| Belgium | $5.1 mn | 4.9% |
| Netherlands | $4.7 mn | 4.6% |
| United Arab Emirates | $4.2 mn | 4.1% |
| France | $1.9 mn | 1.9% |
| Poland | $1.3 mn | 1.3% |
| South Korea | $904 k | 0.9% |
| Canada | $883 k | 0.9% |
| Brazil | $804 k | 0.8% |
| Australia | $751 k | 0.7% |
| Saudi Arabia | $669 k | 0.7% |
| Chile | $619 k | 0.6% |
| Singapore | $593 k | 0.6% |
| Argentina | $554 k | 0.5% |
| Mexico | $486 k | 0.5% |
| Japan | $478 k | 0.5% |
| Slovakia | $447 k | 0.4% |
| Denmark | $405 k | 0.4% |
| Malaysia | $365 k | 0.4% |
| Romania | $292 k | 0.3% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $282 k | 95.1% |
| United Kingdom | $4 k | 1.3% |
| Turkey | $4 k | 1.3% |
| Thailand | $2 k | 0.6% |
| India | $1 k | 0.4% |
| Hong Kong | $1 k | 0.3% |
| Australia | < $1 k | 0.3% |
| Bulgaria | < $1 k | 0.2% |
| Egypt | < $1 k | 0.1% |
| Poland | < $1 k | 0.1% |
| Italy | < $1 k | 0.1% |
| United Arab Emirates | < $1 k | 0.0% |
| United States | < $1 k | 0.0% |
| Denmark | < $1 k | 0.0% |
| Spain | < $1 k | 0.0% |
| Indonesia | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $103 mn | Rs 28.7 bn | 1,637,796 | $297 k | Rs 82.9 mn | 10,881 |
| 2023-24 | $83.9 mn | Rs 23.7 bn | 1,254,551 | $174 k | Rs 49.1 mn | 4,610 |
| 2022-23 | $65.6 mn | Rs 16.3 bn | 1,080,730 | — | — | 7,610 |
| 2021-22 | $75.0 mn | Rs 13.3 bn | 1,084,157 | $192 k | Rs 34.1 mn | 8,768 |
| 2020-21 | $67.9 mn | Rs 10.9 bn | 1,190,820 | — | — | 9,796 |
| 2019-20 | $49.6 mn | Rs 7.8 bn | 930,533 | $370 k | Rs 58.4 mn | 7,335 |
| 2018-19 | $66.8 mn | Rs 9.1 bn | 1,424,305 | $465 k | Rs 63.3 mn | 23,657 |
| 2017-18 | $58.0 mn | Rs 6.4 bn | 1,070,753 | $813 k | Rs 89.3 mn | 36,430 |
| 2016-17 | $47.0 mn | Rs 4.9 bn | 785,988 | $243 k | Rs 25.4 mn | 10,390 |
| 2015-16 | $66.0 mn | Rs 6.9 bn | 1,220,230 | $80 k | Rs 8.3 mn | 2,000 |
| 2014-15 | $63.7 mn | Rs 6.5 bn | 1,202,174 | $47 k | Rs 4.8 mn | 1,242 |
| 2013-14 | $65.9 mn | Rs 6.8 bn | 1,346,637 | $20 k | Rs 2.1 mn | 1,022 |
| 2012-13 | $34.4 mn | Rs 3.3 bn | 662,356 | $80 k | Rs 7.8 mn | 1,415 |
| 2011-12 | $38.7 mn | Rs 3.5 bn | 737,649 | $91 k | Rs 8.1 mn | — |
| 2010-11 | $52.7 mn | Rs 4.5 bn | 1,035,317 | $266 k | Rs 22.8 mn | — |
| 2009-10 | $29.1 mn | Rs 2.4 bn | 699,625 | $20 k | Rs 1.7 mn | — |
| 2008-09 | $40.8 mn | Rs 3.2 bn | 876,019 | $25 k | Rs 2 mn | — |
| 2007-08 | $40.6 mn | Rs 2.5 bn | 918,925 | $101 k | Rs 6.3 mn | 5,419 |
| 2006-07 | $38.5 mn | Rs 2.3 bn | 931,340 | $121 k | Rs 7.4 mn | 6,876 |
| 2005-06 | $52.4 mn | Rs 3.1 bn | 1,271,727 | $2 k | Rs 95 k | 126 |
| 2004-05 | $46.7 mn | Rs 2.8 bn | 1,175,271 | $33 k | Rs 2 mn | 2,655 |
| 2003-04 | $37.8 mn | Rs 2.2 bn | 925,508 | $2 k | Rs 131 k | 70 |
| 2002-03 | $36.6 mn | Rs 2.1 bn | 938,210 | < $1 k | Rs 43 k | 25 |
Part of HS heading 6103: Suits, ensembles, jackets, blazers, trousers, bib and brace overalls — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Trousers, etc. men/boys textile materials 61034900 | $406 mn | $566 k |
Jacket/blazer men/boys other tex 61033900 | $214 mn | $4.2 mn |
Trousers, etc. men/boys synthetic fibres 61034300 | $58.5 mn | $34 k |
Men/boys, ensemble other textile materials 61032900 | $31.5 mn | $301 k |
Jackets and blazers; men's or boys', of synthetic fibres, knitted or crocheted 61033300 | $29.2 mn | $123 k |
Suits; men's or boys', knitted or crocheted 61031000 | $22.7 mn | $12 k |
Jackets and blazers; men's or boys', of cotton, knitted or crocheted 61033200 | $16.4 mn | $444 k |
Ensembles; men's or boys', of cotton, knitted or crocheted 61032200 | $8.4 mn | $3 k |
Ensembles; men's or boys', of synthetic fibres, knitted or crocheted 61032300 | $5.4 mn | $4 k |
Jackets and blazers; men's or boys', of wool or fine animal hair, knitted or crocheted 61033100 | $329 k | $11 k |
Trousers, etc. men/boys wool f/h 61034100 | $49 k | < $1 k |
Average a year over the last 3 fiscal years.
Questions
How much trousers, etc. men/boys cotton/knitted does Pakistan export?
In FY2024-25 Pakistan exported US$103 million of trousers, etc. men/boys cotton/knitted (Rs 28.7 bn), 1,637,796 dozen, up 23% from US$83.9 million the year before.
How much trousers, etc. men/boys cotton/knitted does Pakistan import?
In FY2024-25 Pakistan imported US$297 thousand of trousers, etc. men/boys cotton/knitted (Rs 82.9 mn), 10,881 dozen, up 71% from US$174 thousand the year before.
Which countries buy Pakistan's trousers, etc. men/boys cotton/knitted?
The largest buyers in FY2024-25 were United States (23.7% — US$24.3 million), Spain (12.5% — US$12.8 million), Germany (11.6% — US$11.9 million), Italy (10.5% — US$10.8 million) and United Kingdom (8.4% — US$8.6 million).
Where does Pakistan import trousers, etc. men/boys cotton/knitted from?
The largest suppliers in FY2024-25 were China (95.1% — US$282 thousand), United Kingdom (1.3% — US$4 thousand), Turkey (1.3% — US$4 thousand), Thailand (0.6% — US$2 thousand) and India (0.4% — US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
HS 6-digit heading: Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton, knitted or crocheted
PBS's wording: TROUSERS,ETC.MEN/BOYS COT/KNIT
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/61034200"