Pakistan briefs and panties; women's or girls', of cotton, knitted or crocheted exports by country
Pakistan Customs Tariff code 61082100: Briefs and panties; women's or girls', of cotton, knitted or crocheted, quantities in dozen. Exports and imports with every partner country, each fiscal year from 2002-03 to 2024-25.
Exports, FY2024-25: $7.7 mn (Rs 2.2 bn)
Imports, FY2024-25: $293 k (Rs 81.9 mn)
Source: Pakistan Bureau of Statistics · US$ at each year's average exchange rate
Where Pakistan sells it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| United States | $7.4 mn | 96.2% |
| Germany | $48 k | 0.6% |
| United Kingdom | $48 k | 0.6% |
| Netherlands | $42 k | 0.5% |
| Spain | $28 k | 0.4% |
| Mexico | $23 k | 0.3% |
| Sweden | $23 k | 0.3% |
| France | $18 k | 0.2% |
| Canada | $17 k | 0.2% |
| Italy | $16 k | 0.2% |
| Jamaica | $10 k | 0.1% |
| Greece | $8 k | 0.1% |
| Belgium | $5 k | 0.1% |
| Austria | $5 k | 0.1% |
| Mauritius | $2 k | 0.0% |
| Australia | < $1 k | 0.0% |
| United Arab Emirates | < $1 k | 0.0% |
| Maldives | < $1 k | 0.0% |
Where Pakistan buys it, FY2024-25
| Country | US$ | Share |
|---|---|---|
| China | $255 k | 86.9% |
| Turkey | $22 k | 7.3% |
| Bangladesh | $13 k | 4.3% |
| Thailand | $3 k | 1.0% |
| Hong Kong | < $1 k | 0.2% |
| United Arab Emirates | < $1 k | 0.2% |
| Australia | < $1 k | 0.1% |
| United States | < $1 k | 0.0% |
Every year
| Fiscal year | Exports, US$ | Exports, Rs | Exported, dozen | Imports, US$ | Imports, Rs | Imported, dozen |
|---|---|---|---|---|---|---|
| 2024-25 | $7.7 mn | Rs 2.2 bn | 754,812 | $293 k | Rs 81.9 mn | 5,186 |
| 2023-24 | $5.2 mn | Rs 1.5 bn | 708,037 | $151 k | Rs 42.9 mn | 2,693 |
| 2022-23 | $4.2 mn | Rs 1 bn | 399,653 | — | — | 7,450 |
| 2021-22 | $6.6 mn | Rs 1.2 bn | 275,747 | $409 k | Rs 72.5 mn | 64,425 |
| 2020-21 | $8.3 mn | Rs 1.3 bn | 683,224 | — | — | 5,815 |
| 2019-20 | $6.0 mn | Rs 944.6 mn | 183,685 | $46 k | Rs 7.3 mn | 947 |
| 2018-19 | $2.4 mn | Rs 329 mn | 71,781 | $72 k | Rs 9.7 mn | 2,291 |
| 2017-18 | $4.1 mn | Rs 447.7 mn | 106,095 | $39 k | Rs 4.2 mn | 1,066 |
| 2016-17 | $8.7 mn | Rs 906.7 mn | 198,885 | $13 k | Rs 1.4 mn | 547 |
| 2015-16 | $12.7 mn | Rs 1.3 bn | 379,938 | $11 k | Rs 1.1 mn | 824 |
| 2014-15 | $12.3 mn | Rs 1.2 bn | 358,033 | $58 k | Rs 5.9 mn | 1,043 |
| 2013-14 | $16.3 mn | Rs 1.7 bn | 262,626 | $29 k | Rs 3 mn | 1,049 |
| 2012-13 | $11.7 mn | Rs 1.1 bn | 324,397 | $39 k | Rs 3.8 mn | 1,657 |
| 2011-12 | $5.9 mn | Rs 526.3 mn | 152,655 | $29 k | Rs 2.6 mn | — |
| 2010-11 | $28.1 mn | Rs 2.4 bn | 1,104,062 | $6 k | Rs 481 k | — |
| 2009-10 | $24.5 mn | Rs 2.1 bn | 839,515 | $6 k | Rs 498 k | — |
| 2008-09 | $20.2 mn | Rs 1.6 bn | 546,339 | $19 k | Rs 1.5 mn | — |
| 2007-08 | $24.1 mn | Rs 1.5 bn | 588,432 | $3 k | Rs 217 k | 146 |
| 2006-07 | $22.0 mn | Rs 1.3 bn | 582,386 | $7 k | Rs 438 k | 487 |
| 2005-06 | $8.8 mn | Rs 528.7 mn | 245,870 | < $1 k | Rs 25 k | 39 |
| 2004-05 | $1.7 mn | Rs 103.4 mn | 47,945 | $4 k | Rs 208 k | 600 |
| 2003-04 | $1.4 mn | Rs 81.3 mn | 41,407 | — | — | — |
| 2002-03 | $985 k | Rs 57.6 mn | 32,775 | $53 k | Rs 3.1 mn | 2,020 |
Part of HS heading 6108: Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees — every code in it added up.
Related products
| Product | Exports a year | Imports a year |
|---|---|---|
Nightdresses and pyjamas; women's or girls', of cotton, knitted or crocheted 61083100 | $16.6 mn | $112 k |
Women's/girls' n-dress/pajamas textile materials 61083900 | $3.7 mn | $31 k |
Briefs and panties; women's or girls', of man-made fibres, knitted or crocheted 61082200 | $3.3 mn | $2 k |
Bathrobe women's/girls' other tex knitted/crocheted 61089900 | $2.5 mn | $305 k |
Slip petticoat other tex materia 61081900 | $914 k | $1 k |
Nightdresses and pyjamas; women's or girls', of man-made fibres, knitted or crocheted 61083200 | $879 k | $1 k |
Bathrobe women's/girls' cotton knitted/crocheted 61089100 | $712 k | $2 k |
Women's/girls' brief/panties other t/mat 61082900 | $283 k | $75 k |
Slips and petticoats; women's or girls', of man-made fibres, knitted or crocheted 61081100 | $59 k | $3 k |
Bathrobe women's/girls' man-made knitted/crocheted 61089200 | $52 k | $4 k |
Average a year over the last 3 fiscal years.
Questions
How much briefs and panties; women's or girls', of cotton, knitted or crocheted does Pakistan export?
In FY2024-25 Pakistan exported US$7.7 million of briefs and panties; women's or girls', of cotton, knitted or crocheted (Rs 2.2 bn), 754,812 dozen, up 50% from US$5.2 million the year before.
How much briefs and panties; women's or girls', of cotton, knitted or crocheted does Pakistan import?
In FY2024-25 Pakistan imported US$293 thousand of briefs and panties; women's or girls', of cotton, knitted or crocheted (Rs 81.9 mn), 5,186 dozen, up 93% from US$151 thousand the year before.
Which countries buy Pakistan's briefs and panties; women's or girls', of cotton, knitted or crocheted?
The largest buyers in FY2024-25 were United States (96.2% — US$7.4 million), Germany (0.6% — US$48 thousand), United Kingdom (0.6% — US$48 thousand), Netherlands (0.5% — US$42 thousand) and Spain (0.4% — US$28 thousand).
Where does Pakistan import briefs and panties; women's or girls', of cotton, knitted or crocheted from?
The largest suppliers in FY2024-25 were China (86.9% — US$255 thousand), Turkey (7.3% — US$22 thousand), Bangladesh (4.3% — US$13 thousand), Thailand (1.0% — US$3 thousand) and Hong Kong (0.2% — less than US$1 thousand).
Where do these figures come from?
From the Pakistan Bureau of Statistics' customs record of every shipment, by product code and partner country, for each fiscal year (July to June). Values are in rupees as published; the US-dollar figures use the year's average SBP exchange rate.
About the product
PBS's wording: W/GIRL BRIE/PANTIES COT KN/CR
curl -H "X-API-Key: pk_live_xxx" "https://api.pakdatahub.com/v1/trade/product/61082100"